[ad_1]
The COVID-19 pandemic has wreaked havoc on the global economy. A recent study from the University of Southern California found that losses in real gross domestic product in the United States could range from a low of $ 3.2 trillion to $ 4.8 trillion over two years. The study also found that job losses could range from 14.7% to 23.8% and could affect 36.5 million American workers. The US government has helped businesses in need through the CARES (Coronavirus Aid, Relief and Economic Security) law, which was enacted on March 27, 2020.
The United States government’s Small Business Administration (SBA) provided businesses with two types of relief due to the COVID-19 pandemic through the CARES Act. These two types of relief were the Economic Disaster Lending (EIDL) and the Paycheck Protection Program (PPP).
EIDL is a low interest rate loan with a rate of 3.75% APR or 2.75% APR for nonprofit organizations. Companies that receive an EIDL loan have 30 years to repay the loan. (For more details on the EIDL loan program, click here.)
The SBA has granted PPP funds to companies as an incentive to keep workers on the payroll during the COVID-19 pandemic. These loans are forgivable (they do not need to be repaid) if “all employee retention criteria are met and funds used for qualifying expenses,” according to the SBA. (For more information on PPP, click here.)
The COVID-19 pandemic has hit the MMA world from top to bottom. Almost every MMA promotion has changed its business practices and its health and safety programs. Gyms of all sizes have also felt the effects of the pandemic and have had to adapt to new requirements and procedures. The pandemic in the MMA world has also had a very real human cost, as one of the sport’s most respected figures, Abdulmanap Nurmagomedov, died of complications from COVID-19.
Many MMA-related companies have sought government help to stay in business through the CARES Act. Bloody Elbow used multiple tracking databases to research these companies and compiled a list of loans along with the dates and amounts each company received through the CARES Act through the EIDL and PPP programs.
Below is a list of companies sorted by the amount the SBA provided them. This is an ongoing project and not a complete list. As Bloody Elbow uncovers more information, we’ll update our list.
Loans and amounts to MMA companies via the CARES law
Company Name | Amount | Dated | Program |
---|---|---|---|
Company Name | Amount | Dated | Program |
ONNIT Labs, INC | $ 2,380,000 | 4-9-2020 | PPP |
UFC Gym Costa Mesa | $ 249,619 | 5-1-2020 | PPP |
American KickBoxing Academy, Inc | $ 150,000 | 05/21/2020 | HE |
UFC Gym Farmingdale | $ 150,000 | 6-24-2020 | HE |
American Top Team Weston, LLC | $ 150,000 | 5-25-2020 | HE |
Top US Team from Sunrise, INC | $ 150,000 | 5-11-2020 | HE |
The Jungle MMA and Fitness Orlando, INC | $ 150,000 | 6-23-2020 | HE |
Gracie Barra BJJ Pasadena LLC | $ 150,000 | 6-1-2020 | HE |
Legacy Combat Alliance | $ 150,000 | 6-24-2020 | HE |
Renzo Gracie NH LLC | $ 150,000 | 11-3-2020 | HE |
Renzo Gracie Queens | $ 150,000 | 7-28-0202 | HE |
Renzo Gracie Upper West Side LLC | $ 150,000 | 5-6-2020 | HE |
10th planet Jiu Jitsu San Diego LLC | $ 150,000 | 04/27/2020 | HE |
Cesar Gracie Jiu-Jitsu | $ 150,000 | 6-16-2020 | HE |
Management of the first round | $ 140,000 | 06/30/2020 | HE |
Urijah Faber Fitness Center LLC | $ 136,400 | 4-4-2020 | PPP |
Allen Gracie BJJ Ventures, LLC | $ 130,100 | 08/27/20202 | HE |
Xtreme Fighting League | $ 125,000 | 6-1-2020 | HE |
Curran LLC Team | $ 125,000 | 6-4-2020 | HE |
Paradigm Sports Services LLC | $ 124,467 | 4-14-2020 | PPP |
Cage Fury MMA, LLC | $ 124,000 | 5-30-2020 | HE |
First Round Realty, LLC | $ 119,300 | 8-5-2020 | HE |
UFC Gym Farmingdale | $ 112,242 | 5-1-2020 | PPP |
Extreme Cage Fighting Corp | $ 104,800 | 05/21/2020 | HE |
10th planet Jiu Jitsu San Diego LLC | $ 99,025 | 5-1-2020 | PPP |
10th planet San Dimas | $ 71,000 | 8-4-2020 | HE |
UFC San Bruno Gym | $ 60,989 | 5-1-2020 | PPP |
Renzo Gracie Texas | $ 60,000 | 6-22-2020 | HE |
Renzo Gracie Ft. Lauderdale | $ 59,400 | 05/23/2020 | HE |
10th planet Jiu Jitsu Atlantic Beach | $ 56,000 | 07/16/2020 | HE |
Long Island MMA Center | $ 51,843 | 5-1-2020 | PPP |
American KickBoxing Academy, Inc | $ 51,700 | 4-30-2020 | PPP |
Cage Fury MMA, LLC | $ 50,135 | 4-14-2020 | PPP |
Renzo Gracie Bayside LLC | $ 50,000 | 04/28/2020 | PPP |
Renzo Gracie Rockland LLC | $ 45,200 | 5-30-2020 | HE |
10th planet Poweay | $ 42,465 | 04/27/2020 | PPP |
Lauzon MMA, LLC | $ 39,690 | 4-9-2020 | PPP |
Malki kawa | $ 39,300 | 8-4-2020 | HE |
UFC Gym Virginia Beach | $ 37,200 | 6-12-2020 | PPP |
Renzo Gracie Shoreline Academy | $ 36,200 | 6-16-2020 | HE |
Renzo Gracie NH LLC | $ 34,100 | 4-20-2020 | PPP |
Rothwell MMA, INC | $ 33,382 | 5-1-2020 | PPP |
American Top Team Weston, LLC | $ 32,500 | 4-14-2020 | PPP |
10th planet Ventura | $ 32,400 | 6-11-2020 | HE |
Tito Ortiz and Triple JJJ Enterprises, LLC | $ 32,292 | 6-8-2020 | PPP |
Mighty Mouse MMA LLC | $ 31,250 | 04/28/2020 | PPP |
Allen Gracie BJJ Ventures, LLC | $ 30,800 | 4-7-2020 | PPP |
Renzo Gracie Upper West Side LLC | $ 26,395 | 4-15-2020 | PPP |
Jackson-Wink LLC | $ 25,000 | 4-13-2020 | PPP |
Brendan Schaub MMA | $ 22,427 | 04/29/2020 | PPP |
Curran LLC Team | $ 22,100 | 5-1-2020 | PPP |
The Jungle MMA and Fitness Orlando, INC | $ 21,060 | 5-1-2020 | PPP |
10th Planet LLC | $ 20,103 | 4-15-2020 | PPP |
Renzo Gracie Brazilian Jiu Jitsu | $ 16,942 | 4-30-2020 | PPP |
Kings MMA Anaheim, LLC | $ 16,000 | 6-12-2020 | PPP |
Portland Renzo Gracie Academy | $ 14,500 | 04/27/2020 | PPP |
10th planet Jiujitsu Corona | $ 11,500 | 6-18-2020 | HE |
10th planet Jiu Jitsu San Diego | $ 10,000 | 4-9-2020 | HE |
10th Planet Denver LLC | $ 10,000 | 5-1-2020 | PPP |
Urijah Faber Fitness Center LLC | $ 10,000 | 04/27/2020 | HE |
American Top Team Weston, LLC | $ 10,000 | 4-18-2020 | HE |
DBA American Top Team Martial Arts & FItness | $ 10,000 | 28 4-2020 | HE |
The Jungle MMA and Fitness Orlando, INC | $ 10,000 | 4-15-2020 | HE |
Management of the first round | $ 10,000 | 4-18-2020 | HE |
Renzo Gracie Middletwon Martial Arts | $ 10,000 | 04/16/2020 | HE |
Militech Fighting Systems, INC | $ 8,700 | 5-1-2020 | PPP |
10th planet San Dimas | $ 8,225 | 5-1-2020 | PPP |
Gracie Barra BJJ Pasadena LLC | $ 8,200 | 04/16/2020 | PPP |
10th planet Ventura | $ 8,000 | 04/29/2020 | HE |
10th planet Fullerton | $ 8,000 | 04/17/2020 | HE |
Rothwell MMA, INC | $ 8,000 | 4-30-2020 | HE |
Team quest | $ 8,000 | 5-1-2020 | PPP |
Fury Fighting Championships LLC | $ 8,000 | 7-20-2020 | PPP |
10th planet San Dimas | $ 7,000 | 4-13-2020 | HE |
Team quest | $ 6,700 | 6-16-2020 | HE |
Paradigm Sports Services LLC | $ 6,000 | 04/21/2020 | HE |
Curran LLC Team | $ 5,000 | 4-30-2020 | HE |
Extreme Cage Fighting Corp | $ 4,767 | 5-1-2020 | PPP |
Management of the first round | $ 4,620 | 04/28/2020 | PPP |
Gladiators Fighting Association LLC | $ 4,400 | 04/29/2020 | PPP |
Zuffa LLC DBA UFC | $ 4000 | 7-6-2020 | HE |
Kings MMA Anaheim, LLC | $ 4000 | 04/29/2020 | HE |
Danzig MMA, LLC | $ 2,837 | 5-1-2020 | PPP |
Ian Heinisch MMA, LLC | $ 2,500 | 5-1-2020 | PPP |
Lauzon MMA, LLC | $ 2,000 | 4-20-2020 | HE |
Extreme Cage Fighting Corp | $ 2,000 | 4-19-2020 | HE |
Cage Fury MMA, LLC | $ 1,000 | 7-8-2020 | HE |
Danzig MMA, LLC | $ 1,000 | 6-19-2020 | HE |
[ad_2]
Source link