[ad_1]
Let’s take a look at the U.S. all-electric car market and compare the available (or coming soon) models by EPA lineup rating as of September 18, 2021.
We will stick to the EPA combined range value (official or expected) as this is the only common rating we have in the United States. In the second part of the article, we’ll also look at the City / Highway results.
The list currently includes dozens of models and a total of over 60 versions, starting with the Mazda MX-30 which is expected to have only 161 km of range and ending with the Lucid Air Dream Edition range (19 “) with 520 miles (837 km) of range.
There are only several models (usually the older ones) that note an EPA combined range of less than 200 miles (322 km). Most cars go between 200 and 300 miles.
An interesting thing is that there are more and more cars over 300 miles including some of the Ford Mustang Mach-E, all of the Tesla cars (the Model S is even above 400 miles) and the all new Rivian R1T / R1S.
While Rivian pioneered the pickup truck segment with over 300 miles, one of the most striking news was the very first model with over 500 miles of range – Lucid Air (a total of three versions, each tested with 19 “and 21” wheels).
We would like to note that the EPA ratings for some specific models, especially the Porsche Taycan / Taycan Cross Turismo, are much lower than what we and other media got in testing, which could be related to its transmission at two speeds at the rear.
The 2021 Tesla Model 3 Standard Range Plus is listed twice, as the version tested at 263 miles (423 km) was recently listed as 262 miles (in the Tesla Online Configurator).
Now let’s take a look at the much more advanced comparison, which consists of more range ratings for the Highway (yellow) category and the City (green) category. We don’t know the ratings for all models as many are just new / pending EPA results.
In most cases, the range on the motorway is significantly less than the City and Combined categories. We advise you to pay attention to the Highway rating, as it is the most important for long distance trips.
A tabular version of the comparison:
Electric cars listed by the EPA go from lowest to highest
Model | Drive | Drums (kWh) |
EPA Vary |
Mazda MX-30 2022 | FWD | 35.5 | 100 km * (161 km) |
MINI Cooper SE 2022 | FWD | 32.6 | 114 km (183 km) |
Nissan LEAF S 2022 (40 kWh) | FWD | 40 | 149 km (240km) |
2021 BMW i3 | RWD | 42.2 | 153 km (246 km) |
2021 BMW i3s | RWD | 42.2 | 153 km (246 km) |
2021 Hyundai IONIQ Electric | FWD | 38.3 | 170 km (274 km) |
2021 Porsche Taycan 4S (79 kWh) | AWD | 79.2 | 199 km (320km) |
Porsche Taycan 2021 (79 kWh) | RWD | 79.2 | 200 miles (322 km) |
2021 Porsche Taycan Turbo S (93 kWh) | AWD | 93.4 | 201 miles (323 km) |
2021 Porsche Taycan Turbo S Cross Turismo | AWD | 93.4 | 202 miles * (325 km) |
2021 Porsche Taycan Turbo Cross Turismo | AWD | 93.4 | 204 km * (328 km) |
2022 Audi e-tron S 20 “ | AWD | 95 | 208 miles (335 km) |
Recharge Volvo C40 2022 | AWD | 78 | 210 miles * (338 km) |
2021 Ford Mustang Mach-E Select SR AWD | AWD | 75.7 | 211 km (339 km) |
2022 Audi e-tron S Sportback 20 “ | AWD | 95 | 212 km (341 km) |
2021 Porsche Taycan Turbo (93 kWh) | AWD | 93.4 | 212 km (341 km) |
2022 Nissan LEAF e + SV (62 kWh) | FWD | 62 | 215 miles (346 km) |
2021 Porsche Taycan 4 Cross Turismo | AWD | 93.4 | 215 miles * (346 km) |
2021 Porsche Taycan 4S Cross Turismo | AWD | 93.4 | 215 miles * (346 km) |
Audi e-tron Sportback 2021 | AWD | 95 | 218 km (351 km) |
Audi e-tron 2021 | AWD | 95 | 222 km (357 km) |
Charging Volvo XC40 2022 | AWD | 78 | 223 km (359 km) |
Porsche Taycan 2021 (93 kWh) | RWD | 93.4 | 225 miles (362 km) |
Nissan LEAF e + S 2022 (62 kWh) | FWD | 62 | 226 km (364 km) |
2021 Porsche Taycan 4S (93 kWh) | AWD | 93.4 | 227 km (365 km) |
2021 Ford Mustang Mach-E Select SR RWD | RWD | 75.7 | 230 miles (370 km) |
2022 Audi RS e-tron GT quattro | AWD | 93.4 | 232 miles * (373 km) |
Jaguar I-PACE EV400 2022 | AWD | 90 | 234 km * (377 km) |
2022 Audi e-tron GT quattro | AWD | 93.4 | 238 km * (383 km) |
2022 Kia Niro EV (e-Niro) | FWD | 64 | 239 km (385 km) |
2021 Volkswagen ID.4 AWD Pro S | AWD | 82 | 240 miles (386 km) |
2022 Chevrolet Bolt EUV | FWD | 65 | 247 km (397 km) |
2022 Polestar 2 Double Motor 19 “ | AWD | 78 | 249 km (401 km) |
2021 Volkswagen ID.4 AWD Pro | AWD | 82 | 249 km (401 km) |
2021 Volkswagen ID.4 Pro S | RWD | 82 | 250 miles (402 km) |
2022 Hyundai Kona Electric | FWD | 64 | 258 miles (415 km) |
Chevrolet Bolt EV 2022 | FWD | 65 | 259 km (417 km) |
2021 Ford Mustang Mach-E GT Perf. ER AWD | AWD | 98.8 | 260 miles (418 km) |
2021 Volkswagen ID.4 Pro | RWD | 82 | 260 miles (418 km) |
2021 Tesla Model 3 Standard Plus Range | RWD | 60 * | 262 km * (422 km) |
2021 Tesla Model 3 Standard Plus Range | RWD | 60 * | 263 km (423 km) |
2022 Polestar 2 Single motor 19 “ | FWD | 78 | 265 km * (426 km) |
Ford Mustang Mach-E Premium ER 2021 | AWD | 98.8 | 270 miles (434 km) |
2021 Ford Mustang Mach-E GT ER AWD | AWD | 98.8 | 270 miles (434 km) |
2021 Ford Mustang Mach-E Premium ER RWD | RWD | 98.8 | 300 miles (483 km) |
2021 Tesla Model Y Perf. LR AWD 21 “ | AWD | 80 * | 303 km (488 km) |
2021 Ford Mustang Mach-E Route 1 ER RWD | RWD | 98.8 | 305 km (491 km) |
2022 Rivian R1T (Large pack, 21 “) | AWD | 135 * | 314 km (505 km) |
2021 Tesla Model 3 Perf. LR AWD 20 “ | AWD | 80 * | 315 km (507 km) |
2022 Rivian R1S (Large pack, 21 “) | AWD | 135 * | 316 km (508 km) |
2021 Tesla Model Y long range AWD 19 “ | AWD | 80 * | 326 km (525 km) |
Tesla Model X 2021 20 “Throw | AWD | 100 * | 340 km * (547 km) |
Tesla Model S 2021 21 “Throw | AWD | 100 * | 348 miles (560 km) |
2021 Tesla Model 3 long range AWD | AWD | 80 * | 353 km (568 km) |
2021 Tesla Model X Long Range (AWD) 20 “ | AWD | 100 * | 360 km * (579 km) |
Tesla Model S 2021 19 “Throw | AWD | 100 * | 396 km * (637 km) |
2022 Rivian R1T (Max Pack, 21 “) | AWD | 180 * | 400 km * (644 km) |
2021 Tesla Model S Long Range (AWD) 19 “ | AWD | 100 * | 405 miles (652 km) |
Performance 2022 Lucid Air Dream Edition (21 “) | AWD | 113 | 451 km (726 km) |
2022 Lucid Air Grand Touring (21 “) | AWD | 113 * | 469 km (755 km) |
Performance 2022 Lucid Air Dream Edition (19 “) | AWD | 113 | 471 km (758 km) |
2022 Lucid Air Dream Edition range (21 “) | AWD | 113 | 481 km (774 km) |
2022 Lucid Air Grand Touring (19 “) | AWD | 113 * | 516 miles (830 km) |
2022 Lucid Air Dream Edition range (19 “) | AWD | 113 | 520 miles (837 km) |
For more of our latest comparisons, check out our Compare EVs card here.
* estimated / unofficial values
** Porsche Taycan EPA numbers are generally much lower than in real world tests (see our 70mph range test results here)
[ad_2]
Source link