Clelin Ferrell Raiders only see a handful of shots against the Steelers



[ad_1]

The rotation of Maxx Crosby, Yannick Ngakoue and Carl Nassib proved effective in the Raiders’ season opener against the Ravens. While former 4th overall pick Clelin Ferrell was a good scratch for the game.

Late in the first game, Ngakoue left with a hamstring injury that limited him to training all week with a wrap and knee support.

Even with his leg injury, Ngakoue was still active for Sunday’s win against the Steelers. Carl Nassib has also been listed as dubious with an injury.

With those injuries, Ferrell was active for the game. Although he only saw the field for 12 snaps (21%) while Ngakoue played 27 snaps (48%) and Nassib played 21 snaps (38%).

With Ferrell playing no special teams snap, the only active defender who had fewer combined snaps in the game was rookie Malcolm Koonce who didn’t play at all. Ferrell did not record any statistics on his 12 shots.

OFFENSE Special teams
Player Pos Number Percent Number Percent
Jermaine Éluemunor g 66 100% 6 21%
Kolton miller T 66 100% 6 21%
John simpson g 66 100% 6 21%
Andre James VS 66 100% 0 0%
Derek carr QB 66 100% 0 0%
Darren waller TO 61 92% 1 4%
Bryan edwards WR 49 74% 1 4%
Kenya drake RB 47 71% 1 4%
Henri Ruggs III WR 44 67% 4 14%
Foster Moreau TO 38 58% 18 64%
Brandon parker T 35 53% 6 21%
Alex Leatherwood T 31 47% 3 11%
Renfrow Hunter WR 29 44% 5 18%
Peyton barber RB 19 29% 0 0%
Alec ingold FB 17 26% 15 54%
Derek Transporter TO 11 17% 25 89%
Zay jones WR 11 17% 6 21%
Willie snead WR 4 6% 4 14%
DEFENSE Special teams
Player Pos Number Percent Number Percent
Johnathan abram SS 56 100% 17 61%
Trevon Moehrig FS 56 100% 8 29%
Maxx Crosby OF 52 93% 3 11%
Casey hayward CB 52 93% 2 7%
Nate hobbs CB 46 82% 13 46%
Trayvon Mullen CB 43 77% 2 7%
Denzel perryman KG 42 75% 0 0%
Cory littleton KG 39 70% 13 46%
Johnathan Hankins NT 38 68% 3 11%
Quinton Jefferson DT 35 62% 3 11%
Yannick Ngakoue OF 27 48% 3 11%
Solomon Thomas DT 25 45% 3 11%
KJ Wright KG 22 39% 0 0%
Carl Nassib OF 21 38% 3 11%
Damon arnette CB 17 30% 5 18%
Dallin Leavitt FS 14 25% 17 61%
Darius Philo DT 14 25% 0 0%
Clélin Ferrell OF 12 21% 0 0%
Amik robertson CB 4 7% 11 39%
Tyree Gillespie SS 1 2% 14 50%
SPECIAL TEAMS Special teams
Player Pos on a Percent Number Percent
Marquel Lee KG 0 0% 21 75%
Divine deablo KG 0 0% 18 64%
Daniel Carlson K 0 0% 13 46%
Victory of Trent LS 0 0% ten 36%
AJ Cole III P 0 0% ten 36%
Nick martin VS 0 0% 6 21%
Bruce johnson KG 0 0% 5 18%
Lester Cotton g 0 0% 3 11

[ad_2]

Source link