[ad_1]
And then there was one. In the first week, the Raiders had three defensemen who played every snap – S Johnathan Abram, CB Trayvon Mullen and CB Tre’von Moehrig. After week two, that list narrowed down to Abram and Moehrig, with Mullen missing 13 shots. Today, this list has only one name: Johnathan Abram.
Both Moehrig and Mullen were injured on the same play in the match, were slow to get up and eventually came away on their own. Moehrig injured his ankle and Mullen injured his shoulder. Moehrig missed six shots and Mullen missed 11 shots. Casey Hayward missed at least one snap in each game and a total of 15 snaps.
Abram is a perfect 207 for 207 on defense and added 53 special teams snaps. On Sunday he led the team, playing nearly 100 total snaps (99) and his 260 combined snaps this season also lead the team.
The former third-year first-round pick hasn’t missed a snap in three games. He is currently second on the team with 25 combined tackles (14 solo). Only LB Denzel Perryman has more (36). The next closest DB tackle numbers from Abram to Trayvon Mullen with 16.
Several offensive players did not miss a snap, including QB Derek Carr, QB John Simpson and C Andre James. Although at this point Andre Jame had literally * missed * a few shots, including a Sunday against the Dolphins that was too high for Carr to handle, resulting in a fumble.
OFFENSE | Tms spec | ||||
Player | Pos | on a | PCT | on a | PCT |
John simpson | g | 83 | 100% | 6 | 18% |
Alex Leatherwood | T | 83 | 100% | 6 | 18% |
Kolton miller | T | 83 | 100% | 6 | 18% |
Jermaine Éluemunor | g | 83 | 100% | 6 | 18% |
Andre James | VS | 83 | 100% | 0 | 0% |
Derek carr | QB | 83 | 100% | 0 | 0% |
Darren waller | TO | 66 | 80% | 0 | 0% |
Bryan edwards | WR | 63 | 76% | 0 | 0% |
Henri Ruggs III | WR | 48 | 58% | 3 | 9% |
Foster Moreau | TO | 47 | 57% | 19 | 58% |
Peyton barber | RB | 47 | 57% | 5 | 15% |
Renfrow Hunter | WR | 43 | 52% | 4 | 12% |
Kenya drake | RB | 36 | 43% | 0 | 0% |
Alec ingold | FB | 28 | 34% | 19 | 58% |
Zay jones | WR | 22 | 27% | 12 | 36% |
Derek Transporter | TO | ten | 12% | 25 | 76% |
Willie Snead | WR | 5 | 6% | 8 | 24% |
DEFENSE | Tms spec | ||||
Player | Pos | on a | PCT | on a | PCT |
Johnathan abram | SS | 83 | 100% | 16 | 48% |
Trevon Moehrig | FS | 77 | 93% | ten | 30% |
Denzel perryman | KG | 76 | 92% | 0 | 0% |
Casey hayward | CB | 73 | 88% | 7 | 21% |
Trayvon Mullen | CB | 72 | 87% | 5 | 15% |
Nate hobbs | CB | 71 | 86% | 12 | 36% |
Maxx Crosby | OF | 62 | 75% | 8 | 24% |
Cory littleton | KG | 61 | 73% | ten | 30% |
Yannick Ngakoue | OF | 61 | 73% | 3 | 9% |
Johnathan Hankins | NT | 49 | 59% | 7 | 21% |
Quinton Jefferson | DT | 47 | 57% | 8 | 24% |
Solomon Thomas | DT | 37 | 45% | 6 | 18% |
Darius Philo | DT | 33 | 40% | 0 | 0% |
Carl Nassib | OF | 24 | 29% | 13 | 39% |
Divine deablo | KG | 22 | 27% | 19 | 58% |
Damon arnette | CB | 20 | 24% | 1 | 3% |
Clelin Ferrell | OF | 19 | 23% | 0 | 0% |
KJ Wright | KG | 9 | 11% | 3 | 9% |
Nick kwiatkoski | KG | 7 | 8% | 26 | 79% |
Tyree Gillespie | SS | 6 | 7% | 15 | 45% |
Amik robertson | CB | 4 | 5% | 11 | 33% |
SPECIAL TEAMS | Tms spec | ||||
Player | Pos | on a | PCT | on a | PCT |
Patrick Onwuasor | KG | 0 | 0% | 18 | 55% |
Daniel Carlson | K | 0 | 0% | 12 | 36% |
Victory of Trent | LS | 0 | 0% | ten | 30% |
AJ Cole III | P | 0 | 0% | ten | 30% |
Brandon parker | T | 0 | 0% | 6 | 18% |
Nick martin | VS | 0 | 0% | 6 | 18% |
Ha Ha Clinton-Dix | SS | 0 | 0% | 2 | 6% |
[ad_2]
Source link