[ad_1]
CareerJunction released its latest wage survey in South Africa, which details the highest paying jobs in South Africa.
The salary review provides "a fair representation of corporate wages in South Africa," CareerJunction said. He added that the information is based on "updated salary information using actual salary offers on our website for the last measurable period – from May to November 2018".
The areas covered in the report include engineering, computer science, marketing, finance, manufacturing, medical, construction, sales, and so on.
The report details wage differences between the regions – KwaZulu-Natal, Gauteng and Western Cape – by sector, with Gauteng regularly offering higher wages than other regions.
The biggest salaries in South Africa
According to CareerJunction figures, which jobs offer the highest salaries in South Africa, we selected the highest-paying jobs in each of the sectors covered and listed them in the table below.
Some sectors have more jobs than others because of the fact that many jobs in this sector offer high salaries compared to all the positions listed.
The positions correspond to their sector and their "intermediate" and "senior" salary ranges are listed.
Sectors that have held several profitable jobs are finance, construction and engineering, as well as computer science.
The highest-paying position, at the top end of the senior executive salary range, was financial management, reaching 79,002 rand per month.
SA Salaries | ||
---|---|---|
Position [Sector] | Intermediate | Senior |
Financial direction [Finance] | R58 557 – R69 185 | R66.956 – R79.002 |
Structural Engineering [Construction] | R30,917 – R41,778 | R55.072 – R78.264 |
Factory management [Manufacturing] | R51.891 – R70.286 | R57.051 – R72.583 |
Civil / Structural Engineering [Engineering] | R32.388 – R43.902 | R53.994 – R70.826 |
Business loans [Finance] | R36.759 – R51.354 | R56.218 – R70.218 |
IT management [IT] | R48 059 – R58 371 | R55 718 – R66 141 |
Civil Engineering [Construction] | R37.179 – R46.212 | R50.525 – R65.621 |
Mechanical engineering [Engineering] | R35,516 – R45,471 | R44.642 – R59.587 |
Financial badysis [Finance] | R45.908 – R52.506 | R50 587 – R59 110 |
Industrial engineer [Engineering] | R34.763 – R43.624 | R44.13 – R57.573 |
Business management [Marketing] | R42.729 – R52.917 | R45.267 – R56.275 |
Technical and commercial architecture [IT] | R40.485 – R48.897 | R46.939 – R56.160 |
Electronic Engineering [Engineering] | R37.552 – R52.969 | R40.833 – R54.861 |
overseer [Construction] | R27.093 – R34.667 | R39.286 – R54.792 |
Certified accountant [Finance] | R44.359 – R51.438 | R47.248 – R54.435 |
Business Analysis [IT] | R35,560 – R42,236 | R43,429 – R54.138 |
Software development [IT] | R36.374 – R44.306 | R42.118 – R53.782 |
Consulting engineering [Construction] | R31.587 – R41.508 | R40.465 – R53.527 |
Systems Analysis [IT] | R34.722 – R44.484 | R43.311 – R53.194 |
Data badysis and data warehousing [IT] | R34.231 – R43.158 | R45.392 – R52.974 |
Sales management [Sales] | R34.965 – R43.085 | R41.055 – R52.890 |
Administration and IT project management [IT] | R36.590 – R47.387 | R41.707 – R52.517 |
Asset Management [Finance] | R30.651 – R40.646 | R44.940 – R52.317 |
Logistics management [Logistics] | R41.767 – R46.960 | R40.906 – R52.048 |
Electrical engineering [Engineering] | R36.654 – R47.852 | R45 135 – R51.054 |
Brand management [Marketing] | R35.357 – R40.821 | R41.017 – R50.625 |
Pharmacist [Medical] | R32,932 – R40,087 | R37.743 – R46.025 |
Now read: Samsung Pay adds support for 5 more banks in 2019
[ad_2]
Source link