[ad_1]
With the arrival of January, Animal Crossing: New horizons players are required to find a different batch of fish, insects, and sea creatures around their islands.
There’s no rush to catch any, as most of these will stick around for much longer than a month, but be sure to donate any new finds to Blathers to complete your museum. You can tell when you’ve caught a new creature because your character will exclaim “Yes! before saying the name of the bug or fish.
You can also check your Critterpedia to see if you donated the Insect Fish or not. If so, there will be a small owl icon next to the creature’s name. (Note that these emblems will not appear if you are on someone else’s island.)
Unfortunately, the islands in the northern hemisphere are not receiving any new creatures in January. You can see the list of Southern Hemisphere creatures moving below. Keep in mind that some of these return to your island after being previously available, so if they sound familiar to you, you likely caught them during a previous availability.
New Critters to Find in Animal Crossing: New Horizons for January (Southern Hemisphere)
Type of creature | Creature | Location | Shadow size | Time |
---|---|---|---|---|
Type of creature | Creature | Location | Shadow size | Time |
Thumbtack | Grasshopper | On the ground | N / A | 8 a.m. to 5 p.m. |
Thumbtack | Brown cicada | On the trees | N / A | 8 a.m. to 5 p.m. |
Thumbtack | Robust cicada | On the trees | N / A | 8 a.m. to 5 p.m. |
Thumbtack | Giant cicada | On the trees | N / A | 8 a.m. to 5 p.m. |
Thumbtack | Evening cicada | On the trees | N / A | 4:00 a.m. to 8:00 a.m., 4:00 p.m. to 7:00 p.m. |
Thumbtack | Cicada shell | On the trees | N / A | All day |
Thumbtack | Blue weevil beetle | On the coconut palms | N / A | All day |
Thumbtack | Dung beetle | On the ground | N / A | All day |
Thumbtack | Beetle | On the trees | N / A | 11:00 p.m. to 8:00 a.m. |
Thumbtack | Deer Saw | On the trees | N / A | All day |
Thumbtack | Miyama Deer | On the trees | N / A | All day |
Thumbtack | Giant deer | On the trees | N / A | 11:00 p.m. to 8:00 a.m. |
Thumbtack | Cyclommatus Deer | On the coconut palms | N / A | 5:00 p.m. – 8:00 a.m. |
Thumbtack | Golden Deer | On the coconut palms | N / A | 5:00 p.m. – 8:00 a.m. |
Thumbtack | Giraffe deer | On the coconut palms | N / A | 5:00 p.m. – 8:00 a.m. |
Thumbtack | Horned Dynastid | On the trees | N / A | 5:00 p.m. – 8:00 a.m. |
Thumbtack | Horned Atlas | On the coconut palms | N / A | 5:00 p.m. – 8:00 a.m. |
Thumbtack | Horned elephant | On the coconut palms | N / A | 5:00 p.m. – 8:00 a.m. |
Thumbtack | Horned hedgehogs | On the coconut palms | N / A | 5:00 p.m. – 8:00 a.m. |
Thumbtack | Walking stick | On the trees | N / A | 4:00 a.m. – 8:00 a.m., 5:00 p.m. – 7:00 p.m. |
Thumbtack | Walking sheet | Near the trees, disguised as furniture leaves | N / A | All day |
Fish | Sweetfish | river | Way | All day |
Fish | Napoleonfish | Sea | The biggest | 4:00 a.m. to 9:00 p.m. |
Fish | Puffer fish | Sea | Way | All day |
Fish | Blue marlin | Pier | The biggest | All day |
Fish | Ocean sunfish | Sea | Bigger (fin) | 4:00 a.m. to 9:00 p.m. |
Sea creatures | Lunar jellyfish | Ocean (diving) | N / A | All day |
Sea creatures | Giant isopod | Ocean (diving) | N / A | 9 a.m. – 4 p.m., 9 p.m. – 4 a.m. |
Sea creatures | horseshoe crab | Ocean (diving) | N / A | 9:00 p.m. to 4:00 a.m. |
[ad_2]
Source link