Attack on U.S. Capitol wreaked havoc on professional wrestling audiences



[ad_1]

Ratings and audience data are available for this week’s NXT and AEW TV shows (January 6).

By PW torch, Dynamite attracted 662,000 viewers for a ranking point of 0.25 in the 18-49 demographic. NXT registered with 641,000 viewers for a rating point of 0.16 in the same 18-49 demo.

For AEW, their overall audience has fallen by around 315,000 viewers from last week’s Brodie Lee tribute show, with a huge drop from last week’s demo rating of 0.40. For NXT, viewership increased by 55,000 viewers from the previous week, and the demo rating was up from 0.12 last week.

Media coverage of yesterday’s attack on the United States Capitol building is likely a large portion of wrestling fans who chose to watch something other than AEW or NXT last night.

Earlier today, President Trump shook an angry crowd with relentless lies and debunked conspiracy theories denying his clear loss to Joe Biden in the 2020 presidential election. He ordered these people to march on the Capitol building, in an attempt to prevent Congress from certifying Joe Biden as the next President of the United States. Rioters entered the building and ransacked it in a violent and disturbing scene that left several dead. Instead of condemning the insurgency he instigated, Trump chose to praise the rioters by saying “we love you.”

For my part, I had no interest in watching AEW last night because I just wanted to know what was going on in Washington DC If I wrote on AEW for Dynamite was not part of my job, I couldn’t have watched the show live last night because there was much more important stuff going on.

Here’s a breakdown of AEW’s audience and rating in last year’s 18-49 demo:

  • January 8: 947,000 / 0.36
  • January 15: 940,000 / 0.38
  • January 22: 871,000 / 0.35
  • January 29: 828,000 / 0.34
  • February 5: 928,000 / 0.36
  • 12 February: 817,000 / .30
  • February 19: 893,000 / 0.31
  • February 26: 865,000 / .30
  • March 4: 906,000 / 0.35
  • March 11: 766,000 / 0.26
  • March 18: 932,000 / 0.35
  • March 25: 819,000 / 0.34
  • April 1st: 685,000 / 0.25
  • April 8: 692,000 / 0.26
  • April 15: 683,000 / 0.25
  • April 22: 731,000 / 0.25
  • April 29: 693,000 / 0.27
  • May 6: 732,000 / 0.28
  • May 13: 654,000 / 0.23
  • May 20: 701,000 / 0.26
  • May 27: 827,000 / 0.32
  • June 3: 730,000 / 0.29
  • June 10: 677,000 / 0.23
  • June 17: 772,000 / 0.28
  • June 24: 633,000 / 0.22
  • 1st of July: 748,000 / 0.29
  • July 8: 715,000 / 0.28
  • July 15th: 788,000 / 0.29
  • 22nd of July: 845,000 / 0.32
  • July 29: 773,000 / .30
  • 5 August: 901,000 / 0.36
  • August 12: 792,000 / 0.32
  • 22 august: 755,000 / 0.31
  • August 27: 813,000 / 0.29
  • September 2: 928,000 / 0.36
  • September 9: 1.02 million / 0.37
  • September 16: 886,000 / 0.34
  • September 23: 835,000 / 0.32
  • September 30: 866,000 / 0.33
  • October 7: 753,000 / 0.31
  • October 14: 826,000 / .30
  • 21st of October: 753,000 / .30
  • October 28: 781,000 / 0.32
  • November 4: 717,000 / .30
  • November 11th: 764,000/30
  • November 18: 850,000 / 0.37
  • November 25: 710,000 / 0.26
  • December 2: 913,000 / 0.42
  • December 9: 995,000 / 0.45
  • December 16: 806,000 / 0.32
  • December 23: 775,000 / 0.32
  • December 30: 977,000 / 0.40
  • Jan 6: 662,000 / 0.25

Here’s a breakdown of NXT’s audience and NXT’s audience share of the same demographic:

  • January 8: 721,000 / 0.19
  • January 15: 700,000 / .21
  • January 22: 769,000 / 0.24
  • January 29: 712,000 / 0.22
  • February 5: 770,000 / 0.22
  • 12 February: 757,000 / 0.24
  • February 19: 794,000 / 0.25
  • February 26: 717,000 / 0.23
  • March 4: 718,000 / 0.23
  • March 11: 697,000 / 0.21
  • March 18: 542,000 / 0.16
  • March 25: 669,000 / .20
  • April 1st: 590,000 / .15
  • April 8: 693,000 / 0.19
  • April 15: 692,000 / 0.17
  • April 22: 665,000 / 0.18
  • April 29: 637,000 / 0.16
  • May 6: 663,000 / 0.18
  • May 13: 604,000 / 0.15
  • May 20: 592,000 / 0.13
  • May 27: 731,000 / 0.19
  • June 3: 715,000 / .20
  • June 10: 673,000 / 0.16
  • June 17: 746,000 / .20
  • June 24: 786,000 / 0.19
  • 1st of July: 792,000 / 0.22
  • July 8: 759,000 / .20
  • July 15th: 631,000 / 0.14
  • 22nd of July: 615,000 / 0.17
  • July 29: 707,000 / 0.18
  • 5 August: 753,000 / .20
  • August 12: 619,000/16
  • August 19: 853,000 / 0.24
  • August 26: 824,000 / 0.24
  • Sep 1: 849,000 / 0.26
  • September 8: 838,000 / 0.22
  • September 16: 689,000 / 0.18
  • September 23: 696,000 / 0.18
  • September 30: 732,000 / 0.19
  • October 7: 639,000 / 0.16
  • October 14: 651,000 / 0.17
  • 21st of October: 644,000 / 0.16
  • October 28: 876,000 / 0.25
  • November 4: 610,000 / 0.14
  • November 11th: 632,000 / 0.16
  • November 18: 638,000 / 0.14
  • November 25: 712,000 / .20
  • December 2: 658,000 / 0.16
  • December 9: 659,000 / 0.17
  • December 16: 766,000 / 0.19
  • December 23: 698,000 / 0.19
  • December 30: 586,000 / 0.12
  • Jan 6: 641,000 / 0.16

The total viewership for Wednesday night was recorded with 1,303,000 professional wrestling fans.

Discover our two Dynamite live blog, review & video highlights, and our NXT live blog, review & video highlights, in case you missed any of the final chapters of the Wednesday Night War.




[ad_2]

Source link