[ad_1]
2018 Malaysian MotoGP
Marc Marquez (Repsol Honda Team) claimed his 70th career win after taking victory at the Shell Malaysian Motorcycle Grand Prix. The 2018 Champion looked set to lock horns with nine-time World Champion Valentino Rossi (Movistar Yamaha MotoGP) in the final stages, but the race would end in disaster for ‘The Doctor’ as he crashed out with four to go.
Alex Rins (Team Suzuki Ecstar) and Johann Zarco (Monster Yamaha Tech 3) completed the podium at Sepang International Circuit, the latter from pole, and home hero Hafizh Syahrin (Monster Yamaha Tech 3) stormed from the back of the grid to the top ten in a race to remember in Malaysia.
When the lights went out it was Rossi who got a stellar launch from P2, with pole man Zarco slightly sluggish off the line and ‘The Doctor’ getting a comfortable holeshot ahead of the the Frenchman, who managed to brake late to slot into P2. Jack Miller (Alma Pramac Racing) was able to leapfrog Andrea Iannone (Team Suzuki Ecstar) into P3 at the start, with Marquez making up one position into P6.
The premier clbad riders then settled, but this came after Marquez and teammate Dani Pedrosa (Repsol Honda Team) exchanged paint on the opening lap. The 2018 Champion would soon start to make his way forward though, despite a hairy last corner moment at the end of the opening lap that led to Iannone crashing out directly behind the seven-time Champion.
Back at the front, Rossi and Zarco were off as Yamaha had a 1-2 in the opening exchanges, but Marquez hunted them down after making his way past Miller. The Honda rider was on the exhaust of Zarco’s M1 machine and soon enough he managed to slice his way through. Turn 14 was the chosen destination after a slight error from the number 5 machine, with arch-rival Rossi now in his sights. But the number 46 was in an excellent rhythm at the front as the gap between the duo hovered at 3/4s of a second, with Zarco beginning to lose touch at the halfway stage of the race as Rossi continued to press on. 1.1 seconds was the gap to Marquez as 10 laps ticked over at Sepang.
With eight to go, Rossi was still pumping in the lap times to keep the gap above a second to Marquez, with Zarco now over three seconds behind his fellow Yamaha rider. However, the gap then dipped below the one-second barrier with seven to go and the seven-time Champion was hunting down the nine-time Champion. As ever, Marquez was pushing the limit and there was a slight scare for the number 93 at Turn 5; a ‘mini Marquez moment’, let’s say.
With five to go at Sepang, the gap was just 0.7, as we set ourselves for a grandstand finish between two of the sport’s all-time greats. But then, disaster struck ‘The Doctor’. A return to victory after 26 races went begging as he lost the front of his YZR-M1 at Turn 1 with four laps to go and he picked up his stricken Yamaha in front of the Rossi grandstand, leaving Marquez with a lonely ride home to the win. The result also sealed the Constructors’ crown for Honda, adding yet more to celebrate for the number 93 and his factory.
The battle for P2 and P3 between Zarco and Rins was far from finished, however. As the last lap began, Zarco led but Rins was soon past, with the Frenchman having no answer for the Suzuki and the Spaniard crossing the line to take his fourth podium of the season. Zarco took his first since Jerez in third, not able to quite strike back but completing a top weekend for both.
After a less than impressive start, Maverick Viñales (Movistar Yamaha MotoGP) recovered to string together a strong latter half of the Grand Prix to finish P4, with Pedrosa crossing the line P5 on his final racing visit to the Sepang International Circuit. It was a subdued race for one of the pre-race favourites Andrea Dovizioso (Ducati Team), however, as the winner here for the last two seasons couldn’t replicate those results and took P6. After Rossi’s crash though, the Italian has sealed P2 in the Championship.
Angel Nieto Team’s Alvaro Bautista was P7 in his penultimate MotoGP race and he led fellow Desmosedici rider Miller as the Australian slipped down to P8 after a good start. P9 was his teammate Danilo Petrucci, but arguably ride of the day went to a certain Malaysian: Hafizh Syahrin (Monster Yamaha Tech 3).
Starting P23, the home hero was able to get a stunning start as he got himself up to P12 on the opening lap, eventually claiming P10 to close Franco Morbidelli (EG 0,0 Marc VDS) down in the battle for ‘Rookie of the Year’. Emotional before and after the race, it was the first time a Malaysian had ever competed in the premier clbad and Syahrin marked the occasion in style – even heading out onto the main straight to throw his gloves into a deservedly adoring crowd.
Morbidelli took P12 to limit some of that damage in the standings and remains ahead, just behind Aleix Espargaro (Aprilia Racing Team Gresini). LCR Honda Castrol replacement rider Stefan Bradl claimed P13 and points, the German finishing just ahead of teammate Takaaki Nakagami (LCR Honda Idemitsu), with Bradley Smith (Red Bull KTM Factory Racing) completing the points.
A scorching encounter in Sepang ends with Marquez on top once more, with Rossi left to ponder on what could have been. Valencia in a couple of weeks’ time brings to 2018 Championship to a close.
2018 MotoGP Sepang Results | |||
Pos | Rider | Team | Laps |
1. | Marquez M. | Repsol Honda | 40:32.372 |
2. | Rins A. | Team Suzuki Ecstar | +1.898 |
3. | Zarco J. | Monster Tech 3 | +2.474 |
4. | Vinales M. | Movistar Yamaha | +4.667 |
5. | Pedrosa D. | Repsol Honda | +6.190 |
6. | Dovizioso A. | Ducati Team | +11.248 |
7. | Bautista A. | Angel Nieto Team | +15.611 |
8. | Miller J. | Alma Pramac Racing | +19.009 |
9. | Petrucci D. | Alma Pramac Racing | +22.921 |
10. | Syahrin H. | Monster Tech 3 | +26.919 |
11. | Espargaro A. | Aprilia Racing Team Gresini | +29.503 |
12. | Morbidelli F. | Marc VDS Racing Team | +30.933 |
13. | Bradl S. | LCR Honda | +35.322 |
14. | Nakagami T. | LCR Honda | +37.912 |
15. | Smith B. | Red Bull KTM Factory Racing | +39.675 |
16. | Luthi T. | Marc VDS Racing Team | +41.820 |
17. | Simeon X. | Reale Avintia Racing | +43.978 |
18. | Rossi V. | Movistar Yamaha | +58.288 |
19. | Redding S. | Aprilia Racing Team Gresini | +1:00.191 |
DNF | Espargaro P. | Red Bull KTM Factory Racing | Retired |
DNF | Pirro M. | Ducati Team | Accident |
DNF | Abraham K. | Angel Nieto Team | Retired |
DNF | Iannone A. | Team Suzuki Ecstar | Accident |
2018 MotoGP Sepang Standings | |||
Pos | Rider | Team | Points |
1. | Marquez Marc | Repsol Honda Team | 321 |
2. | Dovizioso Andrea | Ducati Team | 220 |
3. | Rossi Valentino | Movistar Yamaha MotoGP | 195 |
4. | Vinales Maverick | Movistar Yamaha MotoGP | 193 |
5. | Rins Alex | Team Suzuki Ecstar | 149 |
6. | Zarco Johann | Monster Yamaha Tech 3 | 149 |
7. | Crutchlow Cal | LCR Honda | 148 |
8. | Petrucci Danilo | Alma Pramac Racing | 144 |
9. | Iannone Andrea | Team Suzuki Ecstar | 133 |
10. | Lorenzo Jorge | Ducati Team | 130 |
11. | Pedrosa Dani | Repsol Honda Team | 106 |
12. | Bautista Alvaro | Angel Nieto Team | 105 |
13. | Miller Jack | Alma Pramac Racing | 91 |
14. | Morbidelli Franco | Marc VDS Racing Team | 50 |
15. | Espargaro Aleix | Aprilia Racing Team Gresini | 44 |
16. | Syahrin Hafizh | Monster Yamaha Tech 3 | 40 |
17. | Rabat Tito | Reale Avintia Racing | 35 |
18. | Espargaro Pol | Red Bull KTM Factory Racing | 35 |
19. | Smith Bradley | Red Bull KTM Factory Racing | 30 |
20. | Nakagami Takaaki | LCR Honda | 23 |
21. | Redding Scott | Aprilia Racing Team Gresini | 15 |
22. | Abraham Karel | Angel Nieto Team | 10 |
23. | Kallio Mika | Red Bull KTM Factory Racing | 6 |
24. | Bradl Stefan | Honda Racing Corporation | 3 |
25. | Nakasuga Katsuyuki | Yamaha Factory Team | 2 |
26. | Simeon Xavier | Reale Avintia Racing | 1 |
27. | Pirro Michele | Ducati Team | 1 |
28. | Luthi Thomas | Marc VDS Racing Team | 0 |
29. | Torres Jordi | MV Agusta Reparto Corse | 0 |
30. | Jones Mike | Reale Avintia Racing | 0 |
31. | Guintoli Sylvain | Pata Yamaha Official WSBK Team | 0 |
32. | Ponsson Christophe | Ponsson C. | 0 |
MotoGP Team Standings | ||
Pos | Team | Points |
1. | Repsol Honda Team | 427 |
2. | Movistar Yamaha MotoGP | 388 |
3. | Ducati Team | 363 |
4. | Suzuki MotoGP | 282 |
5. | Alma Pramac Racing | 235 |
6. | Monster Yamaha Tech 3 | 189 |
7. | LCR Honda | 174 |
8. | Angel Nieto Team | 102 |
9. | Red Bull KTM Factory Racing | 65 |
10. | Aprilia Racing Team Gresini | 59 |
11. | Estrella Galicia 0,0 | 50 |
12. | Reale Avintia Racing | 36 |
Francesco Bagnaia (Sky Racing Team VR46) clinched the 2018 Moto2 World Championship at the Shell Malaysia Motorcycle Grand Prix after finishing P3 at Sepang, with title rival Miguel Oliveira (Red Bull KTM Ajo) just up the road in second. Bagnaia’s teammate Luca Marini made it an even more memorable day for Sky Racing Team VR46 as he secured his maiden Grand Prix victory in style after coming so close on a number of occasions.
As the lights went out, both of the Championship rivals got off to a flyer but it was Marini who led coming out of Turn 1 after a messy opening corner for his fellow front row starters; Fabio Quartararo (MB Conveyors – Speed Up) and Alex Marquez (EG 0,0 Marc VDS) both running in hot. This allowed Bagnaia and Oliveira to slip through up the inside to get into P2 and P3; pretty much the perfect getaway for ‘Pecco’, who slotted in behind teammate Marini.
Marini then got himself into a rhythm at the front, with Bagnaia and Oliveira battling away for P2 – the title firmly in Bagnaia’s hands at this early stage of the race, even with Oliveira making a pbad stick at Turn 4 with 12 laps to go. The Portuguese rider then locked his radar on race leader Marini, who now had a one second lead, with Bagnaia starting to slip into the clutches of compatriot Mattia Pasini (Italtrans Racing Team). Polesitter Marquez and Lorenzo Baldbadarri (Pons HP40) were also in hot pursuit of the Championship leader.
Oliveira had reeled in Marini 11 laps remaining, with a win for the KTM rider enough to take the title chase down to Valencia if Bagnaia dropped below the podium positions. With six to go, it seemed the battle for the win was between Marini and Oliveira, with both Baldbadarri and Marquez losing touch in the fight for the final podium spot – and Pasini still 0.4 behind countryman Bagnaia.
In sweltering Sepang conditions, Marini was being made to sweat by Oliveira as the continued to look strong for a first Grand Prix win. But the Italian was on rails as he soaked up the pressure from the KTM behind and with two to go, a 0.7 gap had appeared. Going into the final lap, Marini had the biggest lead he’d had for a while, with Bagnaia sitting comfortably in a Championship clinching P3 – and with over a second cushion back to Pasini.
As the chequered flag was waved it was double delight for Sky Racing Team VR46 as Marini took a magnificent maiden Grand Prix victory, with Bagnaia coming home third to seal the 2018 Moto2 World Championship. Oliveira didn’t go down without a fight as he took P2 at the Sepang International Circuit – and his 11th podium of the season, but it wasn’t quite enough.
Pasini crossed the line in P4, with Quartararo rounding out the top five after getting the better of sixth place Baldbadarri and seventh place Marquez in the latter stages. Australian GP winner Brad Binder (Red Bull KTM Ajo) took P8 in Malaysia after struggling with grip, with Marcel Schrötter (Dynavolt Intact GP) and Joan Mir (EG 0,0 Marc VDS) rounding out the top ten in P9 and P10 respectively.
Iker Lecuona (Swiss Innovative Investors), Xavi Cardelus (Marinelli Snipers Team), Remy Gardner (Tech 3 Racing), Tetsuta Nagashima (Idemistu Honda Team Asia), Niki Tuuli (Petronas Sprinta Racing) and Augusto Fernandez (Pons HP40) crashed out.
Remy Gardner looked set for a top six finished until a crash with thirteen laps to go.
Remy Gardner
“I was really pushing but just didn’t have the grip and was sliding all over from the very first corners. Marquez made a clean pbad but it put me onto the dirty part of the track and I tucked the front. Another unlucky incident but I’m proving that I have the speed to race with the top guys which is encouraging for the final race and for next year. I can take the positives from the weekend after qualifying fourth. Big thanks to all the tweets and support from everyone around the globe. See you in Spain!”
Just like the lightweight clbad, the 2018 intermediate clbad crown was decided in Malaysia and it went the way of ‘Pecco’. A stunning season for the Italian, with teammate Marini continuing his fantastic 2018.
2018 Moto2 Sepang Results | |||
Pos | Rider | Team | Time |
1. | Marini L. | Sky Racing Team VR46 | 38:25.689 |
2. | Oliveira M. | Red Bull KTM Ajo | +1.194 |
3. | Bagnaia F. | Sky Racing Team VR46 | +3.020 |
4. | Pasini M. | Italtrans Racing Team | +4.497 |
5. | Quartararo F. | Beta Tools-Speed Up Racing | +5.250 |
6. | Baldbadarri L. | Pons HP40 | +5.305 |
7. | Marquez A. | Estrella Galicia Marc VDS | +7.690 |
8. | Binder B. | Red Bull KTM Ajo | +8.943 |
9. | Schrotter M. | Dynavolt Intact GP | +9.687 |
10. | Mir J. | Estrella Galicia Marc VDS | +18.547 |
11. | Vierge X. | Dynavolt Intact GP | +18.816 |
12. | Locatelli A. | Italtrans Racing Team | +19.739 |
13. | Navarro J. | Federal Oil Gresini | +21.177 |
14. | Aegerter D. | Kiefer Racing | +21.960 |
15. | Lowes S. | SWI | +26.875 |
16. | Corsi S. | Tasca Racing Scuderia Moto2 | +28.515 |
17. | Pawi K. I. | Idemitsu Honda Team Asia | +28.802 |
18. | Roberts J. | NTS RW Racing GP | +29.791 |
19. | Raffin J. | Garage Plus Interwetten | +30.557 |
20. | Pons E. | Pons HP40 | +31.069 |
21. | Odendaal S. | NTS RW Racing GP | +38.430 |
22. | Danilo J. | SAG Team | +42.930 |
23. | Pratama D. E. | Federal Oil Gresini | +57.507 |
24. | Vinales I. | Forward Racing Team | +57.910 |
25. | Fuligni F. | Tasca Racing Scuderia Moto2 | +1:03.737 |
26. | Sucipto R. T. | QMMF Racing Team | +2:04.066 |
DNF | Fernandez A. | Pons HP40 | Accident |
DNF | Tuuli N. | SIC Racing Team | Accident |
DNF | Nagashima T. | Idemitsu Honda Team Asia | Retired |
DNF | Gardner R. | Tech 3 Racing | Retired |
DNF | Cardelus X. | Team Stylobike | Retired |
DNF | Lecuona I. | SWI | Retired |
Moto2 Championship Standings | |||
Pos | Driver | Team | Points |
1. | Bagnaia Francesco | Sky Racing Team VR46 | 304 |
2. | Oliveira Miguel | Red Bull KTM Ajo | 272 |
3. | Binder Brad | Red Bull KTM Ajo | 201 |
4. | Baldbadarri Lorenzo | Pons HP40 | 162 |
5. | Marquez Alex | Estrella Galicia Marc VDS Team Moto2 | 157 |
6. | Mir Joan | Estrella Galicia Marc VDS Team Moto2 | 155 |
7. | Marini Luca | Sky Racing Team VR46 | 147 |
8. | Schrotter Marcel | Dynavolt Intact GP | 138 |
9. | Vierge Xavi | Dynavolt Intact GP | 131 |
10. | Quartararo Fabio | Beta Tools-Speed Up Racing | 128 |
11. | Pasini Mattia | Italtrans Racing Team | 128 |
12. | Lecuona Iker | Swiss Innovative Investors | 60 |
13. | Navarro Jorge | Federal Oil Gresini Moto2 | 58 |
14. | Lowes Sam | Swiss Innovative Investors | 49 |
15. | Corsi Simone | Tasca Racing Scuderia Moto2 | 47 |
16. | Locatelli Andrea | Italtrans Racing Team | 45 |
17. | Aegerter Dominique | Kiefer Racing | 42 |
18. | Fernandez Augusto | Pons HP40 | 37 |
19. | Gardner Remy | Tech 3 Racing | 29 |
20. | Nagashima Tetsuta | Idemitsu Honda Team Asia | 23 |
21. | Fenati Romano | Marinelli Snipers Team | 14 |
22. | Barbera Hector | Pons HP40 | 10 |
23. | Raffin Jesko | Garage Plus Interwetten | 9 |
24. | Manzi Stefano | Forward Racing Team | 8 |
25. | Kent Danny | Beta Tools-Speed Up Racing | 8 |
26. | Vinales Isaac | Forward Racing Team | 7 |
27. | Roberts Joe | NTS RW Racing GP | 5 |
28. | Bendsneyder Bo | Tech 3 Racing | 2 |
29. | Pawi Khairul Idham | Idemitsu Honda Team Asia | 1 |
30. | Pons Edgar | Pons HP40 | 1 |
31. | Odendaal Steven | NTS RW Racing GP | 1 |
32. | Tuuli Niki | SIC Racing Team | 1 |
33. | Warokorn Thitipong | APH PTT The Pizza SAG | 0 |
34. | Granado Eric | Forward Racing Team | 0 |
35. | Danilo Jules | SAG Team | 0 |
36. | Garzo Hector | Garzo H. | 0 |
37. | Tulovic Lukas | Kiefer Racing | 0 |
38. | Fuligni Federico | Tasca Racing Scuderia Moto2 | 0 |
39. | Staring Bryan | Go & Fun Honda Gresini | 0 |
40. | Cardelus Xavi | Team Stylobike | 0 |
41. | Pratama Dimas Ekky | Federal Oil Gresini Moto2 | 0 |
42. | Medina Alejandro | SAG Team | 0 |
43. | Morais Sheridan | Willirace Racing Team | 0 |
44. | Perolari Corentin | Promoto Sport | 0 |
45. | Khairuddin Zulfahmi | SIC Racing Team | 0 |
46. | Sucipto Rafid Topan | QMMF Racing Team | 0 |
47. | Tangre Cedric | Yohan Moto Sport | 0 |
Jorge Martin (Del Conca Gresini Moto3) was crowned the Moto3 World Champion at the Shell Malaysia Motorcycle Grand Prix after claiming a stunning Sepang International Circuit victory, with main Championship rival Marco Bezzecchi (Redox PruestelGP) slipping down to P5 on the final lap to hand the title to the Spaniard. Leopard Racing teammates Lorenzo Dalla Porta and Enea Bastianini completed the podium after another hard-fought contest in Malaysia.
It was Martin who got the best launch off the line from pole position but with a long run down into Turn 1, Bezzecchi was able to get in his slipstream and brake later to get the holeshot. A tentative lap followed for the Spaniard, who dropped down to P5 by the end of the first lap and at the end of Lap 2, the Championship leader was P8. Bezzecchi, meanwhile, was heading the pack…
The latter then lost the lead of the race at the start of Lap 4, with fellow KTM rider Darryn Binder (Red Bull KTM Ajo) getting aggressive heading into Turn 1, forcing Bezzecchi out wide and dropping him to sixth, just ahead of Martin. Meanwhile, Fabio Di Giannantonio (Del Conca Gresini Moto3) had got past his teammate as the duo battled for P8 – and Martin dropped to P10 at the end of Lap 5.
You could cut the tension with a knife and on Lap 6 there was a nerve-wracking moment between Bezzecchi and fellow Italian Tony Arbolino (Marinelli Snipers Team) as they came together on the exit of Turn 6, both – thankfully – staying upright. Then, with 10 laps to go, Martin started to make progress and at the final corner, a phenomenal late lunge underneath race leader Bezzecchi from P6 almost paid off. The slipstream down the straight, though, did pay off as Martin took the lead of the race. Was this his time to pull the pin?
The answer was yes, but he couldn’t break away. Bezzecchi was back through with nine to go at the final corner and then, with eight laps to go, contact between the two main title leaders at Turn 1. Aron Canet (Estrella Galicia 0,0) then took the baton and started to create a gap but suddenly, at Turn 1, the Spaniard tucked the front and crashed out of contention – rider ok. The gloves were now off at the front with a huge seven laps remaining and a title on the line.
The hustle and bustle at the front kept on going in true Moto3™ style. But then in true Martin style, with three laps of the race to go and the Championship firmly in the balance, the pin was definitely pulled this time. The Spaniard hit the front and suddenly there was a 0.8 second lead appearing, with Bezzecchi unable to get past Lorenzo Dalla Porta (Leopard Racing) and Arbolino. This gap continued to grow as it looked increasingly difficult for Bezzecchi to get the better of Martin, and the Italian’s attention firmly switched to keeping his title aspirations alive.
On the prowl behind Bezzecchi were a gaggle of hungry Moto3 riders. Di Giannantonio, Dalla Porta, Arbolino, Albert Arenas (Angel Nieto Team), Tatsuki Suzuki (SIC58 Squadra Corse), Enea Bastianini (Leopard Racing) and Binder were all there in the hunt for P2. The last lap started and at Turn 4, Bezzecchi was out on the curb and down to P5 – a Championship losing position. Could the Italian recover? The answer was no, Bezzecchi pushed all he could but would cross the line P5. Despair for the Italian, and jubilation for Martin who took the victory by an impressive 3.5 seconds.
Dalla Porta crossed the line in P2 for his fifth podium of the season, with teammate Bastianini recovering in the latter stages to grab a podium that means he becomes the most successful Moto3 rider in history on rostrum count.
Australian GP winner Arenas missed out on a podium by 0.038, with Bezzecchi pipping ‘Diggia’ on the line – and the duo now have P2 in the Championship to fight for in Valencia. Binder ended the race in P7, Arbolino was eighth, Suzuki P9 and teammate Niccolo Antonelli securing a top ten on his return from injury.
Starting from the pitlane, home hero Adam Norrodin (Petronas Sprinta Racing) produced a stunning comeback rider to get himself into the lead group. But with little over two laps to go, the Malaysian rider crashed out at the final corner. John McPhee (CIP – Green Power), Dennis Foggia (SKY Racing Team VR46) and Alonso Lopez (Estrella Galicia 0,0) all crashed at Turn 9, with Celestino Vietti (SKY Racing Team VR46) also crashing in a separate incident at the same place.
Moto3 Sepang Results | |||
Pos | Rider | Team | Time |
1. | Martin J. | Del Conca Gresini Racing | 38:34.799 |
2. | Dalla Porta L. | Leopard Racing | +3.556 |
3. | Bastianini E. | Leopard Racing | +3.757 |
4. | Arenas A. | Angel Nieto Team Moto3 | +3.795 |
5. | Bezzecchi M. | PruestlGP | +4.095 |
6. | Di Giannantonio F. | Del Conca Gresini Racing | +4.106 |
7. | Binder D. | Red Bull KTM Ajo | +4.232 |
8. | Arbolino T. | Marinelli Snipers Team | +4.704 |
9. | Suzuki T. | SIC58 Squadra Corse | +4.707 |
10. | Antonelli N. | SIC58 Squadra Corse | +4.715 |
11. | Ramirez M. | Bester Capital Dubai | +4.727 |
12. | Toba K. | Idemitsu Honda Team Asia | +5.101 |
13. | Perez V. | Reale Avintia Academy | +6.392 |
14. | Atiratphuvapat N. | Idemitsu Honda Team Asia | +7.063 |
15. | Masaki K. | RBA BOE Skull Rider | +7.353 |
16. | Migno A. | Angel Nieto Team Moto3 | +7.478 |
17. | Yurchenko M. | Marinelli Snipers Team | +7.626 |
18. | Sasaki A. | Petronas Sprinta Racing | +13.843 |
19. | Oettl P. | Sudmetall Schedl GP Racing | +19.992 |
20. | Kornfeil J. | PruestlGP | +26.678 |
21. | Nepa S. | CIP Green Power | +34.184 |
22. | Wongthananon A. | VR46 Master Camp Team | +34.468 |
23. | Norrodin A. | Petronas Sprinta Racing | +1:37.387 |
DNF | Canet A. | Estrella Galicia 0,0 | Accident |
DNF | Lopez A. | Estrella Galicia 0,0 | Accident |
DNF | Mcphee J. | CIP Green Power | Accident |
DNF | Foggia D. | Sky Racing Team VR46 | Accident |
DNF | Vietti C. | Sky Racing Team VR46 | Accident |
Moto3 Championship Standings | |||
Pos | Rider | Team | Points |
1. | Martin Jorge | Del Conca Gresini Racing Moto3 | 240 |
2. | Bezzecchi Marco | Pruestel GP | 214 |
3. | Di Giannantonio Fabio | Del Conca Gresini Racing Moto3 | 205 |
4. | Bastianini Enea | Leopard Racing | 166 |
5. | Dalla Porta Lorenzo | Leopard Racing | 151 |
6. | Canet Aron | Estrella Galicia 0,0 | 128 |
7. | Rodrigo Gabriel | RBA BOE Skull Rider | 116 |
8. | Kornfeil Jakub | Pruestel GP | 115 |
9. | Arenas Albert | Angel Nieto Team Moto3 | 107 |
10. | Ramirez Marcos | Bester Capital Dubai | 95 |
11. | Migno Andrea | Angel Nieto Team Moto3 | 82 |
12. | Suzuki Tatsuki | SIC58 Squadra Corse | 71 |
13. | Masia Jaume | Bester Capital Dubai | 66 |
14. | Mcphee John | CIP Green Power | 62 |
15. | Antonelli Niccolo | SIC58 Squadra Corse | 62 |
16. | Oettl Philipp | Sudmetall Schedl GP Racing | 58 |
17. | Binder Darryn | Red Bull KTM Ajo | 57 |
18. | Arbolino Tony | Marinelli Snipers Team | 57 |
19. | Foggia Dennis | Sky Racing Team VR46 | 55 |
20. | Norrodin Adam | Petronas Sprinta Racing | 46 |
21. | Sasaki Ayumu | Petronas Sprinta Racing | 45 |
22. | Toba Kaito | Idemitsu Honda Team Asia | 37 |
23. | Lopez Alonso | Estrella Galicia 0,0 | 36 |
24. | Vietti Celestino | Vietti C. | 18 |
25. | Bulega Nicolo | Sky Racing Team VR46 | 18 |
26. | Perez Vicente | Reale Avintia Academy | 16 |
27. | Fernandez Raul | MRW Mahindra Aspar Team | 13 |
28. | Yurchenko Makar | CIP Green Power | 9 |
29. | Masaki Kazuki | RBA BOE Skull Rider | 9 |
30. | Loi Livio | Reale Avintia Racing | 8 |
31. | Chantra Somkiat | Honda Racing Corporation | 7 |
32. | Pagliani Manuel | SIC Racing Team | 6 |
33. | Atiratphuvapat Nakarin | Idemitsu Honda Team Asia | 4 |
34. | Ogura Ai | Asia Talent Team | 1 |
35. | Montella Yari | Montella Y. | 0 |
36. | Wongthananon Apiwat | Wongthananon A. | 0 |
37. | Nepa Stefano | CIP Green Power | 0 |
38. | Alcoba Jeremy | Junior Team Estrella Galicia 0,0 | 0 |
39. | Zannoni Kevin | Althea Racing | 0 |
40. | Grunwald Luca | Kiefer Racing | 0 |
41. | Okazaki Shizuka | Teluru & Kohara | 0 |
42. | Fukushima Yuto | Fukushima Y. | 0 |
43. | Salac Filip | Czech Talent Team Cuna de Campeones | 0 |
44. | Van de Lagemaat Ryan | Van de Lagemaat R. | 0 |
45. | Kofler Maximilian | Motorsport Kofler E.U. | 0 |
Source link