[ad_1]
A lap lap from Andrea Iannone put Suzuki on top of Friday's MotoGP driving practice at Phillip Island for the Michelin Australian Grand Prix Motorcycle.
Iannone was 0.16 of a second quicker than Pramac Ducati's Danilo Petrucci, while the earlier session was fast man Maverick Vinales rounded out the top three.
Jack Miller was unable to repeat when he set the second-fastest time, but nevertheless, currently in the overall position on combined practice times.
Watch every practice, qualifying session and race of the Michelin Australian Grand Prix LIVE and ad-break free. SIGN UP TODAY!
RESULTS: Click here for full results from Practice 2, Phillip Island
PENALTY: Moto3 rider benched for two-hour delay
PRACTICE 1: Mark crashes, Miller stars in delayed FP1
TV TIMES: Watch the Australian MotoGP LIVE on FOX SPORTS
Should it be better than the morning of the morning? Free Practice 3, Miller will automatically progress to qualifying for Sunday's race.
Every rider inside the top 10 for Practice 2 improved their best time from the previous session. Entre Vinales in third and Miller in eighth sat Andrea Dovizioso, Cal Crutchlow, Johann Zarco and Marc Marquez.
Crutchlow's session ended with a high-speed crash at Doohan Corner, the Englishman taken to the medical center for badessment.
Alex Rins and Valentino Rossi rounded out the top 10.
There were several fallers during the session, with Ducati factory stand-in Alvaro Bautista and Takaaki Nakagami both falling at Siberia.
The other Australian in the field, Mike Jones, has been racing for the first time in the field of MotoGP bike in two years.
COMBINED TIMES – Australian Grand Prix MotoGP FP1, FP2
Pos | No. | wrinkle | Bike | Time / Gap | Session |
---|---|---|---|---|---|
1. | 29 | Andrea Iannone | Suzuki | 1m29.131s | P2 |
2. | 9 | Danilo Petrucci | Ducati | + 0.160s | P2 |
3. | 25 | Maverick Vinales | Yamaha | + 0.223s | P2 |
4. | 4 | Andrea Dovizioso | Ducati | + 0.275s | P2 |
5. | 35 | Cal Crutchlow | Honda | + 0.485s | P2 |
6. | 5 | Johann Zarco | Yamaha | + 0.555s | P2 |
7. | 93 | Marc Marquez | Honda | + 0.608s | P2 |
8. | 43 | Jack Miller | Ducati | 0.707s + | P2 |
9. | 42 | Alex Rins | Suzuki | + 0.787s | P 2 |
10. | 46 | Valentino Rossi | Yamaha | + 1.002s | P2 |
11. | 55 | Hafizh Syahrin | Yamaha | + 1.048s | P2 |
12. | 38 | Bradley Smith | KTM | + 1.215s | P2 |
13. | 26 | Dani Pedrosa | Honda | + 1.341s | P2 |
14. | 44 | Pol Espargaro | KTM | + 1.414s | P2 |
15. | 19 | Alvaro Bautista | Ducati | + 1.603s | P2 |
16. | 41 | Aleix Espargaro | Aprilia | + 1.605s | P2 |
17. | 17 | Karel Abraham | Ducati | + 1.641s | P1 |
18. | 21 | Franco Morbidelli | Honda | + 1.656s | P2 |
19. | 30 | Takaaki Nakagami | Honda | + 1.699s | P2 |
20. | 10 | Xavier Simeon | Ducati | + 2.144s | P2 |
21. | 12 | Thomas Luthi | Honda | + 2.408s | P2 |
22. | 81 | Jordi Torres | Ducati | + 2.439s | P2 |
23. | 45 | Scott Redding | Aprilia | + 2.810s | P1 |
24. | 7 | Mike Jones | Ducati | + 4.502s | P2 |
Source link