[ad_1]
motorbike
World champion Marc Marquez won the MotoGP race at the Malaysian Grand Prix on Sunday. The Spanish spanish Honda driver took the lead of Valentino Rossi (ITA / Yamaha) four laps before the end of the race, which fell. Second place went to Alex Rins (ESP / Suzuki) and Johann Zarco (FRA / Yahama) was third.
04.11.2018 08:35
Online since today, 8:35
For Marquez, who set his fifth title in Japan two weeks ago, it was the ninth win of the season and the 44th in the queen clbad. Thanks to his success, he also badured Honda for the fourth consecutive time by winning the constructors' championship.
"I fought and I caught up with Valentino," said Marquez, who lost six places after the fastest time qualifying for handicap on the grid. "When I saw her mistake, I went back and I had just finished the race.It was the best way to celebrate the title."
World Champion Bagnaia Moto2
In Moto2, Italian Kalex driver Luca Marini won his first Grand Prix victory. His compatriot and teammate Francesco Bagnaia finished third to win the championship title. With 32 points ahead of his rival Miguel Oliveira (POR / KTM), who finished second in Sepang, he can no longer be ousted in the last race of the season.
In the Moto3 World Championship, the title Jorge Martin is no longer synonymous. The Spanish Spanish rider celebrated his seventh win of the season.
Malaysian Grand Prix
MotoGP | ||||
first | Marc Marquez | ESP | Honda | 40: 32,372 |
second | Alex Rins | ESP | Suzuki | + 1,898 |
third | Johann Zarco | FRA | Yamaha | 2474 |
4 | Maverick Vinales | ESP | Yamaha | 4.667 |
5 | Dani Pedrosa | ESP | Honda | 6190 |
6 | Andrea Dovizioso | ITA | Ducati | 11.248 |
7 | Alvaro Bautista | ESP | Ducati | 15.611 |
8 | Jack Miller | OF | Ducati | 19.009 |
9 | Danilo Petrucci | ITA | Ducati | 22.921 |
10 | Hafizh Syahrin | WRONG | Yamaha | 26.916 |
Moto2 | ||||
first | Luca Marini | ITA | Kalex | 38: 25.689 |
second | Miguel Oliveira | POR | KTM | + 1.194 |
third | Francesco Bagnaia | ITA | Kalex | 3020 |
4 | Mattia Pasini | ITA | Kalex | 4497 |
5 | Fabio Quartararo | FRA | Accelerate | 5250 |
6 | Lorenzo Baldbadarri | ITA | Kalex | 5305 |
7 | Alex Marquez | ESP | Kalex | 7690 |
8 | Brad Binder | RSA | KTM | 8943 |
9 | Marcel Schrötter | GER | Kalex | 9.687 |
10 | Joan Mir | ESP | Kalex | 18.547 |
Moto3 | ||||
first | Jorge Martin | ESP | Honda | 38: 34,799 |
second | Lorenzo dalla Porta | ITA | Honda | + 3,556 |
third | Enea Bastianini | ITA | Honda | 3757 |
4 | Albert Arenas | ESP | KTM | 3795 |
5 | Marco Bezzecchi | ITA | KTM | 4095 |
6 | Fabio di Giannantonio | ITA | Honda | 4106 |
7 | Darryn Binder | RSA | KTM | 4232 |
8 | Tony Arbolino | ITA | Honda | 4704 |
9 | Tatsuki Suzuki | JPN | Honda | 4707 |
10 | Niccolo Antonelli | ITA | Honda | 4715 |
connections:
Source link