[ad_1]
2018. – 2012. IDC. 62.3. (,) – 2.3%.
Gartner IDC – 62.1. . 1.4% 2017.
::
IDC 2017.,.
,,,. ,,
Chrome OS ,,.
2018
2Q18 (..) | 2Q18 |
2Q17 (..) |
2T17 |
2T18 / 2T17 | ||||||
HP Inc. | 14,864 | 23.9% | 13,812 | 22.8% | 7.6% | |||||
Lenovo | 13,755 | 22.1% | 12,362 | 20.4% | 11.3% | |||||
Dell Inc. | 11,255 | 18, 1% [19659015] 10,329 | 17% | 9% | ||||||
Apple | 4.308 | 6.9% | 4.303 | 7.1% | 0.1% [19659020] Acer Group | 4 197 | 6.7% | 4 144 | 6.8% | 1.3% |
13,890 | 22.3% [19659015] 14,991 [19659015] 24.7% | -7.3% | ||||||||
62,269 | 100.0% | ] [6] [6] [6] [6] + Fujitsu | 13755 | 22.1% | 13.045 | 21.5% | 5.4% |
: IDC, 2018. [19659067] (function (d, s, id) {
var js, fjs = d.getElementsByTagName (s) [0];
if (d.getElementById (id)) returns;
js = d.createElement (s); js.id = id;
js.src = "http://connect.facebook.net/en_GB/all.js#xfbml=1";
fjs.parentNode.insertBefore (js, fjs);
} (document, 'script', 'facebook-jssdk'));
[ad_2]
Source link