[ad_1]
It is the best time of the year. In most leagues, the series will be decided this week. If you need a win this week, then you're in luck: three of my top four defenses belong to less than 30% of the leagues and the other to only 41%. If you are already stuck for the playoffs or if you have extra leeway on your bench, you should think about who you start in the playoffs. In this spirit:
- If you have Chicago, wait for the expensive life. You will need someone else for week 14 (PIT @ OAK should be available).
- Houston also has a tough 14 week against the Colts, but its playoff schedule is rather interesting.
- The Rams, Denver, Tennessee, Detroit and Washington, in the order in which I would prefer to have them, seem to be able to be used throughout the playoffs.
- If you're in one of those weird leagues where the first playoff period is Week 14-15 and the second period is weeks 16-17, the Bills and Lions look good for the first period, and the Rams, Patriots , Packers, and dolphins look good for the second period.
Show me your ranks
It's a great week for streaming for three reasons:
- There is no more farewell, so each team is on the board.
- The top four teams are all widely available, so you probably do not need to upgrade to Level 2 if you do not want to.
- A good part of your fantasy league is already eliminated from the playoff contests. There will therefore be less competition on the waiver line from teams having nothing to play.
As always, I am happy to answer questions about Twitter.
Rank | Team | Opponent | OR | Spread | Pennsylvania | Bag | Turnover | TD | FPTS | Own% |
Start with confidence | ||||||||||
1 | GB | ARI | 44.5 | -14 | 3:25 p.m. | 2.93 | 1.49 | 0.16 | 8.83 | 41% |
2 | TEN | NYJ | 40.5 | -9.5 | 15.5 | 2.48 | 1.52 | 0.17 | 8.38 | 24% |
3 | SEA | SF | 46 | -ten | 18 | 2.7 | 1.53 | 0.15 | 7.81 | 27% |
4 | MIA | BUF | 40 | -5 | 17.5 | 2.71 | 1.47 | 0.15 | 7.79 | 11% |
5 | CHI | @NYG | 45 | -4.5 | 20.25 | 2.71 | 1.37 | 0.21 | 7.35 | 98% |
Always a good choice | ||||||||||
6 | KC | @OAK | 55.5 | -15 | 20.25 | 2.64 | 1.44 | 0.19 | 7.31 | 41% |
7 | HOU | KEY | 47.5 | -6 | 20.75 | 2.86 | 1.43 | 0.15 | 7.16 | 95% |
8 | IHP | WAS | 44 | -6.5 | 18.75 | 2.42 | 1.33 | 0.16 | 7.02 | 65% |
9 | LAIR | @CIN | 42.5 | -4 | 7:25 p.m. | 2.22 | 1.3 | 0.19 | 6.83 | 51% |
ten | LAR | @DET | 54.5 | -ten | 22.25 | 2.53 | 1.43 | 0.18 | 6.76 | 91% |
11 | INDIANA | @JAC | 47.5 | -4 | 21.75 | 2.31 | 1.47 | 0.14 | 6.46 | 45% |
You can surely find something better | ||||||||||
12 | CAR | @TB | 56.5 | -3.5 | 26.5 | 2.5 | 1.77 | 0.12 | 6.31 | 47% |
13 | BORN | MIN | 48.5 | -6 | 21.25 | 2.49 | 1.33 | 0.12 | 6.31 | 89% |
14 | BUF | @MIA | 40 | 5 | 22.5 | 2.29 | 1.43 | 0.15 | 6.29 | 38% |
15 | CIN | LAIR | 42.5 | 4 | 23.25 | 2.44 | 1.39 | 0.15 | 6.21 | 16% |
16 | NO | @DAL | 53 | -7 | 23 | 2.65 | 1.23 | 0.14 | 6.09 | 41% |
17 | WAS | @PHI | 44 | 6.5 | 25.25 | 2.61 | 1.35 | 0.12 | 5.82 | 46% |
18 | BALL | @ATL | 49 | -1.5 | 23.75 | 2.51 | 1.18 | 0.14 | 5.77 | 91% |
19 | NYJ | @TEN | 40.5 | 9.5 | 25 | 2.59 | 1.22 | 0.13 | 5.59 | 11% |
20 | KEY | @HOU | 47.5 | 6 | 26.75 | 2.75 | 1.37 | 0.09 | 5.51 | 11% |
21 | PIT | LAKE | 51.5 | -3.5 | 24 | 2.29 | 1.18 | 0.12 | 5.36 | 82% |
22 | NYG | CHI | 45 | 4.5 | 24.75 | 2.14 | 1.29 | 0.11 | 5.25 | 12% |
23 | ARI | @GB | 44.5 | 14 | 29.25 | 2.71 | 1.25 | 0.1 | 4.78 | 19% |
24 | SF | @SEA | 46 | ten | 28 | 2.61 | 1.12 | 0.11 | 4.73 | 8% |
25 | ATL | BALL | 49 | 1.5 | 25.25 | 1.98 | 1.19 | 0.09 | 4.68 | 19% |
26 | JAC | INDIANA | 47.5 | 4 | 25.75 | 1.77 | 1.31 | 0.09 | 4.61 | 87% |
27 | MIN | @BORN | 48.5 | 6 | 27.25 | 2.03 | 1.22 | 0.13 | 4.61 | 91% |
28 | LAKE | @PIT | 51.5 | 3.5 | 27.5 | 1.92 | 1.33 | 0.09 | 4.47 | 94% |
29 | TB | CAR | 56.5 | 3.5 | 30 | 2.16 | 1.12 | 0.08 | 3.63 | 5% |
30 | DAL | NO | 53 | 7 | 30 | 1.83 | 1.21 | 0.05 | 3.31 | 57% |
31 | DET | LAR | 54.5 | ten | 32.25 | 2.37 | 1.23 | 0.04 | 3.26 | 7% |
32 | OAK | KC | 55.5 | 15 | 35.25 | 1.97 | 1.24 | 0.01 | 2.01 | 2% |
Tell me about the best choices
- GB vs ARI: Last week, Arizona proved once again that it was a team to target, giving the Chargers a whopping 8 points, slightly above average. Green Bay's similar defense, slightly above average, has a good chance of being available in your league and is a good start this week.
- TEN vs NYJThe Jets continued to show us what AFC East is, scoring only 13 points against New England. Tennessee has the same advantage against Sam Darnold, who leads the interceptions league.
- SEA vs SFNick Mullens' experience collapsed and scored just 9 points against one of Tampa Bay's worst defenses. Now, the 49ers have to face a much better Seattle defense on the road.
- MIA vs BUF: This game has the lowest sub-game of the week, thanks to the fact that both teams are better in defense than in attack. Miami is favored by 5 points at home and are only held in 11% of the leagues. It's a great week for streaming.
- CHI @ NYG: I'm a big fan of streaming, but every year a defense makes it useless if you own it. Last year, it was Jacksonville. This year it's Chicago. They do not project as high as the rest of Group 1, but they have the highest floor of the pack. It is not possible for you to start the Bears if you have the opportunity.
- KC @ OAK: In case you do not know, Oakland is a garbage can. In fact, it's not fair. Oakland is the most passionate fan base of football and is being abandoned by his team. Raiders are garbage. They made Baltimore the best performing fantasy defense last week and give Kansas City a huge turnover this week. #TankForTua
- HOU vs CLESince the dismissal of Hue Jackson and Todd Haley, the Browns are 2-0 and on fire. (For those who keep the score, Jackson's new team, the Bengals, are 0-2.This is a curse.) However, Houston is the league's 3rd best real football defense ( behind Chicago and Buffalo). Vegas and my model both think it's not viable. With J.J. Watt playing like him again, the Browns should return to the bag-happy form.
- PHI vs WASDespite the struggles of the Eagles lately, they remain the favorites at 6.5 points, which tells you how bad Washon is. Washington has just been riddled with injuries for two years now. It may be the accursed team.
- LAR @ DET: The core Lions core has become much easier to deal with with the loss of Marvin Jones. The Rams are probably not available in your league, but if you have them, there is no reason to stop them now.
- IND @ JAC: The Jaguars finally did it. They put Blake Bortles on the bench and Nathaniel Hackett, coordinator of the offensive. Cody Kessler is certainly a better quarterback than Bortles, and a throw of the dice would be a better player. Yet with these changes and the suspension of Leonard Fournette (that is, the entire offense), the Jags are exactly in the kind of torment we want to aim for in the fantastic, and the Colts are in the middle of a series of 5 consecutive wins. where they allowed an average of less than 20 points per game.
How was last week?
Last week's last place went very well, with the notable exception of Jacksonville, who failed to register any bag or setback. All other Level 1 teams scored at least 8 fantasy points, an average of 9.3 for the level. Group 2 only had one strong team – Buffalo 7 points. The rest of the group was mediocre, Cincinnati shattering to 35 points, with no sacks or setbacks. The average of 2.1 points from level 2 was below the average of 5.1 points from the lower level. This was largely supported by the big days of Tampa Bay, which scored 9 points in San Francisco, and New Orleans, which recorded 6 sacks and 4 turnovers.
Rank | Team | Opponent | OR | Spread | Proj. FPT | Act FPTS |
Start with confidence | 9.3 | |||||
1 | LAKE | ARI | 45 | -12 | 8.48 | 8 |
2 | BALL | OAK | 42.5 | -11 | 8.44 | 18 |
3 | JAC | @BUF | 37.5 | -3 | 8.05 | 0 |
4 | DAL | WAS | 40.5 | -7.5 | 7.58 | 9 |
5 | BORN | @NYJ | 46 | -9.5 | 7.53 | 8 |
6 | HOU | TEN | 41.5 | -6 | 7.52 | 9 |
7 | CHI | @DET | 45.5 | -4 | 7.2 | 13 |
Always a good choice | 2.2 | |||||
8 | BUF | JAC | 37.5 | 3 | 6.99 | 7 |
9 | INDIANA | MIA | 50.5 | -9.5 | 6.93 | 3 |
ten | IHP | NYG | 46 | -6 | 6.92 | 4 |
11 | PIT | @LAIR | 46.5 | -3.5 | 6.8 | 2 |
12 | CIN | KEY | 47.5 | -3 | 6.69 | -4 |
13 | CAR | SEA | 47.5 | -3.5 | 6.45 | 1 |
You can surely find something better | 5.1 | |||||
14 | TEN | @HOU | 41.5 | 6 | 6.22 | 3 |
15 | WAS | @DAL | 40.5 | 7.5 | 6.02 | 3 |
16 | TB | SF | 55 | -3.5 | 5.76 | 12 |
17 | NO | ATL | 59.5 | -13 | 5.66 | 15 |
18 | SF | @TB | 55 | 3.5 | 5.57 | 1 |
19 | MIN | GB | 57.5 | -3.5 | 5.57 | 7 |
20 | DET | CHI | 45.5 | 4 | 5.43 | 7 |
21 | LAIR | PIT | 46.5 | 3.5 | 5.42 | 9 |
22 | NYG | @PHI | 46 | 6 | 5.35 | 3 |
23 | KEY | @CIN | 47.5 | 3 | 5.13 | 6 |
24 | SEA | @CAR | 47.5 | 3.5 | 4.83 | 2 |
25 | NYJ | BORN | 46 | 9.5 | 4.29 | 0 |
26 | GB | @MIN | 57.5 | 3.5 | 4.21 | 2 |
27 | OAK | @BALL | 42.5 | 11 | 4.15 | 4 |
28 | ARI | @LAKE | 45 | 12 | 4.01 | 2 |
29 | MIA | @INDIANA | 50.5 | 9.5 | 3.72 | 7 |
30 | ATL | @NO | 59.5 | 13 | 1.24 | 3 |
Jacob Herlin is a senior data analyst for FantasyPros. For more of Jacob, follow him @jacoblawherlin.
Subscribe: Apple Podcasts | Google game | Spotify | Stitcher | SoundCloud | TuneIn | RSS
[ad_2]
Source link