[ad_1]
Students made key days of the UPS live. On December 26th, the results of the test will be known, starting from the application period for the universities of the Council of Rectors or private institutions attached to the single admission system.
Interests, profession, abilities, costs and employability are among the factors combined in a decision that is undoubtedly complex.
In T13.cl, we present you a list of academic careers and techniques offering better employability.
Now in this note we are talking about another factor to consider: wages.
In this regard, Juan Eduardo Vargas, head of the Higher Education Division of the Mineduc, points out that "the data from MiFuturo.cl portal show that they are currently the Technological field, which includes engineering and careers related to various industries . "
At the other extreme, he notes that careers are related to the fields of services and the arts.
However, the authorities point out that "it is important to keep in mind that the labor market is changing, so the levels of income and employability observed today. can change. This is a valuable antecedent, but an important element. more than the students should consider when deciding what to study. "
Below we show you the list of the races with the best income in the fourth year of graduation.
Region | Generic career | Income in the 4th year |
Technology | Civil Engineering in Mining | 3 839 063 |
Basic Science | Geology | .011 |
Technology | Metallurgical Civil Engineering | 3,642,763 |
Health [19659013] Medicine | 2,567,444 | |
Technology | Mechanical Engineering | 2,461,481 |
] Technology | Mining and Metallurgy Engineering | 2,318,496 |
Technology | Electrical Engineering | 2 303 653 |
Technology | Civil Engineering, Common Plan and Bachelor Degree in Engineering Sciences | 2 156 460 |
Technology | Civil Engineering chemical industry | 2 135 813 |
Technology | Geology industrial civil engineering | 2,097,233 |
Technology | ] Electronic civil engineering | 1 922 301 |
Technology | Civil engineering in civil engineering works | 1,750,287 |
Technology | Industrial Engineering | 1,741,021 |
Technology | Electrical Engineering | 1,726,992 |
Administration and Commerce | Commercial Engineering | 1,723,659 |
Law [19659014] Law (*) | 1 705 892 | |
Technology | Engineering in Automation, Instrumentation and Control | 1,689,495 |
Technology | in Mechanical Engineering | 1,684,184 |
Administration and Commerce | Engineering in Management Control | 1 670 435 |
Technology | Engineering in Civil Engineering in Computer and Information Technology | 1 645 176 |
Can not find the quarry q What are you looking for? ] The Mi Futuro portal has a career-specific information search engine. Enter this link, or click on the image below.
[ad_2]
Source link