[ad_1]
Finding the right financial advisor to help you with your financial needs and goals can be complicated.
There is so much to consider. Each financial advisor has their own area of expertise. The services provided by financial advisors will vary depending on the type of advisor, but overall, a financial advisor will assess your current financial situation, including your assets, debts, and expenses, and identify areas for improvement.
A good financial advisor will ask you questions about your goals and create a plan to help you reach them. This could mean discussing your budget, planning for your retirement, estate planning, insurance needs, or tax strategies.
An advisor can play a major role in helping clients grow and protect their wealth. The key is to find an advisor you trust, and it’s important to make sure he or she is the right person for you.
For the third year in a row, CNBC unveils its ranking of the best financial advisers. The CNBC FA 100 recognizes the consulting firms that best help clients navigate their financial lives.
More than FA 100:
Meet the # 1 Ranked Financial Advisor by CNBC
Here’s how we determine the FA 100 ranking for 2021
How the pandemic changed the financial advisory industry
Here’s how the best financial advisors recruit young talent
RANK 2021 | SOLIDIFY | TOTAL ASSETS | YEARS IN THE COMPANY | ACCOUNTS UNDER MANAGEMENT | RANK 2020 | RANK 2019 |
---|---|---|---|---|---|---|
1 | Dana Investment Advisors | $ 7.3 billion | 41 | 1,163 | 2 | 3 |
2 | Salem Investment Advisors | $ 2.6 billion | 42 | 2 239 | 1 | 1 |
3 | NewSouth Capital Management | $ 3.7 billion | 36 | 190 | 3 | 6 |
4 | Check capital management | $ 1.6 billion | 35 | 1,684 | 12 | 52 |
5 | Richard C. Young & Co. | $ 1.3 billion + | 32 | 1,860 | ten | ten |
6 | Gofen & Glossberg | $ 6.3 billion + | 89 | 3,500 | 13 | 15 |
7 | California Financial Advisors | $ 1.6 billion + | 23 | 2,901 | 9 | 7 |
8 | North Star Asset Management | $ 2.1 billion + | 25 | 2,374 | 14 | 5 |
9 | Management of wealth investors | $ 3.4 billion | 47 | 1,300 | – | – |
ten | Tom Johnson Investment Management | $ 1.6 billion | 38 | 4,998 | 8 | 9 |
11 | Beacon capital management | $ 4.2B + | 21 | 15,427 | 24 | – |
12 | Bowen, Hanes & Co. | $ 3.5 billion + | 40 | 212 | 28 | 98 |
13 | Mason’s Investment Advisory Services | $ 10.6B + | 39 | 800 | 100 | – |
14 | DF Dent & Co. | $ 10.7 billion | 46 | 1 155 | 18 | 20 |
15 | Gillespie, Robinson and Grimm | $ 1.5 billion | 51 | 710 | 26 | 32 |
16 | Pzena Investment Management | $ 41.1B + | 25 | 222 | 27 | 34 |
17 | Woodley Farra Mansion | $ 1.2 billion | 26 | 998 | 19 | – |
18 | RNC Genter Capital Management | $ 5.8 billion | 54 | 10,700 | 30 | – |
19 | Parsons Capital Management | $ 1.6 billion + | 27 | 1,608 | 16 | 37 |
20 | ZWJ Investment Advisor | $ 3 billion | 39 | 900 | 34 | 39 |
21 | David Vaughan Investments | $ 3.2 billion + | 27 | 2 823 | 33 | 46 |
22 | Luther King Capital Management | $ 25 billion | 42 | 3,100 | 25 | 24 |
23 | Gamble Jones Investment Advisor | $ 1.6 billion + | 64 | 1,200 | 15 | 12 |
24 | Heritage Investment Group | $ 1.3 billion + | 28 | 1,836 | 32 | 42 |
25 | Carret asset management | $ 3.3B + | 58 | 2350 | 23 | 14 |
26 | Edgemoor Investment Advisors | $ 1.2 billion + | 22 | 730 | 40 | – |
27 | Clifford Swan Investment Advisors | $ 4 billion | 106 | 903 | 55 | 58 |
28 | Eubel Brady & Suttman Asset Management | $ 1.2 billion + | 27 | 1,591 | 31 | 36 |
29 | Zemenick & Walker | $ 2.2B + | 34 | 223 | 36 | 30 |
30 | Everett Harris & Co. | $ 8.9B + | 51 | 1,590 | 21 | 44 |
31 | South East Asset Advisors | $ 2.9 billion + | 26 | 973 | 41 | 26 |
32 | Guyasuta Investment Advisors | $ 1.9 billion + | 38 | 1,200 | 43 | 18 |
33 | Leavell Investment Management | $ 2.2 billion | 42 | 700+ | 48 | 38 |
34 | HM Payson & Cie. | $ 6 billion | 167 | 3,400 | 53 | 43 |
35 | Anchor Capital Advisors | $ 9.7 billion | 38 | 1,114 | 83 | 65 |
36 | Zevenbergen Capital Investments | $ 5.7 billion | 34 | 161 | 37 | – |
37 | Hahn Capital Management | $ 1.2 billion + | 33 | 105 | 38 | 86 |
38 | The Burney Company | $ 2.4 billion + | 47 | 4 233 | 47 | 53 |
39 | Azzad asset management | $ 1.3 billion | 24 | 2 990 | – | – |
40 | Roffman Miller Wealth Management | $ 2 billion | 30 | 1150 | 56 | 29 |
41 | Wilbanks, Smith & Thomas Asset Management | $ 4.6 billion + | 30 | 4,708 | 69 | – |
42 | Trustees Loring, Wolcott & Coolidge | $ 10.5B + | 21 | 3 054 | 42 | 27 |
43 | Equius Partners | $ 1.1 billion | 37 | 1,097 | 39 | – |
44 | Bradley, Foster & Sargent | $ 4.1 billion + | 26 | 1,514 | 45 | 31 |
45 | Pinnacle Associates | $ 7.3 billion | 37 | 4000 | 79 | – |
46 | RZH Advisors | $ 1.4 billion + | 21 | 354 | – | – |
47 | True | $ 18 billion | 17 | 218 | 46 | 25 |
48 | Lee Financial | $ 1.2 billion | 46 | 400 | 65 | 40 |
49 | Halbert Hargrove Global Advisors | $ 2.7 billion + | 32 | 3,900 | 61 | 66 |
50 | Albion Financial Group | $ 1.5 billion + | 39 | 2 192 | – | – |
51 | Rm davis | $ 6.1 billion | 43 | 5 812 | – | – |
52 | Badgley Phelps Wealth Managers | $ 4.3 billion | 55 | 1 895 | 54 | 21 |
53 | Pittenger and Anderson | $ 2.4 billion + | 26 | 1644 | 67 | 71 |
54 | Schaper, Benz & Wise Investment Counsel | $ 1.3 billion + | 30 | 772 | 49 | – |
55 | Private Wealth Management Beese Fulmer | $ 1.2 billion | 41 | 965 | – | – |
56 | BKD Wealth Advisors | $ 4.9B + | 23 | 5 547 | 60 | – |
57 | Farr, Miller and Washington | $ 2.1 billion | 25 | 1,307 | 64 | – |
58 | Segall Bryant and Hamill | $ 25 billion | 26 | 4 812 | 68 | 70 |
59 | Foster & Motley Wealth Management | $ 1.9 billion + | 24 | 2 943 | 58 | 51 |
60 | Meritage portfolio management | $ 2.2 billion | 30 | 560 | 59 | 49 |
61 | Diversified management | $ 1.3 billion + | 28 | 1,516 | 11 | 19 |
62 | CW Henderson & Associates | $ 3.9 billion + | 31 | 1,431 | 73 | 85 |
63 | Charles D. Hyman & Co. | $ 1.9 billion | 28 | 931 | 72 | 94 |
64 | Henssler Financial | $ 2.6 billion + | 34 | 4.372 | 80 | – |
65 | Brown Capital Management | $ 18.4B + | 30 | 126 | 74 | – |
66 | Lee, Danner & Bass | $ 1.4 billion | 33 | 900 | 85 | 79 |
67 | Steele Capital Management | $ 2.7B + | 25 | 3 926 | 81 | 67 |
68 | RTD Financial Advisors | $ 1.8 billion + | 38 | 694 | 57 | 68 |
69 | TFC Financial Management | $ 1.3 billion | 41 | 1,300 | – | – |
70 | Beaird harris | $ 1.2 billion + | 25 | 2 499 | 66 | – |
71 | Phillips Financial | $ 1.2 billion + | 17 | 1,996 | – | – |
72 | Index fund advisors | $ 4.7 billion | 21 | 2,348 | 93 | 76 |
73 | HBKS Wealth Advisors | $ 5.1 billion + | 20 | 5,705 | – | – |
74 | ES Barr & Co. | $ 1.7 billion | 29 | 833 | 99 | 100 |
75 | Sage Financial Group | $ 2.7B + | 32 | 675 | 62 | 50 |
76 | The Financial Advisory Group | $ 1.1 billion | 24 | 2,033 | – | – |
77 | Willow Creek Wealth Management | $ 1.6 billion | 37 | 2,600 | – | – |
78 | SJS Investment Services | $ 2.5 billion + | 26 | 2350 | – | – |
79 | Jackson Thornton Asset Management | $ 1.3 billion + | 22 | 915 | – | – |
80 | Wealth management | $ 1.9 billion + | 39 | 3 370 | 94 | – |
81 | Bedel financial advisor | $ 1.8 billion + | 32 | 4,129 | 97 | – |
82 | Sheaff Brock Investment Advisors | $ 1.3 billion | 20 | 2,064 | 95 | – |
83 | Plancorp | $ 5.6 billion + | 38 | 1,415 | – | – |
84 | Prio Wealth Management | $ 3.5 billion | 33 | 1,500+ | – | – |
85 | Meyer Capital Group | $ 1.5 billion + | 58 | 2,157 | 71 | – |
86 | Eagle Global Advisors | $ 1.9 billion + | 25 | 400 | – | 84 |
87 | Sadoff Investment Management | $ 1.7 billion | 43 | 1,222 | – | – |
88 | Palisade capital management | $ 5.3 billion | 26 | 2 165 | 90 | – |
89 | Chevy Chase Trust Company | $ 37.3B + | 22 | 4,408 | – | – |
90 | Cadinha & Co. | $ 2.1 billion + | 42 | 1,357 | 50 | 56 |
91 | Summit financial strategies | $ 1.5 billion + | 26 | 850 | 89 | 75 |
92 | StraightLine Group | $ 1 billion + | 19 | 5,600 | – | – |
93 | First Foundation advisers | $ 5.3 billion | 31 | 3,600 | – | – |
94 | Intersection capital | $ 1.6 billion | 7 | 440 | – | – |
95 | South wealth management | $ 3.4 billion + | 16 | 232 | – | – |
96 | Home group | $ 2.6 billion | 30 | 4 764 | – | – |
97 | Dance | $ 5.2 billion | 52 | 2,080 | 86 | 54 |
98 | See the capital advisers | $ 1.3 billion + | 17 | 135 | – | – |
99 | Shufro, Rose & Co. | $ 2 billion | 83 | 2 878 | – | – |
100 | ML&R Wealth Management | $ 1.7 billion + | 24 | 2 193 | – | – |
[ad_2]
Source link