[ad_1]
Oh yeah, I was right about Lamar Jackson. He plays well. The Baltimore Ravens have people wondering if he’s been injured enough to miss a game, but in Friday’s practice he was a full participant. They’ve always rated him as questionable, but I see no way he wouldn’t adjust and play against the Denver Broncos on Sunday.
Meanwhile, the Broncos suffered a few setbacks on the injured list on Friday. Graham Glasgow was sent off for Sunday and six other players are questionable. Dalton Risner, Melvin Gordon and Andre Mintze were all limited on Friday and questionable for the game, but appear to be on track to play. However, Shelby Harris was a full participant all week but was demoted to Limited on Friday and is now also questionable. Two new additions to the report are Dre’Mont Jones and Baron Browning who both had new injuries.
If those six guys are ready to go on Sunday, then you should be fine. This questionable number of players to play, however, is definitely something we’re going to want to watch out for when the matchday inactive are announced ahead of the game.
Here is your full Friday practice attendance report for both teams.
Broncos injury report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
Graham Glasgow | g | Knee | DNP | DNP | DNP | OUTSIDE |
Dalton risner | g | Peg | DNP | DNP | LIMIT | QUESTIONABLE |
Melvin Gordon III | RB | Ribs / Lower leg | LIMIT | LIMIT | LIMIT | QUESTIONABLE |
André Mintze | OLB | Tendon | LIMIT | LIMIT | LIMIT | QUESTIONABLE |
Mike purcell | DL | Knee | LIMIT | FULL | FULL | – |
Shelby harris | OF | Wrist / Illness | FULL | FULL | LIMIT | QUESTIONABLE |
Malik Roseau | OLB | Ankle / Thumb | FULL | FULL | FULL | – |
Justin strnad | HE B | Hand | FULL | FULL | FULL | – |
Baron browning | HE B | Back | – | – | DNP | QUESTIONABLE |
Dre’Mont Jones | OF | Calf | – | – | LIMIT | QUESTIONABLE |
Crows Injury Report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
DeShon Elliott | S | Quad | DNP | DNP | DNP | QUESTIONABLE |
Lamar jackson | QB | Back | DNP | DNP | FULL | QUESTIONABLE |
Pernell McPhee | OLB | Shoulder | DNP | LIMIT | LIMIT | QUESTIONABLE |
Ronnie stanley | T | Peg | DNP | DNP | DNP | OUTSIDE |
Alexander Villanueva | T | Knee | DNP | LIMIT | LIMIT | QUESTIONABLE |
Derek wolfe | OF | Back / Hip | DNP | DNP | DNP | OUTSIDE |
Young Tavon | CB | Knee | DNP | FULL | FULL | QUESTIONABLE |
Anthony Averett | CB | Peg | – | LIMIT | DNP | QUESTIONABLE |
Geno Stone | S | Thigh | – | LIMIT | LIMIT | QUESTIONABLE |
Calais Campbell | OF | NIR – Rest | – | – | DNP | – |
Chuck clark | S | Hip | – | – | LIMIT | QUESTIONABLE |
Justin houston | OLB | NIR – Rest | – | – | DNP | – |
Marlon Humphrey | CB | Knee | – | – | FULL | QUESTIONABLE |
FAT – Indicates a change of state; NIR– Indicates that there is no injury; *– The team has not practiced / the report is an estimate;
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100% of a player’s normal repetitions; Complete — 100 percent of the player’s normal repetitions; Out: will not play; Doubtful: unlikely to gamble; Questionable: uncertain of playing
[ad_2]
Source link