[ad_1]
One of the great benefits of the fantasy football industry is, essentially, that all analysts support and take root, no matter where you work. Although there is a competition for clicks and trying to be the best in what we do, it is better when everyone is successful.
In this spirit, I can not be more grateful to the analysts who joined us for this 12-team PPR model project. This draft was produced as part of our content for the CBS Sports Fantasy football telethon for the St. Jude Children's Research Hospital. It is for a great cause to contribute in every possible way to defeating childhood cancer and other life-threatening diseases.
Before reviewing the results, I would like to thank Nando Di Fino and Jake Ciely of Athletic, Andy Holloway of Fantasy Footballers, Nathan Zegura of Cleveland Browns and Chris Harris of Harris Football for their help. We also invited WWE Superstar Eric Young, Fantasy Analyst, to this draft, as well as CBS Sports personalities, Bryant McFadden (two-time Super Bowl champion with the Steelers), Will Brinson, Adam Aizer, Dave Richard , Heath Cummings and myself.
It was a staggering draft before the third week of pre-season. And I think you will be interested in studying many of the choices of these esteemed fantasy football minds.
For example, Di Fino ignored the script and pulled Ezekiel Elliott to the forefront. He also drafted two tight ends in the fifth round (O.J. Howard and Evan Engram) and waited for turn 14 for his only quarter, which was Mitchell Trubisky.
Ciely was not afraid to jump on Todd Gurley in the second round, but also to train on the rookie half-runners with Josh Jacobs (third round) and David Montgomery (fourth round). Despite the fact that he was good in the background, Ciely still has an excellent body of receivers. He also stole Jamison Crowder on the 11th day.
Holloway was not afraid to write A.J. Green (ankle) in round 5, which could end up being a volley. And he selected some of my favorite players in Devonta Freeman, Chris Carson, Chris Godwin and Robby Anderson. I really like this list.
Harris was probably the biggest risk taker in the draft by selecting guys like Andrew Luck and Antonio Brown. He got Brown on round 3, which is fine, but luck could be an incredible value on lap 11 if he is healthy. If both produce as in the past, Harris could have an incredible list. He also recruited Russell Wilson in Round 12 to cover himself with luck.
Young started his team with three consecutive semifinals with Saquon Barkley, Kerryon Johnson and Damien Williams, which is exceptional. He still managed to recruit Tyler Lockett, Cooper Kupp, Christian Kirk and Corey Davis as receivers. This is a stacked list. His only question mark could be Kyler Murray at quarterback, but that's something he can answer later if necessary.
Zegura, who is the main host of the Browns, was delighted to have Baker Mayfield in the tenth round. He also doubled the backs of the Kenyan Drake and Kalen Ballage and built a balanced formation. Like Di Fino, Zegura was a Fantasy Analyst at CBS Sports. He knows his field well.
McFadden said he loved his team and you can see why with all the stars on his team, including Aaron Rodgers, James Conner, Leonard Fournette, Melvin Gordon, Amari Cooper, Jarvis Landry, Emmanuel Sanders and Eric Ebron. He won Gordon in the fourth round and this choice could change his ranking based on when he will play for the Chargers this season.
You can see the rest of the results for the CBS guys below. As for me, I finished 10th in the general standings and I was able to rely very early on receivers with JuJu Smith-Schuster, Julian Edelman and Robert Woods with three of my top four picks, as well as Nick Chubb in the second. tower.
My biggest question mark could be Lamar Jackson, whom I named as my only quarterback on the 14th day. But I'm delighted with this value for Jackson, who has the potential to be among the top 10 Fantasy quarterbacks in 2019.
Dominate your draft with our free draft strategy guide, which gives you the cross, rookie and quarterbacks you need. In addition, see the best players in each position, with the winning projections.
Get your guide now!
In this league, all touchdowns count for six points and we assign one point for every 10 yards on the ground and one point for receiving and one point for every 25 yards. We also give one point for each reception. We offer a starting range of QB, 2RB, 3WR, TE, FLEX (RB / WR / TE), K and DST. There are also six spare places for a draft of 16 laps.
Our order project is as follows:
- Nando Di Fino, the athletic
- Eric Young, WWE
- Nathan Zegura, Cleveland Browns
- Andy Holloway, fantastic footballers
- Chris Harris, Harris Football
- Bryant McFadden, CBS Sports
- Jake Ciely, athletic
- Adam Aizer, CBS Sports
- Will Brinson, CBS Sports
- Jamey Eisenberg, CBS Sports
- Dave Richard, CBS Sports
- Heath Cummings, CBS Sports
Round by round
Tour 1 | ||
---|---|---|
Pos | Team | Player |
1 | Nando Di Fino – The athletic | E. Elliott RB DAL |
2 | Eric Young – WWE | S. Barkley RB NYG |
3 | Team of the world | A. Kamara RB NO |
4 | Fantastic footballers | C. McCaffrey RB CAR |
5 | Chris Harris (Harris Football) | D. Hopkins WR HOU |
6 | Bryant McFadden | J. Conner RB PIT |
7 | Jake Ciely – The athletic | D. Adams WR GB |
8 | Adam Aizer | J. Jones WR ATL |
9 | Will Brinson | Mr. Thomas WR NO |
ten | Jamey Eisenberg | J. Smith-Schuster WR PIT |
11 | Dave Richard | O. Beckham WR CLE |
12 | Heath Cummings | T. Hill WR KC |
2nd round | ||
Pos | Team | Player |
13 | Heath Cummings | T. Kelce TE KC |
14 | Dave Richard | D. Johnson RB ARI |
15 | Jamey Eisenberg | N. Chubb RB CLE |
16 | Will Brinson | D. Cook RB MIN |
17 | Adam Aizer | L. Bell RB NYJ |
18 | Jake Ciely – The athletic | T. Gurley RB LAR |
19 | Bryant McFadden | L. Fournette RB JAC |
20 | Chris Harris (Harris Football) | J. Mixon RB CIN |
21 | Fantastic footballers | D. Freeman RB ATL |
22 | Team of the world | A. Thielen WR MIN |
23 | Eric Young – WWE | K. Johnson RB DET |
24 | Nando Di Fino – The athletic | Mr Evans WR TB |
Tour 3 | ||
Pos | Team | Player |
25 | Nando Di Fino – The athletic | A. Jones RB GB |
26 | Eric Young – WWE | D. Williams RB KC |
27 | Team of the world | Z. Ertz TE PHI |
28 | Fantastic footballers | C. Carson RB SEA |
29 | Chris Harris (Harris Football) | A. Brown WR OAK |
30 | Bryant McFadden | A. Cooper WR DAL |
31 | Jake Ciely – The athletic | J. Jacobs RB OAK |
32 | Adam Aizer | K. Allen WR LAC |
33 | Will Brinson | G. Kittle TE SF |
34 | Jamey Eisenberg | J. Edelman WR NE |
35 | Dave Richard | B. cooks WR LAR |
36 | Heath Cummings | S. Diggs WR MIN |
Tower 4 | ||
Pos | Team | Player |
37 | Heath Cummings | P. Mahomes QB KC |
38 | Dave Richard | T. Hilton WR IND |
39 | Jamey Eisenberg | R. Woods WR LAR |
40 | Will Brinson | Mr. Mack RB IND |
41 | Adam Aizer | K. Golladay WR DET |
42 | Jake Ciely – The athletic | D. Montgomery RB CHI |
43 | Bryant McFadden | Mr. Gordon RB LAC |
44 | Chris Harris (Harris Football) | Mr. Ingram RB BAL |
45 | Fantastic footballers | C. Godwin WR TB |
46 | Team of the world | T. Boyd WR CIN |
47 | Eric Young – WWE | T. Lockett WR SEA |
48 | Nando Di Fino – The athletic | O. Howard TE TB |
Round 5 | ||
Pos | Team | Player |
49 | Nando Di Fino – The athletic | E. Engram TE NYG |
50 | Eric Young – WWE | C. Kupp WR LAR |
51 | Team of the world | T. Coleman RB SF |
52 | Fantastic footballers | A green WR CIN |
53 | Chris Harris (Harris Football) | T. Cohen RB CHI |
54 | Bryant McFadden | E. Sanders WR DEN |
55 | Jake Ciely – The athletic | C. Ridley WR ATL |
56 | Adam Aizer | J. Gordon WR NE |
57 | Will Brinson | D. Moore WR CAR |
58 | Jamey Eisenberg | H. Henry TE LAKE |
59 | Dave Richard | S. Michel RB NE |
60 | Heath Cummings | P. Lindsay RB DEN |
Round 6 | ||
Pos | Team | Player |
61 | Heath Cummings | A. Ekeler RB LAC |
62 | Dave Richard | J. White RB NE |
63 | Jamey Eisenberg | D. Henry RB TEN |
64 | Will Brinson | D. Watson QB HOU |
65 | Adam Aizer | L. Miller RB HOU |
66 | Jake Ciely – The athletic | Mr. Williams WR LAC |
67 | Bryant McFadden | J. Landry WR CLE |
68 | Chris Harris (Harris Football) | Mr. Sanders RB PHI |
69 | Fantastic footballers | R. Anderson WR NYJ |
70 | Team of the world | A. Robinson WR CHI |
71 | Eric Young – WWE | C. Kirk WR ARI |
72 | Nando Di Fino – The athletic | D. Westbrook WR JAC |
Round 7 | ||
Pos | Team | Player |
73 | Nando Di Fino – The athletic | W. Fuller WR HOU |
74 | Eric Young – WWE | C. Davis WR DIX |
75 | Team of the world | K. Drake RB MIA |
76 | Fantastic footballers | A. Jeffery WR PHI |
77 | Chris Harris (Harris Football) | D. Pettis WR SF |
78 | Bryant McFadden | A. Rodgers QB GB |
79 | Jake Ciely – The athletic | V. McDonald TE PIT |
80 | Adam Aizer | L. Murray RB NO |
81 | Will Brinson | C. Samuel WR CAR |
82 | Jamey Eisenberg | R. Penny RB SEA |
83 | Dave Richard | S. Shepard WR NYG |
84 | Heath Cummings | S. Watkins WR KC |
Round 8 | ||
Pos | Team | Player |
85 | Heath Cummings | R. Freeman RB DEN |
86 | Dave Richard | J. Cook TE NO |
87 | Jamey Eisenberg | J. Jackson RB LAC |
88 | Will Brinson | J. Samuels RB PIT |
89 | Adam Aizer | R. Jones TB RB |
90 | Jake Ciely – The athletic | D. Guice RB WAS |
91 | Bryant McFadden | E. Ebron TE IND |
92 | Chris Harris (Harris Football) | D. Henderson RB LAR |
93 | Fantastic footballers | Mr. Jones WR DET |
94 | Team of the world | K. Ballage RB MIA |
95 | Eric Young – WWE | J. Reed TE WAS |
96 | Nando Di Fino – The athletic | L. Fitzgerald WR ARI |
Tower 9 | ||
Pos | Team | Player |
97 | Nando Di Fino – The athletic | A. Peterson RB WAS |
98 | Eric Young – WWE | K. Coutee WR HOU |
99 | Team of the world | Mr. Valdes-Scantling WR GB |
100 | Fantastic footballers | D. Lewis RB DIX |
101 | Chris Harris (Harris Football) | C. Sutton WR DEN |
102 | Bryant McFadden | T. Williams WR OAK |
103 | Jake Ciely – The athletic | J. Brown WR BUF |
104 | Adam Aizer | P. Barber TB RB |
105 | Will Brinson | D. Jackson WR PHI |
106 | Jamey Eisenberg | D. Thompson RB KC |
107 | Dave Richard | T. Pollard RB DAL |
108 | Heath Cummings | Mr Breida RB SF |
Tour 10 | ||
Pos | Team | Player |
109 | Heath Cummings | L. McCoy RB BUF |
110 | Dave Richard | D. Harris RB NE |
111 | Jamey Eisenberg | D. Moncrief WR PIT |
112 | Will Brinson | G. Allison WR GB |
113 | Adam Aizer | D. Walker TE TEN |
114 | Jake Ciely – The athletic | C. Wentz QB PHI |
115 | Bryant McFadden | C. Thompson RB WAS |
116 | Chris Harris (Harris Football) | D. Njoku TE KEY |
117 | Fantastic footballers | D. Johnson RB HOU |
118 | Team of the world | B. Mayfield QB CLE |
119 | Eric Young – WWE | A. Miller WR CHI |
120 | Nando Di Fino – The athletic | J. Howard RB PHI |
Tour 11 | ||
Pos | Team | Player |
121 | Nando Di Fino – The athletic | C. Hyde RB KC |
122 | Eric Young – WWE | J. Hill RB BAL |
123 | Team of the world | G. Tate WR NYG |
124 | Fantastic footballers | Mr. Ryan QB ATL |
125 | Chris Harris (Harris Football) | To luck QB IND |
126 | Bryant McFadden | G. Zuerlein K LAR |
127 | Jake Ciely – The athletic | J. Crowder WR NYJ |
128 | Adam Aizer | C. Newton QB CAR |
129 | Will Brinson | J. Washington WR PIT |
130 | Jamey Eisenberg | D. Singletary RB BUF |
131 | Dave Richard | Bear DST CHI |
132 | Heath Cummings | I. Smith RB ATL |
Round 12 | ||
Pos | Team | Player |
133 | Heath Cummings | A. Mattison RB MIN |
134 | Dave Richard | J. Goff QB LAR |
135 | Jamey Eisenberg | D. Funchess WR IND |
136 | Will Brinson | N. Hines RB IND |
137 | Adam Aizer | K. Stills WR MIA |
138 | Jake Ciely – The athletic | Mr. Boykin WR BAL |
139 | Bryant McFadden | The Vikings DST MIN |
140 | Chris Harris (Harris Football) | R. Wilson QB SEA |
141 | Fantastic footballers | Mr. Gallup WR DAL |
142 | Team of the world | K. Hunt RB CLE |
143 | Eric Young – WWE | K. Murray QB ARI |
144 | Nando Di Fino – The athletic | Mr. Hardman WR KC |
Tower 13 | ||
Pos | Team | Player |
145 | Nando Di Fino – The athletic | C. Conley WR JAC |
146 | Eric Young – WWE | Mr. Brown RB LAR |
147 | Team of the world | P. Campbell WR IND |
148 | Fantastic footballers | Mr. Andrews TE BAL |
149 | Chris Harris (Harris Football) | D. Metcalf WR SEA |
150 | Bryant McFadden | Q. Enunwa WR NYJ |
151 | Jake Ciely – The athletic | A. Hooper TE ATL |
152 | Adam Aizer | J. Williams RB GB |
153 | Will Brinson | invoices BUF DST |
154 | Jamey Eisenberg | D. Hamilton WR DEN |
155 | Dave Richard | C. Anderson RB DET |
156 | Heath Cummings | Mr. Sanu WR ATL |
Round 14 | ||
Pos | Team | Player |
157 | Heath Cummings | crows DST BAL |
158 | Dave Richard | J. Winston QB TB |
159 | Jamey Eisenberg | L. Jackson QB BAL |
160 | Will Brinson | Mr. Davis RB CHI |
161 | Adam Aizer | J. Tucker K BAL |
162 | Jake Ciely – The athletic | Cowboys DST DAL |
163 | Bryant McFadden | N. Fant TE DEN |
164 | Chris Harris (Harris Football) | T. Burton TE CHI |
165 | Fantastic footballers | K. Johnson WR ARI |
166 | Team of the world | J. Richard RB OAK |
167 | Eric Young – WWE | P. Williams WR MIA |
168 | Nando Di Fino – The athletic | Mr. Trubisky QB CHI |
Round 15 | ||
Pos | Team | Player |
169 | Nando Di Fino – The athletic | jaguars JAC DST |
170 | Eric Young – WWE | rams DST LAR |
171 | Team of the world | H. Butker K KC |
172 | Fantastic footballers | saints DST NO |
173 | Chris Harris (Harris Football) | Chargers DST LAKE |
174 | Bryant McFadden | B. Roethlisberger QB PIT |
175 | Jake Ciely – The athletic | T. Montgomery RB NYJ |
176 | Adam Aizer | D. Samuel WR SF |
177 | Will Brinson | D. Moore WR SEA |
178 | Jamey Eisenberg | Broncos DST DEN |
179 | Dave Richard | S. Gostkowski K NE |
180 | Heath Cummings | Mr. Brown WR BAL |
Tower 16 | ||
Pos | Team | Player |
181 | Heath Cummings | W. Lutz K NO |
182 | Dave Richard | D. Waller TE OAK |
183 | Jamey Eisenberg | K. Fairbairn K HOU |
184 | Will Brinson | R. Gould K SF |
185 | Adam Aizer | Eagles DST PHI |
186 | Jake Ciely – The athletic | T. Bertolet K NYJ |
187 | Bryant McFadden | G. Bernard RB CIN |
188 | Chris Harris (Harris Football) | Mr. Prater K DET |
189 | Fantastic footballers | Mr. Badgley K LAKE |
190 | Team of the world | Browns CLE DST |
191 | Eric Young – WWE | Mr. Crosby K GB |
192 | Nando Di Fino – The athletic | G. Tavecchio K ATL |
Team team
Nando Di Fino – The athletic | ||
---|---|---|
Rd | pk | Player |
1 | 1 | E. Elliott RB DAL |
2 | 24 | Mr Evans WR TB |
3 | 25 | A. Jones RB GB |
4 | 48 | O. Howard TE TB |
5 | 49 | E. Engram TE NYG |
6 | 72 | D. Westbrook WR JAC |
7 | 73 | W. Fuller WR HOU |
8 | 96 | L. Fitzgerald WR ARI |
9 | 97 | A. Peterson RB WAS |
ten | 120 | J. Howard RB PHI |
11 | 121 | C. Hyde RB KC |
12 | 144 | Mr. Hardman WR KC |
13 | 145 | C. Conley WR JAC |
14 | 168 | Mr. Trubisky QB CHI |
15 | 169 | jaguars JAC DST |
16 | 192 | G. Tavecchio K ATL |
Eric Young – WWE | ||
Rd | pk | Player |
1 | 2 | S. Barkley RB NYG |
2 | 23 | K. Johnson RB DET |
3 | 26 | D. Williams RB KC |
4 | 47 | T. Lockett WR SEA |
5 | 50 | C. Kupp WR LAR |
6 | 71 | C. Kirk WR ARI |
7 | 74 | C. Davis WR DIX |
8 | 95 | J. Reed TE WAS |
9 | 98 | K. Coutee WR HOU |
ten | 119 | A. Miller WR CHI |
11 | 122 | J. Hill RB BAL |
12 | 143 | K. Murray QB ARI |
13 | 146 | Mr. Brown RB LAR |
14 | 167 | P. Williams WR MIA |
15 | 170 | rams DST LAR |
16 | 191 | Mr. Crosby K GB |
Team of the world | ||
Rd | pk | Player |
1 | 3 | A. Kamara RB NO |
2 | 22 | A. Thielen WR MIN |
3 | 27 | Z. Ertz TE PHI |
4 | 46 | T. Boyd WR CIN |
5 | 51 | T. Coleman RB SF |
6 | 70 | A. Robinson WR CHI |
7 | 75 | K. Drake RB MIA |
8 | 94 | K. Ballage RB MIA |
9 | 99 | Mr. Valdes-Scantling WR GB |
ten | 118 | B. Mayfield QB CLE |
11 | 123 | G. Tate WR NYG |
12 | 142 | K. Hunt RB CLE |
13 | 147 | P. Campbell WR IND |
14 | 166 | J. Richard RB OAK |
15 | 171 | H. Butker K KC |
16 | 190 | Browns CLE DST |
Fantastic footballers | ||
Rd | pk | Player |
1 | 4 | C. McCaffrey RB CAR |
2 | 21 | D. Freeman RB ATL |
3 | 28 | C. Carson RB SEA |
4 | 45 | C. Godwin WR TB |
5 | 52 | A green WR CIN |
6 | 69 | R. Anderson WR NYJ |
7 | 76 | A. Jeffery WR PHI |
8 | 93 | Mr. Jones WR DET |
9 | 100 | D. Lewis RB DIX |
ten | 117 | D. Johnson RB HOU |
11 | 124 | Mr. Ryan QB ATL |
12 | 141 | Mr. Gallup WR DAL |
13 | 148 | Mr. Andrews TE BAL |
14 | 165 | K. Johnson WR ARI |
15 | 172 | saints DST NO |
16 | 189 | Mr. Badgley K LAKE |
Chris Harris (Harris Football) | ||
Rd | pk | Player |
1 | 5 | D. Hopkins WR HOU |
2 | 20 | J. Mixon RB CIN |
3 | 29 | A. Brown WR OAK |
4 | 44 | Mr. Ingram RB BAL |
5 | 53 | T. Cohen RB CHI |
6 | 68 | Mr. Sanders RB PHI |
7 | 77 | D. Pettis WR SF |
8 | 92 | D. Henderson RB LAR |
9 | 101 | C. Sutton WR DEN |
ten | 116 | D. Njoku TE KEY |
11 | 125 | To luck QB IND |
12 | 140 | R. Wilson QB SEA |
13 | 149 | D. Metcalf WR SEA |
14 | 164 | T. Burton TE CHI |
15 | 173 | Chargers DST LAKE |
16 | 188 | Mr. Prater K DET |
Bryant McFadden | ||
Rd | pk | Player |
1 | 6 | J. Conner RB PIT |
2 | 19 | L. Fournette RB JAC |
3 | 30 | A. Cooper WR DAL |
4 | 43 | Mr. Gordon RB LAC |
5 | 54 | E. Sanders WR DEN |
6 | 67 | J. Landry WR CLE |
7 | 78 | A. Rodgers QB GB |
8 | 91 | E. Ebron TE IND |
9 | 102 | T. Williams WR OAK |
ten | 115 | C. Thompson RB WAS |
11 | 126 | G. Zuerlein K LAR |
12 | 139 | The Vikings DST MIN |
13 | 150 | Q. Enunwa WR NYJ |
14 | 163 | N. Fant TE DEN |
15 | 174 | B. Roethlisberger QB PIT |
16 | 187 | G. Bernard RB CIN |
Jake Ciely – The athletic | ||
Rd | pk | Player |
1 | 7 | D. Adams WR GB |
2 | 18 | T. Gurley RB LAR |
3 | 31 | J. Jacobs RB OAK |
4 | 42 | D. Montgomery RB CHI |
5 | 55 | C. Ridley WR ATL |
6 | 66 | Mr. Williams WR LAC |
7 | 79 | V. McDonald TE PIT |
8 | 90 | D. Guice RB WAS |
9 | 103 | J. Brown WR BUF |
ten | 114 | C. Wentz QB PHI |
11 | 127 | J. Crowder WR NYJ |
12 | 138 | Mr. Boykin WR BAL |
13 | 151 | A. Hooper TE ATL |
14 | 162 | Cowboys DST DAL |
15 | 175 | T. Montgomery RB NYJ |
16 | 186 | T. Bertolet K NYJ |
Adam Aizer | ||
Rd | pk | Player |
1 | 8 | J. Jones WR ATL |
2 | 17 | L. Bell RB NYJ |
3 | 32 | K. Allen WR LAC |
4 | 41 | K. Golladay WR DET |
5 | 56 | J. Gordon WR NE |
6 | 65 | L. Miller RB HOU |
7 | 80 | L. Murray RB NO |
8 | 89 | R. Jones TB RB |
9 | 104 | P. Barber TB RB |
ten | 113 | D. Walker TE TEN |
11 | 128 | C. Newton QB CAR |
12 | 137 | K. Stills WR MIA |
13 | 152 | J. Williams RB GB |
14 | 161 | J. Tucker K BAL |
15 | 176 | D. Samuel WR SF |
16 | 185 | Eagles DST PHI |
Will Brinson | ||
Rd | pk | Player |
1 | 9 | Mr. Thomas WR NO |
2 | 16 | D. Cook RB MIN |
3 | 33 | G. Kittle TE SF |
4 | 40 | Mr. Mack RB IND |
5 | 57 | D. Moore WR CAR |
6 | 64 | D. Watson QB HOU |
7 | 81 | C. Samuel WR CAR |
8 | 88 | J. Samuels RB PIT |
9 | 105 | D. Jackson WR PHI |
ten | 112 | G. Allison WR GB |
11 | 129 | J. Washington WR PIT |
12 | 136 | N. Hines RB IND |
13 | 153 | invoices BUF DST |
14 | 160 | Mr. Davis RB CHI |
15 | 177 | D. Moore WR SEA |
16 | 184 | R. Gould K SF |
Jamey Eisenberg | ||
Rd | pk | Player |
1 | ten | J. Smith-Schuster WR PIT |
2 | 15 | N. Chubb RB CLE |
3 | 34 | J. Edelman WR NE |
4 | 39 | R. Woods WR LAR |
5 | 58 | H. Henry TE LAKE |
6 | 63 | D. Henry RB DIX |
7 | 82 | R. Penny RB SEA |
8 | 87 | J. Jackson RB LAC |
9 | 106 | D. Thompson RB KC |
ten | 111 | D. Moncrief WR PIT |
11 | 130 | D. Singletary RB BUF |
12 | 135 | D. Funchess WR IND |
13 | 154 | D. Hamilton WR DEN |
14 | 159 | L. Jackson QB BAL |
15 | 178 | Broncos DST DEN |
16 | 183 | K. Fairbairn K HOU |
Dave Richard | ||
Rd | pk | Player |
1 | 11 | O. Beckham WR CLE |
2 | 14 | D. Johnson RB ARI |
3 | 35 | B. cooks WR LAR |
4 | 38 | T. Hilton WR IND |
5 | 59 | S. Michel RB NE |
6 | 62 | J. White RB NE |
7 | 83 | S. Shepard WR NYG |
8 | 86 | J. Cook TE NO |
9 | 107 | T. Pollard RB DAL |
ten | 110 | D. Harris RB NE |
11 | 131 | Bear DST CHI |
12 | 134 | J. Goff QB LAR |
13 | 155 | C. Anderson RB DET |
14 | 158 | J. Winston QB TB |
15 | 179 | S. Gostkowski K NE |
16 | 182 | D. Waller TE OAK |
Heath Cummings | ||
Rd | pk | Player |
1 | 12 | T. Hill WR KC |
2 | 13 | T. Kelce TE KC |
3 | 36 | S. Diggs WR MIN |
4 | 37 | P. Mahomes QB KC |
5 | 60 | P. Lindsay RB DEN |
6 | 61 | A. Ekeler RB LAC |
7 | 84 | S. Watkins WR KC |
8 | 85 | R. Freeman RB DEN |
9 | 108 | Mr Breida RB SF |
ten | 109 | L. McCoy RB BUF |
11 | 132 | I. Smith RB ATL |
12 | 133 | A. Mattison RB MIN |
13 | 156 | Mr. Sanu WR ATL |
14 | 157 | crows DST BAL |
15 | 180 | Mr. Brown WR BAL |
16 | 181 | W. Lutz K NO |
require.config({"baseUrl":"https://sportsfly.cbsistatic.com/fly-355/bundles/sportsmediajs/js-build","config":{"version":{"fly/components/accordion":"1.0","fly/components/alert":"1.0","fly/components/base":"1.0","fly/components/carousel":"1.0","fly/components/dropdown":"1.0","fly/components/fixate":"1.0","fly/components/form-validate":"1.0","fly/components/image-gallery":"1.0","fly/components/iframe-messenger":"1.0","fly/components/load-more":"1.0","fly/components/load-more-article":"1.0","fly/components/load-more-scroll":"1.0","fly/components/loading":"1.0","fly/components/modal":"1.0","fly/components/modal-iframe":"1.0","fly/components/network-bar":"1.0","fly/components/poll":"1.0","fly/components/search-player":"1.0","fly/components/social-button":"1.0","fly/components/social-counts":"1.0","fly/components/social-links":"1.0","fly/components/tabs":"1.0","fly/components/video":"1.0","fly/libs/easy-xdm":"2.4.17.1","fly/libs/jquery.cookie":"1.2","fly/libs/jquery.throttle-debounce":"1.1","fly/libs/jquery.widget":"1.9.2","fly/libs/omniture.s-code":"1.0","fly/utils/jquery-mobile-init":"1.0","fly/libs/jquery.mobile":"1.3.2","fly/libs/backbone":"1.0.0","fly/libs/underscore":"1.5.1","fly/libs/jquery.easing":"1.3","fly/managers/ad":"2.0","fly/managers/components":"1.0","fly/managers/cookie":"1.0","fly/managers/debug":"1.0","fly/managers/geo":"1.0","fly/managers/gpt":"4.3","fly/managers/history":"2.0","fly/managers/madison":"1.0","fly/managers/social-authentication":"1.0","fly/managers/tealium":"1.0","fly/utils/data-prefix":"1.0","fly/utils/data-selector":"1.0","fly/utils/function-natives":"1.0","fly/utils/guid":"1.0","fly/utils/log":"1.0","fly/utils/object-helper":"1.0","fly/utils/string-helper":"1.0","fly/utils/string-vars":"1.0","fly/utils/url-helper":"1.0","libs/jshashtable":"2.1","libs/select2":"3.5.1","libs/jsonp":"2.4.0","libs/jquery/mobile":"1.4.5","libs/modernizr.custom":"2.6.2","libs/velocity":"1.2.2","libs/dataTables":"1.10.6","libs/dataTables.fixedColumns":"3.0.4","libs/dataTables.fixedHeader":"2.1.2","libs/dateformat":"1.0.3","libs/waypoints/infinite":"3.1.1","libs/waypoints/inview":"3.1.1","libs/waypoints/jquery.waypoints":"3.1.1","libs/waypoints/sticky":"3.1.1","libs/jquery/dotdotdot":"1.6.1","libs/jquery/flexslider":"2.1","libs/jquery/lazyload":"1.9.3","libs/jquery/maskedinput":"1.3.1","libs/jquery/marquee":"1.3.1","libs/jquery/numberformatter":"1.2.3","libs/jquery/placeholder":"0.2.4","libs/jquery/scrollbar":"0.1.6","libs/jquery/tablesorter":"2.0.5","libs/jquery/touchswipe":"1.6.18","libs/jquery/ui/jquery.ui.core":"1.11.4","libs/jquery/ui/jquery.ui.draggable":"1.11.4","libs/jquery/ui/jquery.ui.mouse":"1.11.4","libs/jquery/ui/jquery.ui.position":"1.11.4","libs/jquery/ui/jquery.ui.slider":"1.11.4","libs/jquery/ui/jquery.ui.sortable":"1.11.4","libs/jquery/ui/jquery.ui.touch-punch":"0.2.3","libs/jquery/ui/jquery.ui.autocomplete":"1.11.4","libs/jquery/ui/jquery.ui.accordion":"1.11.4","libs/jquery/ui/jquery.ui.tabs":"1.11.4","libs/jquery/ui/jquery.ui.menu":"1.11.4","libs/jquery/ui/jquery.ui.dialog":"1.11.4","libs/jquery/ui/jquery.ui.resizable":"1.11.4","libs/jquery/ui/jquery.ui.button":"1.11.4","libs/jquery/ui/jquery.ui.tooltip":"1.11.4","libs/jquery/ui/jquery.ui.effects":"1.11.4","libs/jquery/ui/jquery.ui.datepicker":"1.11.4"}},"shim":{"liveconnection/managers/connection":{"deps":["liveconnection/libs/sockjs-0.3.4"]},"liveconnection/libs/sockjs-0.3.4":{"exports":"SockJS"},"libs/setValueFromArray":{"exports":"set"},"libs/getValueFromArray":{"exports":"get"},"fly/libs/jquery.mobile-1.3.2":["version!fly/utils/jquery-mobile-init"],"libs/backbone.marionette":{"deps":["jquery","version!fly/libs/underscore","version!fly/libs/backbone"],"exports":"Marionette"},"fly/libs/underscore-1.5.1":{"exports":"_"},"fly/libs/backbone-1.0.0":{"deps":["version!fly/libs/underscore","jquery"],"exports":"Backbone"},"libs/jquery/ui/jquery.ui.tabs-1.11.4":["jquery","version!libs/jquery/ui/jquery.ui.core","version!fly/libs/jquery.widget"],"libs/jquery/flexslider-2.1":["jquery"],"libs/dataTables.fixedColumns-3.0.4":["jquery","version!libs/dataTables"],"libs/dataTables.fixedHeader-2.1.2":["jquery","version!libs/dataTables"],"https://sports.cbsimg.net/js/CBSi/app/VideoPlayer/AdobePass-min.js":["https://sports.cbsimg.net/js/CBSi/util/Utils-min.js"]},"map":{"*":{"facebook":"https://connect.facebook.net/en_US/sdk.js","facebook-debug":"https://connect.facebook.net/en_US/all/debug.js","google":"https://apis.google.com/js/plusone.js","google-platform":"https://apis.google.com/js/client:platform.js","google-csa":"https://www.google.com/adsense/search/async-ads.js","google-javascript-api":"https://www.google.com/jsapi","google-client-api":"https://apis.google.com/js/api:client.js","gpt":"https://www.googletagservices.com/tag/js/gpt.js","recaptcha":"https://www.google.com/recaptcha/api.js?onload=loadRecaptcha&render=explicit","recaptcha_ajax":"https://www.google.com/recaptcha/api/js/recaptcha_ajax.js","twitter":"https://platform.twitter.com/widgets.js","mpx":"libs/tpPdk","tealium":"//tags.tiqcdn.com/utag/cbsi/cbssportssite/prod/utag.js","taboola":"https://cdn.taboola.com/libtrc/cbsinteractive-cbssports/loader.js","sharethrough":"https://native.sharethrough.com/assets/tag.js","newsroom":"https://c2.taboola.com/nr/cbsinteractive-cbssports/newsroom.js","adobe-pass":"https://sports.cbsimg.net/js/CBSi/app/VideoPlayer/AdobePass-min.js","video-utils":"https://sports.cbsimg.net/js/CBSi/util/Utils-min.js"}},"waitSeconds":300});
[ad_2]
Source link