[ad_1]
Frankfurt Stock Exchange
Frankfurt / Main (dpa) – The following closing prices for the 30 stocks of the German DAX stock index were determined on the electronic market (Xetra) on 16.07.2018 at 17 : 55 on the Frankfurt Stock Exchange. ] [Niveau et changement à la cotation de clôture du jour de bourse précédent pour les actions en euros, pour les indices en points.]
DAX | Dividend | Price | Edit | ||||
Adidas N | 2.60 | 188.75 | (+ 1.00) | ||||
Allianz | 8, | 180.08 | (+0.18) | ||||
BASF | 3.10 | 81.59 | (- 0.31) | ||||
Bayer | 2, | 93,17 | (- 0.22) | ||||
Beiersdorf | 0.70 | 99.14 | (- 0.36) | ||||
BMW | 4.00 | 79.29 [19659004] (- 0.33) | |||||
Commerzbank | -, – – | 8.49 | (+0.08) | ||||
Continental | 4.50 | 200.30 | ] (- 1,50) | ||||
Covestro | 2, 20 [19659005] 76.90 | (+0.24) | |||||
Daimler | 3.65 | 57.08 | ] (- 0.17) | ||||
Deutsche Bank | 0.11 | 10.31 | (+ 0.70) | ||||
Deutsche Börse | 2.45 | 118.95 | (+ 0,50) | ||||
Deutsche Post | 1, | 28.20 | (+ 0.14) | ||||
Deutsche Tel ekom | 0.65 | 13.72 | (- 0.04) | ||||
E.ON AG | 0.30 | 9.61 | (+0.01) | ||||
Fresenius Med Care | 1.06 | 85.10 | (+0.56) [19659008] Fresenius Se | 0.75 | 67.80 | (+ 1 , 20) | |
Heidelberg Cement | 1.90 | 70.28 | (- 0.68 | Henkel | 1.79 | 109.50 | (- 0 , 50) |
Infineon Techno | 0.25 | 22.15 | (+0.23) | ||||
Linde | 3.90 | 217.80 | (+ 1.80) | ||||
Lufthansa | 0.80 | 20.60 | (+0.21) | ||||
MERCK | 1.25 | 85.62 | (0 , 00) | ||||
M NCH. Reverse verse | 8.60 | 187.20 | (- 0.30) | ||||
RWE | 0.50 | 21.63 | (- 0.01) [19659008] ] SAP | 1.40 | 102.64 | (- 0.14) | |
Siemens | 3.70 | 116.66 | (+ 0.02) [19659008] ] ThyssenKrupp | 0.15 | 20.60 | (- 0.02) | |
Vonovia Se | 1.32 | 41.14 | (- 0.01) [19659008] VW | 3.96 | 142.72 | (- 1.28) |
Modification of the levels of the index compared to the day before
Source: Reuters / oraise Last updated: 16.07.2018 17:55
Source link