[ad_1]
Frankfurt / Main (dpa) – At the Frankfurt Stock Exchange in e-commerce (Xetra) on 20.07.2018 at 17:55 the following closing prices for the 30 shares of the German DAX index were determined [19659002] (Status and change Closing price on the previous trading day for the shares in euros, for the indexes in points.)
DAX Values | Dividend | Price | Modify | |||
Adidas N | ] 2,60 | 189,90 | ||||
Allianz | 8.00 | 181.30 | (- 2.38) | |||
BASF | 3.10 | ] 82.79 Bayer | 2.76 | 92.05 | (- 0.30) | |
Beiersdorf | 0.70 | 100.05 | (+0.67 ) | |||
BMW | 4.00 | 79.28 | (- 1.47) | |||
Commerzbank | -, – | 8, 53 | (+0.04 ) | |||
Continental | 4.50 | 195.30 | (-3.90) | |||
Covestro | 2.20 | 80, 22 [1] 9659004] (- 0.64) | ||||
Daimler | 3.65 | 57.26 | (- 1.38) | |||
Deutsche Bank | 0.11 | 10.26 | (- 0.06 | |||
Deutsche Börse | 2.45 | 117.40 | (- 1.70) | |||
Deutsche Post | 1.15 | 28, 93 | (- 0, 14) | |||
Deutsche Telekom | 0.65 | 13.74 | (- 0.04) | |||
E.ON AG | 0.30 [19659004] 9.60 [19659004] (- 0.09) | |||||
Fresenius Med Care | 1.06 | 84.58 | (- 1.12) | |||
Fresenius Se | 0 , 75 | 69, 46 | (1965) | |||
Heidelberger Zement | 1.90 | 70.24 | (- 0.98) | |||
Henkel | 1.79 | 109.20 | (- 1.15) | |||
Infineon Techno | 0.25 | 22.88 | (- 0.24) | |||
Linde | 3, 90 [19659004] 210.00 | (- 2.20) | ||||
Lufthansa | 0.80 | 21.32 | (0.00) | |||
MERCK | 1.25 [1] 9659004] 85.84 | (- 0.04) | ||||
Münch. Back to the top | 8.60 | 182.95 | (- 3.10) | |||
RWE | 0.50 | 22.16 | (+ 0 , 29) [19659007] SAP | 1.40 | 99.99 | (- 0.99) |
Siemens | 3.70 | 116.80 | (- 1 , 18) [19659007] ThyssenKrupp | 0.15 | 21.85 | (- 0.69) |
Vonovia Se | 1.32 | 41.00 | (- 0.34) [19659007] VW | 3.96 | 144.66 | (- 3.34) |
Change in levels of the index compared to the previous day
Stand | Change | |
DAX | 12 561.42 | (- 124.87) |
MDAX | 26,573.20 | (- 158.61) |
TECDAX | 2.878.90 [19659004] (+ 9.60) | |
CDAX | 1,189.80 | (- 9,78) |
+ Announced dividend
Source: Reuters / oraise Date of order: 20.07.2018 17:55 [19659136] With ePaper, the diary becomes digital: Testing Download the ePaper of your day al local for two weeks for free!