[ad_1]
Summary
- Company announcement date:
- FDA Publication Date:
- Type of product:
- Food and drinks
Chocolate / cocoa product
- Reason for listing:
-
Description of the reason for the recall
Potential Foreign Objects – Brittle Plastic Parts
- Company Name:
- Champlain Chocolate Company
- Mark:
-
Brand names)
Champlain Chocolate Company
- Product Description:
-
Product Description
Selection of LLC Milk Chocolate Products
Company announcement
Lake Champlain Chocolates (LCC) is issuing a public alert and a voluntary recall of certain LCC milk chocolate products from a set expiration date range for potential foreign objects. LCC is issuing this recall after a consumer reports finding brittle pieces of plastic in a finished product. After initial investigations and out of great caution, LCC is voluntarily recalling all potentially affected products currently on the market from July 2020 to January 2021. To date, no consumer has reported any adverse health effects due to this contamination.
Affected products include:
These products can be found in a variety of other gift wraps, boxes and baskets. Please refer to the document at the end of this release for a detailed list of all affected products and associated expiration dates.
These products have been distributed through retailers and distributors in all fifty states and at the company’s three retail stores in Vermont.
The FDA has been made aware of this voluntary recall and will post this notice on its website.
LCC asks customers to stop using and throw immediately of all the products listed above. Customers can find the expiration date near the UPC code on the packaging. For any additional questions or concerns, please email [email protected].
Lake Champlain Chocolates is committed to providing quality products and ensuring consumer safety and is taking aggressive corrective action to avoid any future recall of its products. He points out that no other LCC product or batch code has been assigned.
Lake Champlain Chocolates apologizes for any inconvenience caused to its consumers and customers.
List of elements and expiration dates concerned:
Stock code |
Item Description |
UPC |
LOT# |
Better by |
---|---|---|---|---|
1V301-015001-1 | GALENTINE SELECTION 15PC BOX 9oz | 76993385787 | 20343 | 03/08/2021 |
20356 | 03/21/2021 | |||
21004 | 04/04/2021 | |||
21011 | 04/11/2021 | |||
1V315-000001-1 | BASKET BE MINE Net weight. 2 pounds | 76993305237 | 21004 | 04/04/2021 |
1X301-015001-1 | HOLIDAY SELECTION BOX 15PC 9oz | 76993304604 | 20303 | 01/27/2021 |
20309 | 2/2/2021 | |||
20316 | 02/09/2021 | |||
20330 | 02/23/2021 | |||
20342 | 03/07/2021 | |||
20351 | 03/16/2021 | |||
20356 | 03/21/2021 | |||
1X301-030001-1 | HOLIDAY SELECTION BOX 30PC 1.1 lbs | 76993304605 | 20301 | 01/25/2021 |
20311 | 02/04/2021 | |||
20329 | 02/22/2021 | |||
20335 | 02/28/2021 | |||
20345 | 03/10/2021 | |||
1X302-016001-1 | VERMONT HOLIDAY CHOCOLATES 16PC BOX 7.6oz | 76993385319 | 20269 | 02/22/2021 |
20280 | 02/03/2021 | |||
20288 | 02/11/2021 | |||
20295 | 02/18/2021 | |||
20308 | 03/03/2021 | |||
20311 | 03/06/2021 | |||
20323 | 03/18/2021 | |||
20325 | 03/20/2021 | |||
20349 | 04/13/2021 | |||
20352 | 04/16/2021 | |||
20357 | 04/21/2021 | |||
1X315-000002-1 | CHEER BASKET 2.4lbs | 76993305235 | 20289 | 01/13/2021 |
20307 | 01/31/2021 | |||
20321 | 02/14/2021 | |||
20338 | 03/03/2021 | |||
1X315-000003-1 | GIFT BASKET TIS THE SEASON 1.5lbs | 76993385408 | 20289 | 03/14/2021 |
20307 | 04/01/2021 | |||
20322 | 04/16/2021 | |||
20339 | 05/03/2021 | |||
1Y301-030002-1 | SELECTION ASST 30PC BOX1.1lbs | 76993304603 | 20301 | 01/25/2021 |
20311 | 02/04/2021 | |||
20328 | 02/21/2021 | |||
20342 | 03/07/2021 | |||
1Y301-015001-1 | SELECTION ASST 15PC BOX 9oz | 76993304602 | 20303 | 01/27/2021 |
20316 | 02/09/2021 | |||
20321 | 02/14/2021 | |||
20329 | 02/22/2021 | |||
20345 | 03/10/2021 | |||
21011 | 04/11/2021 | |||
1Y302-000000-1 | VERMONT CHOCOLATES ASST BULK 2.5lbs | 76993305399 | 20267 | 02/20/2021 |
20280 | 02/03/2021 | |||
20287 | 02/10/2021 | |||
20303 | 02/23/2021 | |||
20321 | 03/16/2021 | |||
20339 | 04/03/2021 | |||
20351 | 04/15/2021 | |||
20365 | 04/29/2021 | |||
21012 | 05/12/2021 | |||
1Y302-004001-1 | VERMONT CHOCOLATES 4PC SAMPLER 1.9oz | 76993302007 | 20259 | 12/01/2021 |
20268 | 01/21/2021 | |||
20289 | 02/12/2021 | |||
20304 | 02/24/2021 | |||
20315 | 03/10/2021 | |||
20323 | 03/18/2021 | |||
20356 | 04/20/2021 | |||
21008 | 05/08/2021 | |||
1Y302-008001-1 | VERMONT CHOCOLATES ASST 8PC BOX 3.8oz | 76993302010 | 20260 | 02/13/2021 |
20269 | 02/22/2021 | |||
20294 | 02/17/2021 | |||
20310 | 03/05/2021 | |||
20325 | 03/20/2021 | |||
20339 | 04/03/2021 | |||
20357 | 04/21/2021 | |||
21012 | 05/12/2021 | |||
1Y302-012001-1 | 12PCS BAG OF VERMONT CHOCOLATES ASST 5.7oz | 76993385322 | 20260 | 02/13/2021 |
20269 | 02/22/2021 | |||
20295 | 02/18/2021 | |||
20309 | 3/4/2021 | |||
20323 | 03/18/2021 | |||
20345 | 04/09/2021 | |||
20365 | 04/29/2021 | |||
21012 | 05/12/2021 | |||
1Y302-024002-1 | VERMONT CHOCOLATES ASST 24PC BOX 11.4oz | 76993385454 | 20273 | 02/26/2021 |
20295 | 02/18/2021 | |||
20314 | 03/09/2021 | |||
20324 | 03/19/2021 | |||
20349 | 04/13/2021 | |||
21006 | 05/06/2021 | |||
1F302-016001-1 | AUTUMN VERMONT CHOCOLATES 16PC BOX 7.6OZ |
76993385374 |
20308 | 03/03/2021 |
|
20293 | 02/16/2021 | ||
20269 | 01/23/2021 | |||
1Y302-085004-1 | VERMONT GREEN MOUNTAIN CHOCOLATES MK BK 2.5lbs | 76993302005 | 20273 | 03/28/2021 |
20308 | 5/2/2021 | |||
20329 | 05/23/2021 | |||
20357 | 06/20/2021 | |||
1Y304-006002-1 | FIVE STAR BAR 6 PACK ASST * FT 11.4 oz | 76993385688 | 20231 | 02/14/2021 |
20274 | 03/29/2021 | |||
20286 | 4/10/2021 | |||
20309 | 05/03/2021 | |||
20315 | 05/09/2021 | |||
20324 | 05/18/2021 | |||
20343 | 6/6/2021 | |||
20349 | 06/12/2021 | |||
20352 | 06/15/2021 | |||
20353 | 06/16/2021 | |||
20356 | 06/19/2021 | |||
20363 | 06/26/2021 | |||
21006 | 07/05/2021 | |||
1Y310-000017-1 |
ALMOND BARK MK BK |
76993303050 |
20310 | 01/15/2021 |
1Y315-000001-1 |
THE CHOCOLATE TOWER 2.2lbs |
76993305230 |
20296 | 01/20/2021 |
20303 | 01/27/2021 | |||
20335 | 02/28/2021 | |||
20350 | 03/15/2021 | |||
20358 | 03/23/2021 | |||
20363 | 03/28/2021 | |||
21011 | 04/11/2021 | |||
1Y315-000002-1 |
DARK CHOCOLATE GIFT BASKET 2,6lbs |
76993305231 |
20308 | 03/03/2021 |
20317 | 03/12/2021 | |||
20329 | 04/03/2021 | |||
20349 | 04/13/2021 | |||
20353 | 04/15/2021 | |||
1Y315-000005-1 | SIGNATURE GIFT BASKET 2.8lbs | 76993305232 | 20296 | 01/20/2021 |
20300 | 01/24/2021 | |||
20304 | 01/28/2021 | |||
20317 | 02/10/2021 | |||
20321 | 02/14/2021 | |||
20342 | 03/07/2021 | |||
20351 | 03/16/2021 | |||
20363 | 03/28/2021 | |||
1Y315-000006-1 | VT COUNTRY GIFT BASKET 1.2lbs | 76993305233 | 20261 | 02/14/2021 |
20268 | 01/22/2021 | |||
20281 | 02/04/2021 | |||
20293 | 02/16/2021 | |||
20301 | 02/21/2021 | |||
20309 | 3/4/2021 | |||
20329 | 04/03/2021 | |||
20344 | 04/08/2021 | |||
1Y304-024002-1 | DK * FT FIVE-STAR FRUIT & WALNUT BAR 1.9 oz | 76993300502 | 20217 | 01/31/2021 |
20254 | 03/09/2021 | |||
20273 | 03/28/2021 | |||
20290 | 04/14/2021 | |||
20289 | 04/13/2021 | |||
20314 | 05/08/2021 | |||
20335 | 05/29/2021 | |||
20353 | 06/16/2021 | |||
21008 | 7/7/2021 | |||
21011 | 7/10/2021 | |||
1Y304-024004-1 | FIVE STAR MK * FT HAZELNUT BAR 1.8oz | 76993300504 | 20204 | 01/18/2021 |
20209 | 01/23/2021 | |||
20212 | 01/26/2021 | |||
20213 | 01/27/2021 | |||
20225 | 02/08/2021 | |||
20231 | 02/14/2021 | |||
20227 | 02/10/2021 | |||
20238 | 02/21/2021 | |||
20241 | 02/24/2021 | |||
20245 | 02/28/2021 | |||
20254 | 03/09/2021 | |||
20266 | 03/21/2021 | |||
20267 | 03/22/2021 | |||
20275 | 03/30/2021 | |||
20286 | 4/10/2021 | |||
20294 | 04/18/2021 | |||
20288 | 04/12/2021 | |||
20290 | 04/14/2021 | |||
20303 | 04/27/2021 | |||
20308 | 5/2/2021 | |||
20311 | 5/5/2021 | |||
20307 | 05/01/2021 | |||
20317 | 05/11/2021 | |||
20321 | 05/15/2021 | |||
20328 | 05/22/2021 | |||
20335 | 05/29/2021 | |||
20329 | 05/23/2021 | |||
20336 | 05/30/2021 | |||
20344 | 6/7/2021 | |||
20346 | 6/9/2021 | |||
20353 | 06/16/2021 | |||
20357 | 06/20/2021 | |||
20358 | 06/21/2021 | |||
20365 | 06/28/2021 | |||
21006 | 07/05/2021 | |||
21008 | 7/7/2021 | |||
1Y304-024005-1 | GRANOLA DK * FT FIVE-STAR BAR 1.9oz | 76993385318 | 20209 | 01/23/2021 |
20240 | 02/23/2021 | |||
20275 | 03/30/2021 | |||
20308 | 5/2/2021 | |||
20335 | 05/29/2021 | |||
21006 | 07/05/2021 | |||
1Y304-024008-1 | DK * FT FIVE STAR ALMOND 1.85 oz | 76993385800 | 20204 | 01/18/2021 |
20217 | 01/31/2021 | |||
20241 | 02/24/2021 | |||
20276 | 03/31/2021 | |||
20309 | 05/03/2021 | |||
20336 | 05/30/2021 | |||
21005 | 07/04/2021 | |||
1Y504-012105-1 | ALMOND SEA SALT BAR 43% MK ORG 3oz | 76993385498 | 20284 | 7/7/2021 |
1Y515-000001-1 | ORG LIBRARY MILK CHOCOLATE BAR 1.1lbs | 76993385757 | 20321 | 03/24/2021 |
20323 | 04/02/2021 | |||
20342 | 05/08/2021 | |||
1Y515-000004-1 | ORG CLASSIC BOOKCASE 1.1lbs | 76993385760 | 20349 | 05/08/2021 |
Company details
Source link