[ad_1]
The numbers revealed that more people than ever before had parts of their legs amputated because of diabetes complications.
The NHS performed over 27,000 amputations of the toe, feet and lower limbs between 2015 and 2018.
That's 3,000 more than in the previous three years and so are Type 2 Diabetes – a weight-related disease – rising sharply.
The number of patients suffering from this disease has doubled since the mid-1990s, increasing the risk of stroke and heart disease in hundreds of thousands of people.
Doctors need to amputate more toes and toes because of complications of type 2 diabetes, triggered by obesity and affecting more than 3 million Britons (stock image)
Figures released by Public Health England show the scale of the "devastating" operations.
The government body has registered hospital admissions and amputations in patients with diabetic foot disease, a condition caused by nerve damage to the legs.
Diabetes causes high blood sugar levels, which can damage the nerves, and less efficient blood circulation, which reduces oxygen supply, which can harm the tissues.
Both slow the healing of wounds and allow them to lose control of their spiral to eventually cause an injury or infection so severe that only amputation can help.
The number of people with type 2 diabetes in England and Wales is close to 3.4 million, with more than 200,000 diagnosed in 2017.
In comparison, only 1.4 million people were diagnosed with diabetes in 1996, of whom about 90% had type 2 diabetes.
The figure is expected to exceed 5.5 million by 2030, Diabetes UK said. This disease is closely related to overweight, inactivity and excessive consumption of sugar.
In total, England recorded 27,465 lower limb amputations in patients with diabetic foot between 2015 and 2018.
The figure was up 24 181 in 2012-2015.
HOW CAN DIABETES DIRECT AMPUTATIONS?
People with diabetes are much more likely to need amputation of their toes or feet because their wounds do not heal normally.
High blood sugar levels can cause nerve damage, which means patients can not feel their skin as well and may not even know when they have an injury or how bad it is.
And diabetes restricts circulation in the legs, which slows healing because oxygen and nutrients are scarce.
The combination of these two factors means that people may take longer to recover from an injury and the healing time means that it is easier for her to infect or die from flesh as a result of gangrene.
If an injury becomes too infected or impossible to treat, it may be necessary to isolate the affected body part.
Source: American Association of Podiatric Medicine
Some 7,545 of those in the last three years were major, that is, above the ankle, while 19,920 were under-the-ankle minors.
Activists said measures must be taken to reduce rising diabetes rates and help people avoid radical surgery.
Statistics have confirmed that the number of amputations is increasing because more people are diagnosed with type 2 diabetes – the individual risk for a diabetic person does not increase significantly.
Nikki Joule, policy manager at Diabetes UK, said: "The number of people with lower limb amputee diabetes continues to increase as the number of people with this disease increases.
"It is essential to take steps to prevent as many people as possible from developing type 2 diabetes, so that fewer people run the risk of a devastating, and often avoidable, amputation."
The per capita rate of major amputations did not increase, but minor amputations increased slightly.
The figures show the areas most affected by these operations, which consist of removing part or all of the foot.
The areas north, east and west of Devon were the most affected, with 420 people in operation, compared with 72 only between 2012 and 2015.
Somerset, with 404 between 2015 and 2018, and Birmingham and Solihull with 395.
Dr. Jennifer Smith, Diabetes Expert for Public Health England, said, "It is tragic that so many people are suffering the unnecessary consequences of diabetes, such as amputations.
Survival rates and quality of life after such an operation can often be poor. This should not happen when the disease is preventable. & # 39;
She added, "Type 2 diabetes remains the biggest health challenge in the country and many adults are at risk of developing this life-threatening but preventable disease."
Ms Joule, from Diabetes UK, added: "People with diabetes also need to make sure to participate in their free annual check of the NHS foot. If they notice any problems with their feet, consult a health professional immediately.
& # 39;[This] could be the difference between keeping and losing a foot.
NHS area | Minor amputations 2015-2018 | Minor amputations 2012-2015 | NHS area | Minor amputations 2015-2018 | Minor amputations 2012-2015 |
---|---|---|---|---|---|
NHS North, East and West Devon GCC | 420 | 72 | NHS Mansfield and Ashfield | 86 | 89 |
NHS Somerset GCC | 404 | 81 | NHS Canterbury And Coastal GCC | 86 | 65 |
NHS Birmingham and Solihull GCC | 395 | 66 | NHS Southwark | 85 | 89 |
NHS Bristol, North Somerset and South Gloucestershire GCC | 384 | 35 | NHS North Durham GCC | 85 | N / A |
NHS Kernow GCC | 353 | 113 | NHS Newham | 83 | 69 |
NHS Leeds | 299 | 33 | NHS Brent | 80 | 69 |
NHS Liverpool CCG | 294 | 25 | NHS Bromley | 80 | 88 |
NHS Dorset GCC | 264 | 82 | NHS North East Hampshire and Farnham GCC | 80 | 102 |
NHS Gloucestershire GCC | 257 | 103 | NHS North Hampshire GCC | 80 | 36 |
NHS West Hampshire GCC | 235 | 51 | NHS Thanet GCC | 80 | 96 |
NHS Sheffield | 224 | 78 | NHS Ealing | 78 | 31 |
NHS West Kent GCC | 213 | 96 | NHS North Derbyshire | 78 | 189 |
NHS Cambridgeshire and Peterborough GCC | 208 | 31 | NHS North Lincolnshire | 78 | 76 |
NHS Sandwell and West Birmingham GCC | 207 | 79 | NHS West Esbad GCC | 78 | 102 |
NHS Doncaster | 191 | 36 | NHS Hartlepool and Stockton-on-Tees GCC | 77 | 137 |
NHS Coastal West Susbad GCC | 179 | 73 | NHS Oldham GCC | 76 | 107 |
NHS Wiltshire GCC | 179 | 69 | NHS Heywood, Middleton and Rochdale GCC | 75 | 100 |
NHS Shropshire | 175 | 62 | NHS East Leicestershire And Rutland GCC | 74 | 65 |
NHS North Cumbria GCC | 167 | 49 | NHS West Cheshire GCC | 74 | 46 |
NHS Manchester CCG | 167 | 24 | NHS Warwickshire North GCC | 74 | 61 |
NHS Nene GCC | 165 | 69 | NHS Hastings And Rother GCC | 73 | 124 |
NHS Wirral GCC | 158 | 91 | NHS North Tyneside GCC | 72 | 36 |
NHS Vale Of York | 157 | 42 | NHS Scarborough and Ryedale | 71 | 87 |
NHS South Devon And Torbay GCC | 153 | 62 | NHS Bbadetlaw | 70 | 65 |
NHS Hull | 152 | 45 | NHS South Sefton GCC | 70 | 60 |
NHS East Riding Of Yorkshire | 146 | 30 | NHS Greater Preston GCC | 70 | 175 |
NHS Coventry And Rugby GCC | 146 | 74 | NHS Hillingdon | 69 | 51 |
NHS East Lancashire GCC | 145 | 38 | NHS Cannock Chase | 69 | 83 |
NHS Buckinghamshire GCC | 144 | 42 | NHS East Staffordshire | 69 | 103 |
NHS Northumberland GCC | 143 | 28 | NHS North Lincolnshire | 69 | 54 |
NHS Swindon GCC | 143 | 53 | NHS Wandsworth | 68 | 80 |
NHS Mid Esbad GCC | 140 | 31 | NHS Lincolnshire East GCC | 68 | 70 |
NHS Oxfordshire GCC | 136 | 46 | NHS Isle Of Wight GCC | 67 | 81 |
NHS Croydon | 135 | 63 | NHS Hounslow | 66 | 32 |
NHS Southampton GCC | 135 | 37 | NHS Waltham Forest | 66 | 103 |
NHS Walsall GCC | 135 | 46 | NHS South Cheshire GCC | 66 | 45 |
NHS East and North Hertfordshire GCC | 134 | 115 | NHS Bury GCC | 66 | 79 |
NHS Medway GCC | 134 | 62 | NHS Surrey Downs GCC | 66 | 39 |
NHS Barnsley | 133 | 78 | NHS Tameside And Glossop GCC | 65 | 126 |
NHS Durham Dales, GCC Easington and Sedgefield | 133 | 86 | NHS Harrow | 63 | 49 |
NHS Newcastle and Gateshead GCC | 133 | 107 | NHS Herts Valleys GCC | 62 | 53 |
NHS Stoke On Trent | 129 | 59 | NHS Halton GCC | 62 | N / A |
NHS Nottingham City | 126 | 23 | NHS East Surrey GCC | 62 | 33 |
NHS South Hampshire Hampshire GCC | 126 | 28 | NHS Milton Keynes GCC | 61 | N / A |
NHS Bolton GCC | 125 | 125 | NHS South Tyneside GCC | 60 | N / A |
NHS Berkshire West CCG | 125 | 93 | NHS Airedale, Wharfdale and Craven | 59 | N / A |
NHS Telford and Wrekin | 123 | 143 | NHS West Norfolk GCC | 59 | 99 |
NHS South Tees GCC | 123 | 36 | NHS High Weald Lewes GCC Havens | 59 | 61 |
NHS Southend GCC | 123 | 120 | NHS Tower Hamlets | 58 | 60 |
NHS Greenwich | 122 | 90 | NHS Newark & Sherwood | 58 | 82 |
NHS South Warwickshire GCC | 120 | 54 | NHS Kingston | 57 | 110 |
NHS Bedfordshire GCC | 118 | 76 | NHS Norwich GCC | 56 | 89 |
NHS Havering | 117 | 25 | NHS Guildford and Waverley GCC | 56 | 121 |
NHS Castle Point and Rochford GCC | 116 | 32 | NHS Camden | 54 | 152 |
NHS Ipswich and East Suffolk GCC | 116 | 109 | NHS Knowsley GCC | 54 | 20 |
NHS Greater Huddersfield | 115 | 78 | NHS Eastern Cheshire GCC | 53 | 195 |
NHS Wakefield | 115 | 124 | NHS Horsham and Mid Susbad GCC | 53 | 33 |
NHS East Berkshire GCC | 113 | 147 | NHS Redditch and Bromsgrove GCC | 53 | 63 |
NHS Calderdale | 112 | 111 | NHS Wyre Forest GCC | 53 | 70 |
NHS North West Surrey GCC | 110 | 54 | NHS Hardwick | 52 | 183 |
NHS Bexley | 109 | 37 | NHS London West (K & C & QPP) | 51 | 28 |
NHS Herefordshire GCC | 109 | 124 | NHS Nottingham North And East | 51 | 82 |
NHS South Worcestershire GCC | 108 | N / A | NHS Stafford and surroundings | 51 | 53 |
NHS Lambeth | 107 | 54 | NHS Warrington GCC | 51 | 96 |
NHS Southern Derbyshire | 107 | 40 | NHS Merton | 50 | 47 |
NHS Fareham and Gosport GCC | 107 | 44 | NHS Islington | 49 | 76 |
NHS South Kent Coast GCC | 106 | 99 | NHS Hambleton, Richmondshire and Whitby | 49 | 49 |
NHS Swale GCC | 106 | 75 | NHS Sutton | 48 | 64 |
NHS Barking And Dagenham | 105 | 205 | NHS North Kirklees | 48 | 79 |
NHS West Leicestershire GCC | 105 | 153 | NHS Harrogate And Rural District | 46 | 131 |
NHS Salford GCC | 104 | 92 | NHS South Lincolnshire GCC | 45 | 74 |
NHS Rotherham | 102 | 106 | NHS Fylde & Wyre GCC | 45 | 50 |
NHS Blackpool GCC | 102 | 17 | NHS Hammersmith and Fulham | 44 | 48 |
NHS Barnet | 101 | 94 | NHS Crawley GCC | 44 | 66 |
NHS North East Esbad GCC | 100 | 74 | NHS North Norfolk GCC | 43 | 207 |
NHS North Staffordshire | 99 | 62 | NHS Chorley and South Ribble GCC | 43 | 43 |
NHS Wolverhampton GCC | 99 | 96 | NHS Southport And Formby GCC | 42 | N / A |
NHS Lewisham | 98 | 41 | NHS Lincolnshire West GCC | 41 | 305 |
NHS Morecambe Bay GCC | 98 | 62 | NHS South West Lincolnshire GCC | 41 | 118 |
NHS Dartford, Gravesham and Swanley GCC | 98 | 36 | NHS South Norfolk GCC | 41 | 146 |
NHS City and Hackney | 97 | 85 | NHS Bath and North East Somerset, GCC | 41 | 207 |
NHS Great Yarmouth and Waveney GCC | 97 | 133 | NHS Nottingham West | 39 | 298 |
NHS Portsmouth GCC | 97 | 46 | NHS Luton GCC | 39 | 412 |
NHS Haringey | 96 | 39 | NHS Rushcliffe | 37 | 300 |
NHS Bradford Districts | 96 | 89 | NHS Darlington GCC | 37 | 114 |
NHS Leicester City GCC | 96 | 27 | NHS Richmond | 35 | N / A |
NHS Brighton and Hove GCC | 93 | 56 | NHS Erewash | 35 | 156 |
NHS Sunderland GCC | 92 | 42 | NHS Bradford City | 35 | 79 |
NHS Dudley GCC | 92 | 196 | NHS Ashford GCC | 34 | 71 |
NHS Enfield | 91 | 57 | NHS Vale Royal GCC | 33 | 40 |
NHS South East Staffs And Seisdon Peninsular | 91 | 63 | NHS Central London (Westminster) | 29 | 183 |
NHS St Helens GCC | 91 | 32 | NHS Basildon and Brentwood GCC | 29 | 88 |
NHS Wigan Borough GCC | 91 | 67 | NHS Surrey Heath GCC | 29 | 85 |
NHS Eastbourne, Hailsham and Seaford GCC | 90 | 33 | NHS Thurrock GCC | 28 | 130 |
NHS Redbridge | 88 | 81 | NHS Trafford GCC | 28 | 71 |
NHS West Suffolk GCC | 87 | 78 | NHS West Lancashire GCC | 24 | 85 |
NHS Stockport GCC | 87 | 116 | NHS Corby GCC | 19 | 50 |
NHS Blackburn with Darwen GCC | 87 | 18 | Source: Public Health England |
Source link