[ad_1]
The weakness of the big banks and the heaviness of the health sector contributed to the fall of the Australian stock market last week.
The benchmark S & P / ASX 200 fell 0.45% to 6,175 points, while the broader All Ordinaries index lost 0.35% to close at 6,265 points the week last.
Large banks closed down, with three of the four largest market losses prevailing, while the health care sector was partially offset by non-dividend-traded equities.
ANZ recorded losses as its market value dropped by $ 2.2 billion after its shares fell 2.8% last week to $ 26.35. Its weak performance is partly due to the deterioration in broker ratings on Friday, according to badysts CommSec.
The biotech giant, CSL, and the senior care operator, Regis Healthcare, were among the values that were trading off dividends last week. The latter had lost $ 1.6 billion in market value.
Companies listed on the ASX 200 – The 5 largest losses and gains on the stock market (08/03/2019 to 15/03/2019) | |||||||||
Biggest gains | Biggest losses | ||||||||
Rank | Business | $ Change in market capitalization | Closing price | % Change in share price | Rank | Business | $ Change in market capitalization | Closing price | % Change in share price |
1 | WiseTech Global (WTC) | $ 605,187,694 | $ 22.49 | 9.8% | 1 | ANZ Banking (ANZ) | – $ 2,191,411,922 | $ 26.35 | -2.8% |
2 | Telstra Corporation (TLS) | $ 475,731,914 | $ 3.26 | 1.2% | 2 | Westpac Banking (WBC) | – $ 1,723,785,512 | $ 26.48 | -1.9% |
3 | RIO Tinto (RIO) | $ 389,777,025 | $ 91.65 | 1.2% | 3 | CSL (CSL) | – $ 1,556,019,202 | $ 195.93 | -1.7% |
4 | Stockland (SGP) | $ 336,733,340 | $ 3.81 | 3.8% | 4 | Commonwealth Bank (CBA) | – $ 1,540,108,371 | $ 72.31 | -1.2% |
5 | Transurban (TCL) | $ 321,035,801 | $ 12.65 | 1.0% | 5 | BHP (BHP) | – $ 1,178,340,558 | $ 36.48 | -1.1% |
Prepared by Canstar. Prices are taken weekly. |
Low base metal prices led to a decline in BHP shares, while Rio Tinto held up better and ended the week higher.
AMP Capital's chief economist, Shane Oliver, said that global markets rebounded last week, while the local market collapsed, as consumer and financial investor stocks tumbled. lost their anxiety about the national economy.
Oliver said the 10-year Australian bond yield also fell below the 2% mark for the first time in about three years, due to the weakening of economic data that is adding to RBA rate reduction forecasts.
"Australian data was weak last week with declines in business, consumer and housing finance confidence," he said.
"The continuing decline in housing finance indicates that restrictive credit conditions are continuing."
Listed companies ASX 200 – The 5 largest share price gains and losses (08/03/2019 to 15/03/2019) | |||||||
Biggest gains | Biggest losses | ||||||
Rank | Business | Closing price | % Change | Rank | Business | Closing price | % Change |
1 | WiseTech Global (WTC) | $ 22.49 | 9.8% | 1 | Sigma Health (SIG) | $ 0.53 | -14.6% |
2 | Mineral Saracen (SAR) | $ 2.79 | 8.6% | 2 | Ardent Leisure (ALG) | $ 1.27 | -13.3% |
3 | Bellamy's Australia (BAL) | $ 11.20 | 8.2% | 3 | Seven West Media (SWM) | $ 0.50 | -7.4% |
4 | Perpetual (PPT) | $ 41.59 | 8.1% | 4 | Infigen Energy (IFN) | $ 0.47 | -7.0% |
5 | St Barbara (SBM) | $ 4.50 | 7.9% | 5 | Syrah Resources (SYR) | $ 1.08 | -6.9% |
Prepared by Canstar. Price taken at the close of the week on weekdays. |
WiseTech Global, a logistics software publisher, posted the best market performance last week as its shares jumped nearly 9% to $ 22.49 and its market value increased by more than $ 600 million.
Meanwhile, the Stockland Real Estate Group was among the top five winners in terms of overall value gains.
Last week, Stockland learned that Stockland would sell more of its shopping centers in Brisbane, which the company said it considered "non-essential" retail badets.
[ad_2]
Source link