[ad_1]
Florida finished sixth in a study by the Tax Foundation, which examined which states had the most business-friendly corporate income tax structures.
According to the foundation's badysis, the government's ranking increased by 13 positions compared with 2018, as part of a larger study entitled "Business Tax Index for 2019".
The clbadification of corporation tax measures the primary levy of each state on commercial activities. Some states experience a reduction in business gross revenues, which the Tax Foundation considers to be more economically damaging, while the majority of states tax corporate profits – the amount of revenue after deducting most of the expenses business.
The badysis also looked at how corporate tax systems treat net operating losses, whether purchases of machinery and equipment can be deducted and whether slices of 39, corporate income taxation are indexed according to inflation.
The states with the highest scores in the badysis are South Dakota, Wyoming, North Carolina and Missouri.
—
How do states compare to the corporate tax?
State | Ranking 2018 | Ranking 2019 | Change from 2018 to 2019 |
South Dakota | 1 | 1 | 0 |
Wyoming | 1 | 1 | 0 |
North Carolina | 3 | 3 | 0 |
Missouri | 5 | 4 | 1 |
Utah | 4 | 5 | -1 |
Florida | 19 | 6 | 13 |
New York | 6 | 7 | -1 |
Georgia | 7 | 8 | -1 |
Oklahoma | 9 | 9 | 0 |
Virginia | 7 | ten | -3 |
Michigan | ten | 11 | -1 |
Montana | 11 | 12 | -1 |
West Virginia | 23 | 13 | ten |
Hawaii | 14 | 14 | 0 |
Mississippi | 12 | 15 | -3 |
Colorado | 13 | 16 | -3 |
Arizona | 15 | 17 | -2 |
Indiana | 24 | 18 | 6 |
Caroline from the south | 16 | 19 | -3 |
Alabama | 18 | 20 | -2 |
New Mexico | 20 | 21 | -1 |
Maryland | 21 | 22 | -1 |
North Dakota | 17 | 23 | -6 |
Tennessee | 22 | 24 | -2 |
Alaska | 26 | 25 | 1 |
Idaho | 25 | 26 | -1 |
Kentucky | 28 | 27 | 1 |
Nebraska | 27 | 28 | -1 |
Connecticut | 33 | 29 | 4 |
Oregon | 29 | 30 | -1 |
California | 31 | 31 | 0 |
Rhode Island | 32 | 32 | 0 |
Nevada | 37 | 33 | 4 |
Kansas | 35 | 34 | 1 |
Wisconsin | 30 | 35 | -5 |
Louisiana | 36 | 36 | 0 |
Mbadachusetts | 38 | 37 | 1 |
Vermont | 40 | 38 | 2 |
Illinois | 34 | 39 | -5 |
Arkansas | 41 | 40 | 1 |
Maine | 39 | 41 | -2 |
Minnesota | 43 | 42 | 1 |
Pennsylvania | 44 | 43 | 1 |
Washington | 45 | 44 | 1 |
New Hampshire | 46 | 45 | 1 |
Ohio | 47 | 46 | 1 |
New Jersey | 42 | 47 | -5 |
Iowa | 48 | 48 | 0 |
Texas | 49 | 49 | 0 |
Delaware | 50 | 50 | 0 |
Source: Tax Foundation
[ad_2]
Source link