[ad_1]
Simon Pagenaud of Penske won a fierce battle with Alexander Rossi for his first win at Indianapolis 500.
Poleman Pagenaud had controlled most of the first half of the race, but Andretti Autosport pilot Rossi's car was strengthened after the third lap and began to move quickly towards l & # 39; before.
In the finals, Rossi took the lead before a collision between leaders Sebastien Bourdais and Graham Rahal, which caused a chain collision involving several cars and triggered the red flags.
The race resumed with 13 laps to go and Pagenaud immediately took the lead with a successful attack on Rossi.
The two players exchanged two places in a row in no time before Pagenaud managed to lead and postpone Rossi's attempts.
Rossi managed to get around the outside of Pagenaud to take turn 1 at the start of the 198th of 200 laps, but Pagenaud returned the favor one lap later and kept victorious at 0.2086 seconds.
With this result, Pagenaud repeated in 2018, with his teammate Penske, the feat of winning both the road race of Indianapois and the race of 500 the same year.
Takuma Sato fired back after falling to the back of the pitch with an extra pit stop to allow a lost wheel to clear the fight in the fight of Pagenaud and Rossi and finish third.
Josef Newgarden was also right in the final at the finish and was fourth, having led a spell in the middle of the race.
Penske had three cars in the top five, with Will Power also fifth for recovery.
He had run second in front of Pagenaud for a spell but had been penalized for pbading an air hose when he entered a pit stop too quickly.
Ed Carpenter and teammate Spencer Pigot were at the top of Penske's main threats, but finished in sixth and 14th place.
Santino Ferrucci of Dale Coyne Racing finished seventh as the best rookie, taking the place with Ryan Hunter-Reay.
Veteran Tony Kanaan placed AJ Foyt Racing in the top 10 in ninth place, followed by guest driver Andretti Autosport, Conor Daly, leader of the standings for much of the day, and James Hinchcliffe.
Ganbadi had a disappointing day. Scott Dixon and Felix Rosenqvist both gained ground after qualifying, but Dixon was able to finish only 17th after an extra break to draw the public's attention. Rosenqvist was among the cars caught up in the Bourdais / Rahal crash.
Helio Castroneves, four-time winner of the Indy 500 award, making one of IndyCar's regular returns for the month of Indianapolis, was only 18th in Penske's fourth appearance after a clash. in the stands with James Davison.
Marcus Ericsson and Jordan King finished 23rd and 24th after new incidents in the pits. In the case of Ericsson, he went on a wild ride and in a troubling moment when he hit a tire that hit one of his limbs.
Colton Herta, Honda's best qualifying driver, was the first to retire from the race with a very early problem that he thought was a gearbox failure.
The qualifying hero, Kyle Kaiser, who pushed Fernando Alonso and McLaren out of the pack, crashed.
Results
Pos | Driver | Team | Car | Towers | gap |
---|---|---|---|---|---|
1 | Simon Pagenaud | Penske Team | Dallara / Chevrolet | 200 | 2h50m39.2797s |
2 | Alexander Rossi | Andretti Autosport | Dallara / Honda | 200 | 0,2086s |
3 | Takuma Sato | Rahal Letterman Lanigan | Dallara / Honda | 200 | 0.3413s |
4 | Josef Newgarden | Penske Team | Dallara / Chevrolet | 200 | 0.8979s |
5 | Will | Penske Team | Dallara / Chevrolet | 200 | 1.6173s |
6 | Ed Carpenter | Ed Carpenter Racing | Dallara / Chevrolet | 200 | 1.9790s |
7 | Santino Ferrucci | Dale Coyne Racing | Dallara / Honda | 200 | 2,8055s |
8 | Ryan Hunter-Reay | Andretti Autosport | Dallara / Honda | 200 | 4.0198s |
9 | Tony Kanaan | AJ Foyt Enterprises | Dallara / Chevrolet | 200 | 4.7708s |
ten | Conor Daly | Andretti Autosport | Dallara / Honda | 200 | 5.3459s |
11 | James Hinchcliffe | Schmidt Peterson Motorsports | Dallara / Honda | 200 | 5.4821s |
12 | James Davison | Dale Coyne Racing | Dallara / Honda | 200 | 6.2250s |
13 | Ed Jones | Ed Carpenter Racing | Dallara / Chevrolet | 200 | 7.5500s |
14 | Spencer Pigot | Ed Carpenter Racing | Dallara / Chevrolet | 200 | 8.5566s |
15 | Matheus Leist | AJ Foyt Enterprises | Dallara / Chevrolet | 200 | 10.4153s |
16 | Pippa Mann | Clauson-Marshall Racing | Dallara / Chevrolet | 200 | 12.9803s |
17 | Scott Dixon | Chip Ganbadi Racing | Dallara / Honda | 200 | 14.7595s |
18 | Helio Castroneves | Penske Team | Dallara / Chevrolet | 199 | 1 turn |
19 | Sage Karam | Dreyer & Reinbold Racing | Dallara / Chevrolet | 199 | 1 turn |
20 | J. R. Hildebrand | Dreyer & Reinbold Racing | Dallara / Chevrolet | 199 | 1 turn |
21 | Jack Harvey | Meyer Shank Racing | Dallara / Honda | 199 | 1 turn |
22 | Oriol Servia | Schmidt Peterson Motorsports | Dallara / Honda | 199 | 1 turn |
23 | Marcus Ericsson | Schmidt Peterson Motorsports | Dallara / Honda | 198 | 2 tours |
24 | Jordan King | Rahal Letterman Lanigan | Dallara / Honda | 198 | 2 tours |
25 | Charlie Kimball | Pug | Dallara / Chevrolet | 196 | 4 tours |
26 | Marco Andretti | Andretti Herta | Dallara / Honda | 195 | 5 tours |
27 | Graham Rahal | Rahal Letterman Lanigan | Dallara / Honda | 176 | Contact |
28 | Felix Rosenqvist | Chip Ganbadi Racing | Dallara / Honda | 176 | Contact |
29 | Zach Veach | Andretti Autosport | Dallara / Honda | 176 | Contact |
30 | Sébastien Bourdais | Dale Coyne Racing | Dallara / Honda | 176 | Contact |
31 | Kyle Kaiser | Juncos Racing | Dallara / Chevrolet | 71 | Contact |
32 | Ben Hanley | Dragon speed | Dallara / Chevrolet | 54 | Mechanical |
33 | Colton Herta | Harding Racing | Dallara / Honda | 3 | Mechanical |
Driver ranking
Pos | Driver | Points |
---|---|---|
1 | Simon Pagenaud | 250 |
2 | Josef Newgarden | 249 |
3 | Alexander Rossi | 228 |
4 | Takuma Sato | 203 |
5 | Scott Dixon | 203 |
6 | Will | 184 |
7 | Ryan Hunter-Reay | 157 |
8 | James Hinchcliffe | 145 |
9 | Spencer Pigot | 133 |
ten | Santino Ferrucci | 129 |
11 | Sébastien Bourdais | 124 |
12 | Graham Rahal | 123 |
13 | Jack Harvey | 118 |
14 | Ed Jones | 118 |
15 | Felix Rosenqvist | 117 |
16 | Colton Herta | 110 |
17 | Tony Kanaan | 110 |
18 | Matheus Leist | 108 |
19 | Marco Andretti | 105 |
20 | Zach Veach | 83 |
21 | Marcus Ericsson | 81 |
22 | Patricio O 'Ward | 67 |
23 | Ed Carpenter | 65 |
24 | Max Chilton | 59 |
25 | Conor Daly | 40 |
26 | James Davison | 36 |
27 | Helio Castroneves | 33 |
28 | Ben Hanley | 31 |
29 | Pippa Mann | 28 |
30 | Charlie Kimball | 23 |
31 | Kyle Kaiser | 22 |
32 | Sage Karam | 22 |
33 | J. R. Hildebrand | 20 |
34 | Oriol Servia | 16 |
35 | Jordan King | 12 |
Source link