[ad_1]
Every four years, the Summer Olympics bring together thousands of athletes from around the world to compete in a global arena of sportsmanship and athletic excellence.
Tokyo hosted the 2020 Summer Olympics from July 24 to August 9, 2021, marking the second time that Japan has hosted the Summer Olympics. The country first received this honor in 1964, becoming the first Asian nation to host the Olympic Games.
Even in this most difficult climate where the games had to be postponed for a year, nothing has stopped the athletes from exceeding their limits and breaking long-standing records.
The final tally of the 2020 Olympic medals
In a complete display of dominance, the United States won the most medals at the Olympics, racking up 113 total with 39 Gold medals. The United States beat China to take first place with just one gold medal. China ended the games with an impressive 88 medals in total. Host country Japan comes third with 27 gold medals and a total of 58 medals.
Here is the final Olympic medal tally for each country that participated in the Tokyo Olympics:
Rank | The country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | WE | 39 | 41 | 33 | 113 |
2 | China | 38 | 32 | 18 | 88 |
3 | Japan | 27 | 14 | 17 | 58 |
4 | Britain | 22 | 21 | 22 | 65 |
5 | ROC (Russia) | 20 | 28 | 23 | 71 |
6 | Australia | 17 | 07 | 22 | 46 |
7 | Netherlands | ten | 12 | 14 | 36 |
8 | France | ten | 12 | 11 | 33 |
9 | Germany | ten | 11 | 16 | 37 |
ten | Italy | ten | ten | 20 | 40 |
11 | Canada | 07 | 06 | 11 | 24 |
12 | Brazil | 07 | 06 | 08 | 21 |
13 | ๐ณ๐ฟ New Zealand | 07 | 06 | 07 | 20 |
14 | Cuba | 07 | 03 | 05 | 15 |
15 | Hungary | 06 | 07 | 07 | 20 |
16 | South Korea | 06 | 04 | ten | 20 |
17 | ๐ต๐ฑ Poland | 04 | 05 | 05 | 14 |
18 | ๐จ๐ฟ Czech Republic | 04 | 04 | 03 | 11 |
19 | Kenya | 04 | 04 | 02 | ten |
20 | ๐ณ๐ด Norway | 04 | 02 | 02 | 08 |
21 | ๐ฏ๐ฒ Jamaica | 04 | 01 | 04 | 09 |
22 | Spain | 03 | 08 | 06 | 17 |
23 | Sweden | 03 | 06 | 00 | 09 |
24 | Swiss | 03 | 04 | 06 | 13 |
25 | ๐ฉ๐ฐ Denmark | 03 | 04 | 04 | 11 |
26 | ๐ญ๐ท Croatia | 03 | 03 | 02 | 08 |
27 | Iran | 03 | 02 | 02 | 07 |
28 | ๐ท๐ธ Serbia | 03 | 01 | 05 | 09 |
29 | Belgium | 03 | 01 | 03 | 07 |
30 | ๐ง๐ฌ Bulgaria | 03 | 01 | 02 | 06 |
31 | ๐ธ๐ฎ Slovenia | 03 | 01 | 01 | 05 |
32 | ๐บ๐ฟ Uzbekistan | 03 | 00 | 02 | 05 |
33 | Georgia | 02 | 05 | 01 | 08 |
34 | ๐น๐ผ Chinese Taipei (Taiwan) | 02 | 04 | 06 | 12 |
35 | Turkey | 02 | 02 | 09 | 13 |
36 | Greece | 02 | 01 | 01 | 04 |
36 | Uganda | 02 | 01 | 01 | 04 |
38 | Ecuador | 02 | 01 | 00 | 03 |
39 | Ireland | 02 | 00 | 02 | 04 |
39 | Israel | 02 | 00 | 02 | 04 |
41 | Qatar | 02 | 00 | 01 | 03 |
42 | Bahamas | 02 | 00 | 00 | 02 |
42 | Kosovo | 02 | 00 | 00 | 02 |
44 | Ukraine | 01 | 06 | 12 | 19 |
45 | Belarus | 01 | 03 | 03 | 07 |
46 | ๐ท๐ด Romania | 01 | 03 | 00 | 04 |
46 | Venezuela | 01 | 03 | 00 | 04 |
48 | India | 01 | 02 | 04 | 07 |
49 | Hong Kong | 01 | 02 | 03 | 06 |
50 | Philippines | 01 | 02 | 01 | 04 |
50 | ๐ธ๐ฐ Slovakia | 01 | 02 | 01 | 04 |
52 | South Africa | 01 | 02 | 00 | 03 |
53 | ๐ฆ๐น Austria | 01 | 01 | 05 | 07 |
54 | Egypt | 01 | 01 | 04 | 06 |
55 | Indonesia | 01 | 01 | 03 | 05 |
56 | Ethiopia | 01 | 01 | 02 | 04 |
56 | Portugal | 01 | 01 | 02 | 04 |
58 | Tunisia | 01 | 01 | 00 | 02 |
59 | ๐ช๐ช Estonia | 01 | 00 | 01 | 02 |
59 | Fiji | 01 | 00 | 01 | 02 |
59 | ๐ฑ๐ป Latvia | 01 | 00 | 01 | 02 |
59 | Thailand | 01 | 00 | 01 | 02 |
63 | ๐ง๐ฒ Bermuda | 01 | 00 | 00 | 01 |
63 | ๐ฒ๐ฆ Morocco | 01 | 00 | 00 | 01 |
63 | ๐ต๐ท Puerto Rico | 01 | 00 | 00 | 01 |
66 | ๐จ๐ด Colombia | 00 | 04 | 01 | 05 |
67 | Azerbaijan | 00 | 03 | 04 | 07 |
68 | Dominican Republic | 00 | 03 | 02 | 05 |
69 | Armenia | 00 | 02 | 02 | 04 |
70 | ๐ฐ๐ฌ Kyrgyzstan | 00 | 02 | 01 | 03 |
71 | ๐ฒ๐ณ Mongolia | 00 | 01 | 03 | 04 |
72 | ๐ฆ๐ท Argentina | 00 | 01 | 02 | 03 |
72 | ๐ธ๐ฒ San Marino | 00 | 01 | 02 | 03 |
74 | Jordan | 00 | 01 | 01 | 02 |
74 | ๐ฒ๐พ Malaysia | 00 | 01 | 01 | 02 |
74 | Nigeria | 00 | 01 | 01 | 02 |
77 | ๐ง๐ญ Bahrain | 00 | 01 | 00 | 01 |
77 | Saudi Arabia | 00 | 01 | 00 | 01 |
77 | ๐ฑ๐น Lithuania | 00 | 01 | 00 | 01 |
77 | ๐ฒ๐ฐ North Macedonia | 00 | 01 | 00 | 01 |
77 | ๐ณ๐ฆ Namibia | 00 | 01 | 00 | 01 |
77 | ๐น๐ฒ Turkmenistan | 00 | 01 | 00 | 01 |
83 | Kazakhstan | 00 | 00 | 08 | 08 |
84 | ๐ฒ๐ฝ Mexico | 00 | 00 | 04 | 04 |
85 | Finland | 00 | 00 | 02 | 02 |
86 | Botswana | 00 | 00 | 01 | 01 |
86 | Burkina Faso | 00 | 00 | 01 | 01 |
86 | ๐จ๐ฎ Ivory Coast | 00 | 00 | 01 | 01 |
86 | Ghana | 00 | 00 | 01 | 01 |
86 | Grenade | 00 | 00 | 01 | 01 |
86 | ๐ฐ๐ผ Kuwait | 00 | 00 | 01 | 01 |
86 | Republic of Moldova | 00 | 00 | 01 | 01 |
86 | Syria | 00 | 00 | 01 | 01 |
Of course, the most populous countries have an inherent advantage, so it’s also interesting to look at the top countries in terms of medals per capita. Through this measure, the European micro-state of San Marino comes out on top. It was San Marino’s very first medal presented at the Olympic Games. Turkmenistan and Burkina Faso also won medals for the first time at Tokyo 2020.
Here’s a look at the top 15 countries in terms of Olympic medals per capita:
Country (population) | Olympic medals in 2020 | Medals per capita |
---|---|---|
San Marino (33,931) | 3 | 11 310 |
Bermuda (63,918) | 1 | 63 918 |
Granada (112,523) | 1 | 112,523 |
Bahamas (393,244) | 2 | 196 622 |
New Zealand (4,822,233) | 20 | 241 112 |
Jamaica (2,961,167) | 9 | 329,019 |
Slovenia (2,078,938) | 5 | 415 788 |
Fiji (896,445) | 2 | 448 222 |
Netherlands (17,134,872) | 36 | 475,969 |
Georgia (3,989,167) | 8 | 498 645 |
Hungary (9,660,351) | 20 | 483,018 |
Croatia (4,105,267) | 8 | 513 158 |
Denmark (5,792,202) | 11 | 526,563 |
Australia (25,499,884) | 46 | 554,345 |
Estonia (1,326,535) | 2 | 663,267 |
Among countries with a slightly larger population, the Netherlands and Australia had good performance.
Other facts and figures about the Tokyo 2020 Olympics
Despite a one-year delay and a series of challenges brought on by the COVID-19 pandemic, these unprecedented Olympics have taken place. Here are 12 cool things to note about the Tokyo 2020 Olympics:
1. The Olympic flame
The Olympic Torch Relay has traveled all 47 prefectures of Japan on 121 days. It implied 10,500 torchbearers, who eventually made it to the Japan Olympic Stadium in Tokyo.
2. The stages
40 places in and around the city of Tokyo hosted 33 Olympic sports and 22 Paralympic sporting events. The two main areas were the Heritage Area and the Tokyo Bay Area.
3. Cost of the Games
The Tokyo Olympics were the most expensive Olympics on record. Officials said the Games budget was $ 15.4 billion. On the other hand, Japanese government auditors claimed that total spending exceeded $ 20 billion.
This is almost three times the original forecast of about $ 7.4 billion when Tokyo prepared its bid for the Olympics. The postponement of the Games cost the country almost $ 2 billion, after the initial speculation that the cost could be as high as $ 6 billion.
4. IOC Refugee Olympic Team
29 qualified athletes within the IOC Refugee Olympic Team for the Tokyo Olympic Games. Rio 2016 was the first time that an IOC refugee team made an appearance at the Olympic Games.
5. Age is just a number
Syrian table tennis player Hend Zaza and Japanese skateboarder Kokona Hiraki were Tokyo’s youngest athletes in 12 years old, while Australian equestrian Mary Hanna was the oldest in 66 years.
6. Self-service medal
Athletes at the Tokyo Olympics put their medals around their necks to protect against the spread of COVID-19. After being presented with medals on a platter, the athletes picked it up and medaled themselves. There would also be no handshakes or hugs on the catwalks.
7. A focus on sustainability
To promote sustainability, this year’s Olympics reallocated a number of venues used in the 1964 Games. In addition, the podiums, uniforms, medals and even the beds in the Olympic Village were all made from materials. recycled.
While Japan is not the first to make Olympic medals from recycled materials, it is the first time that citizens of a host nation have proactively donated their electronic devices as materials for the medals.
8. Inclusion and diversity
This year, the Games have almost reached gender parity. According to the IOC, on almost 11,000 Olympic athletes in Tokyo, near 49% were women, marking the first โgender balancedโ games in its history. Almost 85 years after sprint canoeing made its Olympic debut, the women’s sprint event was added to the Olympics this year.
New Zealand weightlifter Laurel Hubbard was the first openly transgender woman to compete in any event at the Olympics. She joined other elite athletes like footballer Quinn of Canada and American cyclist Chelsea Wolfe to compete in this year’s games.
9. Mental health took center stage
Starting with the withdrawal of quadruple Grand Slam champion Naomi Osaka from Roland Garros for mental health concerns, the conversation about an athlete’s mental preparation was as important as their physicality for the games.
After Simone Biles retired from the U.S. women’s gymnastics team in the all-around earlier last week, many athletes around the world continued to elevate conversations about mental health, especially in competitive sports.
10. Split a medal?
Olympic high jumpers Mutaz Essa Barshim from Qatar and Gianmarco Tamberi from Italy have mutually decided to share first place in their event. The last time the gold medal was split between two athletes at the Olympics was 113 years ago.
11. Hot new events
Four sports made their Olympic debuts at the Tokyo Games: karate, skateboarding, sport climbing and surfing. Other sports have added new disciplines, including men’s and women’s three-on-three basketball and freestyle BMX.
12. Tokyo’s smooth Olympic technology
Humanoid robots assisted in the field for the first time, fetching hammers and javelins thrown during field events and interacting with spectators. It was also the first time that a host had used facial recognition systems to allow athletes and officials to access venues, helping to increase and speed up security.
Next step, Paris
The Paris 2024 Olympic and Paralympic Games will take place from July 26 to August 11, 2024. During these weeks, Paris will be at the center of the sporting world. The IOC wants to set a new standard for inclusive, gender balanced and youth-centered games.
The next Olympics are expected to see even more participation from athletes and spectators, hopefully where they probably won’t have to bypass COVID-19 restrictions. With many new sports added to the Tokyo Olympics, we might even see breakdancing in the Parisian version of events. Here are the next four years.
[ad_2]
Source link