[ad_1]
With the next Kesari superstar Akshay Kumar is eager to create waves not only at the box office, but also in the star rankings. With a collection of 100 crores which is a minimum expectation, Akshay will surpbad Shah Rukh Khan and Ajay Devgn in The Koimoi Box Power Index .
Given a very positive reception of trailer and songs, Kesari prepared for a thundering start at the box office. Although, claimed to be a record of 2019, the drama of the period of action should cross the barrier of 100 crore as a cake runway.
If Kesari manages to record a century in the domestic market, Akshay Kumar will overthrow Shah Rukh Khan and Ajay Devgn in Koimoi's Box Office Power Index index with 1100 points .
At the present time, Akshay Kumar shares an equal number 1000 points with Shah Rukh Khan and Ajay Devgn appear on the power index table, but are at the 5th position below Khan and Devgn
Shah Rukh occupies the 3rd place with his two films 200 crore ( Chennai Express and Happy New Year ) and Ajay is 4th with a 200 crore movie ( Golmaal Again ).
How to calculate star rank
- 100 Crs Points: 100 x Number of movies in the 100 crores club
- 200 Crs Points: 200 x Number of movies In the 200 Crore Club
- 300 Crs Points: 300 x Number of movies in the 300 Crore Club
- Abroad Points: 50 x Number of films in the top 10 of the highest grossers overseas
- equality Given the collections of the original film of the star
(Please rotate the screen of your mobile for the best viewing.)
Rank | 100 Crs Pts | 200 Crs Pts | 300 Crs Pts | Total | |
---|---|---|---|---|---|
1. Salman Khan | 800 | 400 | 900 | 100 | 2200 |
2. Aamir Khan | 200 | 400 | 600 | 250 | 1450 |
3. Shah Rukh Khan | 500 | 400 | 0 | 100 | 1000 |
4. Ajay Devgn | 800 | 200 | 0 | 0 | 1000 |
5. Akshay Kumar | 1000 | 0 | 0 | 0 | 1000 |
6. Ranveer Singh | 300 | 200 | 300 | 50 | 850 |
7. Ranbir Kapoor | 300 | 0 | 300 | 0 | 600 |
8. Hrithik Roshan | 300 | 200 | 0 | 0 | 500 |
9. Varun Dhawan | 400 | 0 | 0 | 0 | 400 |
10. Shahid Kapoor | 0 | 0 | 300 | 50 | 350 |
11. John Abraham | 200 | 0 | 0 | 0 | 200 |
12. Vicky Kaushal | 0 | 200 | 0 | 0 | 200 |
13. Tiger Shroff | 100 | 0 | 0 | 0 | 0] 100 |
14. Ayushmann Khurrana | 100 | 0 | 0 | 0 | 100 |
15. Sushant Singh Rajput | 100 | 0 | 0 | 0 | 100 |
16. Rajkummar Rao | 100 | 0 | 0 | 0 | 100 |
17. Kartik Aaryan | 100 | 0 | 0 | 0 | 100 |
18. Sunny Singh | 100 | 0 | 0 | 0 | 100 |
19. Sidharth Malhotra | 100 | 0 | 0 | 0 | 100 |
20. Arjun Kapoor | 100 | 0 | 0 | 0 | 100 |
21. Farhan Akhtar | 100 | 0 | 0 | 0 | 100 |
22. Saif Ali Khan | 100 | 0 | 0 | 0 | 100 |
Android & IOS users, download our mobile application faster than ever Bollywood & Box Office updates!
[ad_2]
Source link