[ad_1]
Chitralahari Performs a Good Weekend with a 7.75 Cr Distributor Share in the Telugu states. After a decent opening day to good, the movie is well held over the next two days, which makes it overall good. The crucial test for the film starts from today and some investors will likely enter the profit zone by the end of the first week.
Click here for box office reports
Below is the list of 3-day actions
. 19659008] Preliminary Cases | Collections 3 days | Collections 2 days | Collections Day 1 | |
---|---|---|---|---|
Nizam | 3.15 Cr | 2.53 Cr | 1.65Cr | 0.79 Cr |
] Ceeded | 1.71 Cr | 1.28 Cr | 0.90Cr | 0.51 Cr |
AU | 1.32 Cr | 1.10 Cr | 0.77Cr | 0.42 Cr |
Is [19659012] 1.00 Cr | 0.78 Cr | 0.58Cr | 0.38 Cr | |
Krishna | 0.90 Cr | 0.60 Cr | 0.41 Cr | 0.24 Cr |
Guntur | ] 1.05 Cr | 0.67 Cr | 0.48Cr | 0.30 Cr |
West | 0.80 Cr | 0.50 Cr | 0.37Cr [19659015] 0.24 Cr | |
Nellore | 0.48 Cr | 0.29 Cr | 0.22Cr | 0.14 Cr |
AP / TS | 10.40 Cr | 7 , 75 Cr | 5.38Cr | 3.02 Cr |
KING | 0.90 Cr | |||
abroad | 1.50 Cr (y com taken vpf & advertising) | |||
Worldwide | 12.80 Cr |
Telugu360 is always open to the best and brightest journalists. If you are interested in a full time or freelance position, email us at [email protected]
Source link