[ad_1]
Chitralahari has a good weekend around the world with a distributor leaving from 9.30 Cr. The film has worked well on the national markets but the performances abroad are very average. He raised about $ 235,000 during his opening weekend in the United States, while the gross breakeven is about $ 400,000. The film will eventually become a business at a loss abroad and the days of the week will decide its fate in the domestic markets.
Below, the area in terms of 3-day actions
Zone | Preliminary Activities | First Weekend Collections | 2 Day Collections | Collections of the Day 1 [19659012] Nizam | 3.15 Cr | 2.53 Cr | 1.65Cr | 0.79 Cr |
---|---|---|---|---|---|---|---|---|
Ceeded | 1.71 Cr | 1.28 Cr | 0.90Cr | 0, Cr | ||||
AU | 1.32 Cr | 1.10 Cr | 0.77Cr | 0.42 Cr | ||||
East | 1.00 Cr | 0.78 Cr | 0.58Cr | 0.38 Cr | ||||
Krishna | 0.90 Cr | 0.60 Cr | 0.41Cr | 0.24 Cr | ||||
Guntur | 1.05 Cr | 0.65 Cr [19659015]] 0.48Cr | 0.30 Cr | |||||
West | 0.80 Cr | 0.50 Cr | 0.37Cr | 0.24 Cr | ||||
Nellore | 0.48 Cr | 0.29 Cr | ] 0.22 Cr | 0.14 Cr | ||||
AP / TS | 10.40 Cr | 7. 75 Cr | 5.38Cr | 3.02 Cr | ||||
KING | 0.90 Cr | 0.75Cr | ||||||
Abroad | 1.50 Cr (including vpf and advertising) | 0.85Cr | ||||||
Worldwide | 12.80 Cr | 9.35Cr |
Telugu360 is always open to the best and brightest journalists. If you are interested in a full-time or freelance position, write to us at [email protected]
Source link