[ad_1]
Jersey finished its first week with a distribution share above 21.60 Cr. The film has worked well in multiplexes all over India and decent to good in the A centers of Telugu states. But this is not the case when we go further down the centers B, C. The centers C are quite low whereas some b centers are just decent to a certain extent. These types of movies may not be attractive for these centers, but sales rates require the film to behave better there. Ceeded is the worst performing area of the movie. Nizam and Krishna are the most successful regions. However, the film has some work to do until the exit of Maharshi, which will help investors.
Below, the area in 7-day titles
Zone | The first week's collections | The 3-day collections ) |
Collections Day 1 | Previous cases | ||
---|---|---|---|---|---|---|
Nizam | 7.19 Cr | 4.92 Cr | 1.90 Cr | 10 Cr evaluated (Nizam + AU) | ||
Ceded [19659012] 1.62 Cr | 1.01 Cr | 0.40 Cr | 3.20 Cr NRA | |||
AU | 1.83 Cr | 1.31 Cr | 0.54 Cr | |||
East | ] 1.12 Cr | 0.86 Cr | 0.36 Cr | 1.60 Cr NRA | ||
Krishna | 1.09 Cr | 0.77 Cr | 0, Cr | 1.45 Cr NRA | ||
Guntur | 1.21 Cr | 0.82 Cr | 0.41 Cr | 1.80 Cr NRA | ||
West | 0, 75 Cr | 0.54 Cr | 0.21 Cr | 1.25 Cr NRA | ||
Nellore | 0.50 Cr | 0.36 Cr | 0.17 Cr 19659015] 0.80 Cr NRA [19659050] AP / TS | 15.34 Cr [1 9659013] 10.59 Cr | 4.33 Cr | 20.10 Cr |
KING | 1.75 Cr | 1.35Cr | 1.90 Cr | |||
Abroad | 4.55 Cr | 3.80Cr | 4 Cr | |||
Worldwide | 21.61 Cr | 15.74Cr | 26 Cr |
Telugu360 is always open to the best and brightest journalists. If you are interested in a full-time or freelance job, write to us at the address [email protected]
Source link