[ad_1]
Drama and duels of teammates between Herlings and Cairoli colored the course of Sunday's race (1/7). Each KTM kroser has even fallen, even if both can continue the race 2, which makes the winner determined in the last two rounds.
After the start, Cairoli outperformed Team Gajser and Herlings sank to third place. Not even turn 1, Cairoli 's mistake made him lose Gajser' s first place. Shortly after, Herlings went over for second place.
Being in the leading position of course not wasted Herlings. It creates distance and away from the pursuit of Cairoli. Nevertheless, rivals are reluctant to give up too quickly. Unfortunately, another mistake made him fall and pbaded Gajser.
Mid-race, Herlings won for nearly 10 seconds, while Cairoli is able to overcome Gajser's resistance and save the second. Slowly but surely, the Italian kroser reduced the difference with Herlings
The fierce duel of Herlings and Cairoli then occurred towards the end of the race. Just as on lap 16, Herlings fell, Cairoli pbaded. He was eight seconds in advance. But again, my dear, a lap later, the world champion has survived the downturn, Herlings has taken the lead.
Trying to take the lead, Cairoli finally had to settle for second place as Herlings was gone for almost 10 seconds. And thanks to the victory over Race 2, Herlings also became the champion of MXGP Indonesia
The third finish claimed by Romain Febvre. He defeated Gajser and Glenn Coldenhoff. The sixth position is Max Anstie, ahead of Gautier Paulin and Clement Desalle.
While completing the top 10 are Evgeny Bobryshev and Jeremy Seewer, with the national kraser of Ramajaya DS7 Indonesia, Andre Sondakh is back in 21st place. His fellow friend, Aldi Lazaroni, was eliminated.
The next MXGP will take place at BSB City Semarang on July 8
Race 2 MXGP Indonesia
No. | Racer | ] Country | Motor | Tower | Space | |||||||||||||
1 | 84 | Herlings, Jeffrey [196590] NED | KTM | 19 | 0: 00 | |||||||||||||
2 | 222 | Cairoli, Antonio | 19 | 0: 09.419 | ||||||||||||||
3 | 461 | Feud, Roman | TRD | Yamaha 19659019 ] 19659019] 243 | Gajser, Team | SLO | Honda | 19 | 0: 43.053 | |||||||||
5 | 259 | KTM | 19 | ] 0: 44.545 | ||||||||||||||
6 | 99 | Anstie, Max | GBR | Husqvarna | 19 | 7 | 21 | Paulin, Gautier | FRA | ] Husqvarna | 19 | 8 | 25 | Desalle, Clement | BEL | Kawasaki | 19 | 1: 10.912 |
9 | 777 | Bobryshev , Evgeny | RUS | 1: 16.932 | ||||||||||||||
10 | 91 | Seewer , Jeremy | SUI | Yamaha | 19 | 1: 18.060 | ||||||||||||
11 | 77 | Lupine, Alessandro | ITA | Kawasaki | 19 | 1 : 18.494 | ||||||||||||
12 | 100 | Searle, Tommy | ] | Kawasaki | 19 | 12 Nagson, Maximilian | GER | TM | 19 | 1: 38.262 | ||||||||
] | 42 | Waters, Todd | AUS | Honda | 19 | 1: 51.490 | ||||||||||||
89 | Van Horebeek, Jeremy | BEL [19659021] Yamaha | 18 | 1 | 16 | 33 | Lieber, Julien | BEL | Kawasaki | 18 | 1 time [1965902] 5] 19 | Guillod, Valentin | SUI | KTM | 18 | 1st round | ||
18 | 22 | Strijbos, Kevin | BEL [19659021KTM[19659018] 18 19659019] 24 | Simpson, Shaun | GBR | Yamaha [19659] 018] 18 | First Round | |||||||||||
20 | 336 | ] | Husqvarna | 17 | 2 rounds | |||||||||||||
21 | 701 | Sondakh, Andre | INA | KTM | 16 [19659019] 3 rounds | |||||||||||||
22 | 27 | Jasikonis, Arminas | LTDU | Honda | 15 | 4 rounds | ||||||||||||
23 [19659018] 705 | Hanif Kusparwanto, Rizky | 15 | 4 rounds | |||||||||||||||
24 | 162 | Hendro, Farhan | INA | Husqvarna | 14 | 5 rounds | ||||||||||||
] | 288 | Lazaroni, Aldi | INA | Husqvarna | 3 | 16 rounds |
Source link