Current Conditions TX – SFGate



[ad_1]

TX Current Conditions: 01:00 HAC Tuesday 10 July 2018

_____

City / Town; Weather situation; Temp (F); Wind direction; Wind speed (MPH); Moisture (%)

Abilene; Partly cloudy; 74; NOT; 4; 79%


Abilene Dyess; Generally clear; 73; Calm; 0; 77%

Alice; Clear; 76; Calm; 0; 93% [19659003] Alpine; Clear; 68; ESS; 3; 82%

Amarillo; Clear; 73; ESE; 9; 64%

Angleton; Clear; 76; Calm; 0; 93%

Arlington; Clear ; 78; SE; 5; 78%

Austin; Clear; 74; Calm; 0; 90%

Austin Bergstrom; Partly cloudy; 72; Calm; 0; 96%

Bay; Clear; 76; Calm; 0; 95%

Beaumont; Intermittent clouds; 77; Calm; 1; 90%

Beeville; Clear; 76; SE; 5; 97%

Borger; Clear; 80; ESS; 8; 44%

Bowie; Clear; 75; Calm; 0; 86%

Breckenridge; Partly cloudy; 76; ESS; 6; 71%

Brenham; Clear; 75; Calm; 0; 99% [19659003] Bridgeport; Clear; 74; Calm; 0; 84%

Brownsville; Clear; 81; ESE; 5; 87%

Brown wood; Clear; 73; SE; 3; 100%

Burnet; Cloudy; 74; Calm; 0; 87%


Canadi an; Clear; 76; SE; 9; 65%

Castroville; Clear; 74; ESE; 3; 94%

Childress; Clear; 81; SE; 8; 57%

Cleburne; Clear; 77; S; 9; 83%

College Station; Intermittent clouds; 75; Calm; 0; 96%

Comanche; Partly cloudy; 73; Calm; 4; 100%

Conroe; Clear; 73; Calm ; 0; 100%

Corpus Christi; Partly cloudy; 78; SE; 6; 100%

Corsican; Clear; 76; S; 6; 87%

Cotulla; Clear; 80; SE; 14; 71%

Dalhart; Clear; 73; SE; 9; 49%

Dallas Love; Intermittent clouds; 79; SE; 10; 84%

Dallas Redbird; Clear; 79; ESS; 8; 78%

Dallas / Ft Worth; Intermittent clouds; 78; SE; 5; 75%

Decatur; Clear; 76; Calm; 0; 79%

Del Rio; Partly cloudy; 78; E; 9; 78%

BA of Rio Laughlin; Clear; 78; ESE; 13; 79%

Denton; Clear; 79; SE; 7; 73%

Dryden; Clear especially; 73; NOT; 4; 86%

Dumas; Clear; 69; ESE; 7; 63%

Edinburg; Generally clear; 79; ESE; 8; 89%

El Paso; Clear; 77; NE; 8; 63%

Ellington; Partly cloudy; 79; Calm; 0; 83%


Falfurrias; Clear; 79; SE; 5; 88% [19659003] Fort Hood; Partly cloudy; 73; S; 5; 91%

Fort Worth; Clear; 77; SE; 10; 84%

Fort Worth Alliance; Partly cloudy; 81; ESE; 7; 71%

Fort Worth Nas; Clear; 81; SE; 7; 66%

Fort Worth Spinks; Clear; 75; SE; 3; 83%

Fredericksburg; Clear; 72; Calm; 0; 81% [19659003] Gainesville; Clear; 75; SE; 5; 86%

Galveston; Clear; 82; SE; 8; 81%

Gatesville; Clear; 75; ESS; 6; 88%

Georgetown; Cloudy; 73; SE; 3; 93%

Giddings; Clear; 67; Calm; 0; 96%

Gilmer; Clear; 75; Calm; 0; 95%

Graham; Clear; 75; Calm; 0; 85%

Granbury; Clear; 79; ESS; 6; 67%

Grand Prairie; Clear; 78; SE; 5; 78%

Greenville; Clear; 77; Calm; 0; 88%

Guadalupe Pbad; Partly cloudy; 66; ENE; 16; 83%

Hamilton; Partly cloudy; 74; S; 9; 96%

Harlingen; Clear; 77; SE; 6; 100% [19659003] Hearne; Clear; 73; Calm; 0; 100%

Hebbronville; Partly cloudy; 76; Calm; 0; 89% [19659003] Henderson; Clear; 72; Calm; 0; 98%

Hereford; Clear ; 72; ESE; 8; 52%

Hillsboro; Clear; 75; ESS; 6; 88%

Hondo; Mostly clear; 76; E; 7; 87%

Houston; Clear; 79; Calm; 0; 83%

Houston (Hobby Airport); Partly cloudy; 79; Calm; 0; 100%

Houston / Dunn Helistop; Clear; 79; Calm; 0; 83%

Houston / Southwest Airport; Clear; 73; Calm; 0; 98%

Houston Clover; Clear; 78; Calm; 0; 92%

Houston Hooks; Almost clear; 76; Calm; 0; 97%

Houston Hull; Clear; 80; S; 5; 81%

Houston Intercontinental; Almost clear; 76; SE; 6; 100%

Huntsville; Intermittent clouds; 75; Calm; 0; 87%

Ingleside; Clear; 80; S; 7; 84%

Jacksonville; Partly cloudy; 75; SSW; 2; 91%

Jasper; Clear ; 64; Calm; 0; 98%

Junction; Generally clear; 77; S; 5; 76%

Kellyusa Airport; Clear; 75; E; 6; 88%

Kerrville; Clear; 72; Calm; 0; 87%

Killeen; Partly cloudy; 73; S; 5; 91%

Killeen / Ft Hood; Partly cloudy; 74; S; 6; 93%

Kingsville Nas; Partly cloudy 78; ESE; 3; 92%

The Barn; Clear; 74; Calm; 0; 99%

Lago Vista; Fog; 73; E; 5; 98%

Lancaster; Clear; 75; ESS; 3; 92%

Laredo; Mo stly cloudy; 82; SE; 13; 69%

Llano; Partly cloudy; 75; Calm; 0; 83%

Longview; Partly cloudy; 76; NOT; 1; 93%

Lubbock; Maximum clear; 74; SSW; 9; 69%

Lufkin; Partly cloudy; 73; S; 3; 96%

Mcallen; Clear especially; 81; SE; 9; 84% [19659003] Mcgregor; Clear; 75; S; 5; 84% [19659003] Mckinney; Clear; 77; ESS; 5; 90%

Mesquite; Clear; 75; ESS; 5; 88%

Midland; Clear; 75; ESS; 6; 77

Midland Airpark; Clear; 75; ESS; 6; 77%

Midlothian; Clear; 75; Calm; 0; 95%

Mineola; Partly cloudy; 76; ESS; 2; 92% [19659003] Mineral wells; Clear; 76; SE; 9; 84%

Mount Pleasant; Clear; 73; Calm; 0; 91%

Nacogdoches; Clear for most; 73; Calm; 0; 96%

New Braunfels; Partly cloudy; 71; NE; 3; 96%

Odessa; Clear; 74; ESS; 6; 76%

Orange; Clear; 75; Calm; 0; 100%

Palacios; Clear ; 80; SE; 7; 93%

Palestine; Clear; 74; Calm; 0; 100%

Pampas; Clear; 74; SE; 8; 64%

Pampa / Mesa Vista; Clear; 72; Calm; 0; 64%

Paris; Clear for most; 75; S; 6; 90%

Pecos; Clear; 73; ESE; 5; 77%

Perryton; Clear; 74; SE; 6; 66%

Plainview; Clear; 70; Calm; 0; 71%

Pleasanton; Clear; 75; SE; 3; 100% [19659003] Port Aransas; Mostly clear; 82; SE; 10; 83%

Port Isabel; Rather clear; 81; SE; 8; 86%

Port Lavaca; Clear; 79; ESE; 3; 89% [19659003] Randolph AFB; Clear; 73; ENE; 3; 94%

Robstown; Clear; 76; SE; 5; 96%

Rockport; Partly cloudy; 82; SE; 9; 81%

Rocksprings; Partly cloudy; 72; SE; 8; 86%

San Angelo; Partly cloudy; 71; Calm; 0; 89%

San Antonio; Intermittent clouds; 77; ENE; 4; 85%

San Antonio Stinson; Partly cloudy; 76; ENE; 3; 90%

San Marcos; Mostly clear; 71; SE; 3; 100%

Seminole; Clear; 69; Calm; 0; 88%

Sherman -Denison; Generally clear; 76; ESE; 3; 86%

Snyder; Clear; 73; S; 5; 81%

Sonora; Clear; 72; Calm; 0; 100%

Stephenville; Clear ; 74; Calm; 0; 77%

Sulfur Springs; Clear; 78; S; 6; 87%

Sweetwater; Clear; 74; SSW; 5; 73%

Temple; Clear; 73; SSE; 6; 93%

Terrell; Partly cloudy; 77; SE; 3; 84%

Tyl Intermittent clouds; 76; ESS; 4; 88%

Uvalde; Clear; 74; E; 8; 86%

Vernon; Clear; 79; ESE; 3; 68%

Victoria; Clear; 77; ESE; 5; 95%

Waco; Clear; 76; S; 8; 81%

Weslaco; Mostly clear; 79; SE; 8; 90%

Wharton; Clear; 73; Calm; 0; 94%

Wichita Falls; Clear; 80; SE; 5; 69%

Wink; Clear; 74; SE; 5; 76%

Zapata; Clear; 79; ESE; 9; 71%

_____

Copyright 2018 AccuWeather

[ad_2]
Source link