[ad_1]
While the last leg of Paris will be the usual ceremony, Saturday's time trial will be the last overall ranking competition of the 2018 Tour de France. Unless something unusual does Team Sky's Geraint Thomas seems ready to be crowned champion, but there are still places to defend.
Related articles
The 31-kilometer test from Saint-Pee-sur-Nivelle to Espelette brings the pack to the French Basque Country. The race has skirted the region several times, but it is the first visit since the start of the race at Cambo-les-Bains – just after the time trial – in 2006.
The course is typically Basque with rolling roads and sharp climbs that sow already tired legs. The weather is typically Basque with rain showers that water the roads, adding to an already difficult challenge. The time trial starts and ends in the heart of the French Basque Country, with the first rider coming out of Saint-Pée-sur-Nivelle at noon.
Also known as Senpere in the Basque language, the city is on the Nivelle. river, which goes to the west and the Bay of Biscay. The runners will head in the other direction: towards the east until Espelette – or Ezpeleta – known for its production of chilli used in many dishes of the region.
There is a direct route from Saint-Pée-sur-Nivelle to Espelette, but the route takes the scenic route in what should be a technical test as well as exhausting – much more than the usual. last year's shorter offer in Marseille
The first climb welcomes the riders almost immediately before settling in Hergaray, four kilometers away. There are still three kilometers of rolling roads before a short descent and another steep climb up to the first checkpoint at 13 kilometers, and the road continues up for four more.
The incessant back-and-forth does not stop, with another descent and climb to the second checkpoint, 22 kilometers in the day. The most severe test is a few kilometers from the finish with the Pinodieta Pbad, 900 meters long. It could be short, but it's averaging 10.2 percent, and will be a hammer blow for anyone who is already at the limit.
"I'm going to have to see how I feel," says Jungels. "I had a very good first week, and I can not really explain what happened in the last two weeks, but we will see in the time trial how I feel."
Nevertheless, expect all drivers to race against the clock, although gear choices may be the key to establishing the maximum possible power.
Thomas will be the last rider on the ramp, and will find himself in a very comfortable position with a 2:05 lead over Tom Dumoulin from Sunweb after taking a few seconds of bonus on Friday's finish at Laruns.
Thomas is a very good time trial, although the world champion Dumoulin is the big favorite on the stage, and he is likely to take some time on the Welsh. However, Thomas's gap should be enough to keep him safe and ready to roll into Paris in yellow on Sunday.
"Tom is still very good on the race against the clock where the pace is difficult, he showed that he could win on any type of course, especially on this type of course", said Chad Haga, of Dumoulin. . "If everyone goes up to a normal level, then it may take time, but I do not see Tom being yellow. But more crazy things have happened."
"I'm excited for that – for me and for Tom, to see" I do not think about it too much because it's the last day before Paris, so you just have to run with all the legs that we have and give everything because there is "
Dumoulin's main concern in the time trial will be the man behind him – Primoz Roglic of LottoNL-Jumbo – who has only 19 more seconds in the overall standings, but a mechanical problem could be catastrophic for his second place, but Roglic will have to keep fourth Chris Froome in the lead if he wants to keep his place on the podium.
pulling something out of the bag in this last week, but instead, he has been looking ailing these past few days.With a 2:37 split to his teammate Thomas, Froome has finally admitted his defeat after the last mountain stage, although he still has a chance to return to the rostrum.The gap is not than 13 seconds for Roglic, but the Slovenian is not left out against the clock.
Later in the ranking, the composition of the top 10 should not change too much, if at all, with Jungels at 11th place. He is more than four minutes behind Ilnur Zakarin (Katusha-Alpecin), 10th, one and a half minutes behind Nairo Quintana (Movistar) in ninth position.
The time of experimentation is not Quintana's strong point. Zakarin could be threatened, it is unlikely that he gives more than five minutes to Jungels, especially with this hilly terrain.
Zakarin is therefore likely to be the best placed rider to clinch overall rankings, although he can only go back from a realistic standpoint thanks to Dan Martin (Emirates Team Emirates), eighth, too far five minutes ahead of the Russian
The gap between Martin in eighth and Steven Kruijswijk (LottoNL-Jumbo) in fifth place is just a little over two minutes, and there are some Chances of change between the two. Kruijswijk is not a specialist, but he can fend for himself in TT, while Mikel Landa (Movistar), Romain Bardet (AG2R La Mondiale) and Martin are not timekeepers of the time, to put it mildly. They could still swap places if any of them spends a bad day after going too far into the mountains.
The stage win is likely to be decided between the overall contenders with no major TT specialist left in the pack after Tony Martin's departure from Katusha in the first week. Maciej Bodnar of Bora-Hansgrohe won the "race to the truth" last year in Marseille, and although we can expect a good performance on Saturday, it should not bother the best.
Dumoulin must be the favorite in his rainbow jumpsuit, but Roglic has made great progress in the discipline and could push him hard.
Time of Departure (all CET)
1 | Lawson Craddock (USA) EF Education First-Drapac b / w Cannondale | 12:00:00 | |||||
2 | Jacopo Guarnieri (Ita) Groupama-JDJ | 12:01:30 | [19659034] | Jay Thomson (RSA) Size information | 12:03 : | ||
4 | Jasper Of The Buyst (Bel) Lotto Soudal | 12:04:30 | [19659034] 5 | Arnaud Demare (19659025) Fra) Groupama-FDJ | 12:06:00 | ||
6 | The Amund Grundahl Jansen (Nor) LottoNL-Jumbo | 12:07: 30 [19659025] | |||||
7 | Timo Roosen (Ned) LottoNL-Jumbo | 12:09:00 | |||||
8 | Roberto Ferrari (Ita) United Arab Emirate United Arab Emirates | 12: 10:30 | |||||
9 | Maximiliano Richeze (Arg) Quick-Step Floors | 12:12:00 | [19659030] 10 | Ramon Sinkeldam (Ned) Groupama-FLD | 12:13:30 | ||
11 | Damien Gaudin (Fra) Direct Energy | 12:15:00 | |||||
12 | Oliviero Troia (Ita) United Arab Emirates United Arab Emirates | 12:16:30 | |||||
13 | Taylor Phinney (USA) EF Education First-Drapac p / b Cannondale | 12:18:00 | |||||
14 | Lukas Pststberger (On) Bora-Hansgrohe | 12:19:30 | |||||
15 | Timothy Dupont (Beautiful) Wanty-Gobert Group | 12:21:00 | |||||
16 [19659025] Tom Scully (NZl) Education EF First Drapac p / b Cannondale | 12:22:30 | ||||||
17 | Luke Rowe (GBr) Sky Team | 12:24:00 | |||||
18 | Dimitri Claeys (Bel ) Cofidis, Solutions Credits | 12:25:30 | |||||
19 [19659027] Olivier Le Gac Groupama-FDJ | 12:27:00 [19659025] | ||||||
20 | Marco Marcato (Ita) United Arab Emirates United Arab Emirates Emirate | 12: 28: 3 | |||||
21 | Heinrich Haussler (Austria) Bahrain-Merida | 12:30:00 | |||||
22 | Maciej Bodnar (Pol) Bora-Hansgrohe [19659026] 12: 31:30 | ||||||
23 | Christopher Laporte (Fra) Cofidis, Solutions Credits | 12:33:00 | |||||
24 | Michael Hepburn (Aus) Mitchelton-Scott | ] 12:34:30 | [19 | Luke Durbridge (Aus) Mitchelton-Scott | Jack Bauer (NZl) Mitchelton-Scott | 12:37:30 | |
27 | Fabien Grellier (Fra) Direct Energy | 12:39:00 | |||||
28 | Guillaume Van Keirsbulck (Bel) Wanty – Gobert Group | 12:40:30 | |||||
29 | Anthony Turgis (Fra) Cofidis, Solutions Credits | 12:42:00 | |||||
30 | Niki Terpstra (Ned) Floors Quick- Step | 12:43:30 | |||||
31 | Alexander Kristoff (Nor) Emirate United Arab Emirates [1 9659028] 12:45:00 | ||||||
32 | Seven Vanmarcke (Bel) Education EF First Drapac p / b Cannonda on | 12:46:30 | |||||
33 | Daniel Oss (Ita) Bora-Hansgrohe | 12:48:00 | |||||
34 | Michael Gogl (aut) Trek-Segafredo | 12:49:30 | |||||
35 [19659027] John Degenkolb (in German) Trek-Segafredo | 12:51:00 | ||||||
36 | Reinhardt Janse Van Rensburg (RSA) Data of the size | 12 : 52: 30 | |||||
Mathew Hayman (As) Mitchelton-Scott | 12:54:00 | ||||||
38 | Sonny Colbrelli (Ita) Bahrain-Merida | 12:55:30 | [19659034] 39 | Simon Gerrans (Aus) BMC Racing Team | 12:57:00 | ||
40 | Tomasz Marczynski (Polish) Lotto Soudal | 12:59:00 | |||||
41 | Rory Sutherland (Aus) United Arab Emirate United Arab Emirates | 13:01:00 | |||||
42 | Romain Hardy (Fra) Fortuneo -Samsic [19659028] 13:03:00 | ||||||
43 | Movistar Team Daniele Bennati (Ita) | 13:05:00 | |||||
44 | Julien Simon (Fra) Cofidis, Solutions Credits | 13:07:00 | |||||
] 45 | Kristijan Koren (Slo) Bahrain-Merida | 13:09:00 | |||||
46 | Simon Clarke (Aus) EF Education First-Drapac p / b Cannondale | 13:11:00 | |||||
47 | Florian Vachon (Fra) Fortuneo-Samsic | 13:13:00 | |||||
48 | Lawrence Pichon (Fra) Fortuneo-Samsic | 13:15: | |||||
49 | Dion Smith (NZl) Wanty-Group Gobert | 13:17:00 | [19659030] 50 | Kevin Ledanois Fra) Fortuneo-Samsic | 13:19:00 | ||
51 | Marcus Burghardt (Ger) Bora-Hansgrohe | 13:21:00 [19659171] 52 | Andrea Pasqualon (Ita) Wanty-Group Gobert | 13:23:00 | |||
53 | Pawel Poljanski (Pol) Bora-Hansgrohe [19659028] 13:25:00 | ||||||
54 | Jerome Cousin (Fra) Direct Energy | 13:27:00 | |||||
55 | Edward Theuns (Bel) Sunweb Team [19659028] 13:29:00 | ||||||
56 | Yoann Offredo (Fra) Wanty -Gobert Group | 13:31:00 | |||||
57 | Thomas Boudat (Fra) Direct Energy | 13:33:00 | |||||
58 | Michael Schr (Swi) BMC Racing Team | 13:35:00 | |||||
59 | Nils Politt (Ger) Katusha-Alpecin | 13:37:00 | |||||
60 | Elijah Gesbert (Fra) Fortuneo-Samsic | 13:39:00 | |||||
61 | Edvald Bobadon Hagen (Ni) Data Size | 13:41:00 [19659025] | |||||
62 | Anthony Perez (Fra) Cofidis, Solutions Credits | 13:43:00 | |||||
63 | Toms Skujins (Lat) Trek-Segafredo | 13:45:00 | |||||
64 | Silvan Dillier (Switzerland) AG2R The World | 13:47:00 | [19659034] 65 | Yves Lampaert (Bel) Quick-Step Floors | 13:49:00 | ||
66 | Paul Martens (Ger) LottoNL-Jumbo | 13:51:00 [19659027] | |||||
67 | Ian Boswell (United States) Katusha-Alpecin | 13: 53:00 | |||||
68 | Koen of Kort (Ned) Trek-Segafredo | 13:55: 00 | |||||
69 | Movistar Team of Imanol Erviti (Spa) | 13:57:00 | |||||
70 | Julien Vermote (Bel ) Data from the Dimension | 13:59: 00 | |||||
71 | Tobias Ludvigsson (Swe) Groupama-FDJ | 14:01:00 | ] | ||||
72 | Gregor Mühlberger (Co.) Bora-Hansgrohe | 14: 03: 00 | |||||
[73] 19659025] Romain Sicard (Fra) Direct Energy | 14:05:00 | ||||||
74 | Chad Haga (United States) Team Sunweb | 14: 07: 00 | |||||
75 | Jonathan Castroviejo (Spa) Sky Team | 14:09:00 | |||||
76 | Peter Sagan (Sv.) Bora-Hansgrohe [19659028] 14:11:00 | ||||||
77 | Nikias Arndt (Germany) Team Sunweb | 14:13:00 | |||||
78 | Darwin Atapuma (Col) UAE Team Emirates | 14:15:00 [19659025] | |||||
79 | Magnus Cort (Den) Pro Team of Astana | 14:17:00 | |||||
80 | Oliver Naesen (Bel) AG2R The World | 14:19:00 | |||||
81 | Thomas De Gendt (Beautiful) Lotto Soudal [19659026] 14:21:00 | ||||||
82 | Marc Soler (Spa) Movistar Team | 14:23:00 [19659025] | |||||
83 | Jasper Stuyven (Beautiful) Trek-Segafredo | 14:25:00 | |||||
84 | Marco Minnaard (Ned) Wanty-Group Gobert | 14:27:00 | |||||
85 | Pavel Kochetkov (Rus) Katusha-Alpecin | 14:29:00 | |||||
86 | Franco Pellizotti (Ita) Bahrain-Merida | 14:31:00 | |||||
87 | Wout Poels (Ned) Sky Team | 14:33:00 | |||||
88 [19659027] T om-Jelte Slagter (Ned) ) Data of the size | 14:35:00 | ||||||
89 | Thomas Degand (Beautiful) Wanty-Group Gobert | 14:37:00 [19659025] | |||||
90 | Omar Fraile (Spa) Pro Team Astana | 14:39:00 | |||||
91 | Jesper Hansen (Rep.) Astana Pro Team | 14:41:00 | [19659030] 92 | Stefan KŸng (Swi) BMC Racing Team | ] 14:43:00 | ||
93 | Sren Kragh Andersen (Den) Sunweb Team | 14:45:00 | |||||
94 | Frank Mathias (Switzerland) AG2R The World | 14:47:00 | |||||
95 | Laurens Ten Dam (Ned) Team Sunweb | 14:49: 00 | |||||
96 | Michal Kwiatkowski (Pol) Sky Team | 14:51:00 | |||||
97 | Andrey Amador (CRc) Movistar Team | 14:53: 00 | |||||
98 | Jesus Herrada (Spa) Cofidis, Solutions Credits | 14:55:00 | |||||
99 | D aniel Navarro Garcia (Spa) Co fidis, Solutions Credits | 14:57:00 | |||||
100 | Daryl Impey (RSA) Mitchelton-Scott | 14 : 59: 00 | |||||
Nicolas Edet (Fra) Cofidis, Solutions Credits | 15:01:00 | ||||||
102 | Michael Valgren (Rep.) Astana Pro Team | 15:03:00 | |||||
[19659027] Maxime Bouet (Fra) Fortuneo -Samsic | 15:05:00 | ||||||
104 | Amael Moinard (Fra) Fortuneo-Samsic | 15:07:00 | |||||
105 | Arthur Vichot (Groupama-FDJ) | 15:09:00 | |||||
106 | Sylvain Chavanel (Fra) Direct Energy | 15:11:00 | |||||
107 | Rudy Molard (Fra) Groupama-FDJ | 15:13:00 | |||||
108 | Kristijan Durasek (Cro) United Arab Emirates United Arab Emirates | 15:15 : 00 | [19659034] 109 | Daniel Martin (Irl) United Arab Emirate United Arab Emirates | 15:17:00 | ||
110 | Antwan Tolhoek (Ned) LottoNL-Ju mbo | 15:19:00 | |||||
111 | by Julien Bernard (Fra) by Trek-Segafredo | 15 : 21: 00 | |||||
112 | David Gaudus (Fra) Groupama-FDJ | 15:23:00 | |||||
113 | Julian Alaphilippus (Fra) Floors Quick-Step | 15:25:00 | |||||
114 | Tejay van Garderen (USA) BMC Race Team | 15:27:00 | |||||
115 | Robert Gesi nk (Ned) LottoNL-Jumbo | 15:29:00 | |||||
116 [19659027] Adam Yates (GBr) Mitchelton-Scott | 15:31:00 | ||||||
117 | Lilian Calmejane (Fra) Direct Energy | 15:33:00 | |||||
118 [19659027] Greg Van Avermaet (Bel) Team BMC Racing | 15:35:00 | ||||||
119 | Pierre Rolland (Fra) Education EF First-Drapac p / b Cannondale | 15:37: | |||||
120 | Bauke Mollema (Born) Trek-Segafredo | 15:39:00 | |||||
121 | Simon Geschke (Ger) Team Sunwe b | 15:41:00 | |||||
122 | Gorka Izagirre (Spa) Bahrain-Merida | 15:43:00 | |||||
Mikel Nieve (Spa) Mitchelton-Scott | 15:45:00 | ||||||
124 | Ion Izagirre (Spa) Bahrain-Merida | 15:47:00 | |||||
125 | Damiano Caruso (Ita) The BMC Racing Team | 15:49:00 | |||||
] | William Martin (Fra) Wanty-Gobert Group | 15:51:00 | |||||
127 | Rafal Majka (Pol) Bora-Hansgrohe [19659026] 15:53:00 | ||||||
128 | Domenico Pozzovivo (Ita) Bahrain-Merida | 15:55:00 | |||||
129 [19659027] Warren Barguil (Fra) Fortuneo-Samsic | 15:57:00 | ||||||
130 | Tanel Kangert (East of England) ) Team Pro Astana | 15:59:00 | |||||
131 | Egan Bernal (Col) Sky Team | 16:01:00 | |||||
132 | Alejandro Valverde (Spa) Movistar Team | 16:03:00 | |||||
133 | Pierre Latour (Fra) AG2R The World | 16:05:00 | |||||
134 | Jakob Fuglsang (Rep. .) Astana Team Pro | 16:07:00 [19659027] | |||||
135 | Bob Jungels (Lux) Quick-Step Floors | 16:09:00 | |||||
136 | Ilnur Zakarin (Rus) Katusha-Alpecin | 16:11: 00 | |||||
137 | Movistar Team of Nairo Quintana (Col.) [19659026] 16:13:00 | ||||||
138 | Daniel Martin (Irl) United Arab Emirates United Arab Emirates | 16: 15:00 | |||||
139 | Roman Bardet (Fra) AG2R The World | 16:17:00 | |||||
140 | Movistar Team Mikel Landa (Spa) | 16: 19: 00 | |||||
141 | Steven Kruijswijk ( Ned) LottoNL-Jumbo | 16:21:00 | |||||
142 | Chris Froome (GBr) Sky Team | 16:23:00 | |||||
143 | Primoz Roglic (Slo) LottoNL-Jumbo | 16:25:00 | |||||
] Tom Dumoulin (Ned)) Sunweb Team | 16:27:00 | ||||||
145 | Member of the Sky Team | Geraint Thomas (GBr) 16: 29:00 |
Source link