[ad_1]
Kyle Busch survived a crash in the first round to win his eighth NASCAR Cup victory in Bristol.
Joe Gibbs Toyota driver led his brother home, Kurt Busch, after calling out to stay while his closest challengers were chasing new tires during a cautionary period in the last 20 laps.
Busch, who has more victories in Bristol than any other active driver, was overtaken by a shock in the first round, caused by top star William Byron, who escaped and recovered Aric Almirola. Behind them, Busch and Ricky Stenhouse Jr.
Despite being caught in overcrowding, in the 93rd round of the 500 rounds contest, Busch was back in the top 10, but that 's only in the 381st round. he takes the lead for the first time.
However, his early racing pace was weak, but Clint Bowyer and Joey Logano overtook him in the 30 laps.
A warning period on lap 415 caused by Kyle Larson gave direction to Busch, who was promoted first after leader Denny Hamlin was judged to have accelerated in the pits during the yellow flag period.
Once again, Busch has been unable to keep his head for a long time. He was doubled by Brad Keselowski and Logano, two Penske players, ten laps after the reboot.
A final warning on turn 479 has proved crucial. Logano, Keselowski and Ryan Blaney, third for Penske, all opted for tires, while Busch stayed out to win a position on the track. The call proved vital, as Busch was able to keep his head up until the finish of the race.
The finalist, Kurt Busch, almost beat his younger brother, but a wall with four laps to go put an end to hopes of winning.
The winner of the 2nd stage, Logano, took third place and used his new tires well at the end of the race, but ran out of time to mount another challenge for the win.
Blaney, who set the all-time record in the second qualifying session, led 158 laps, a top in the race, and finished fourth. He remains the driver with the most laps in the lead without a win this season.
Hamlin has re-entered after his penalty to register his fifth top five of the year.
Paul Menard was sixth, with a place ahead of Clint Bowyer, who had a fast car, but struggled for hours for handling problems and caused the penultimate caution of the day after his front tire fell. law.
Daniel Suarez, Ryan Newman and Jimmie Johnson complete the top 10.
Poland's Chase Elliott just failed to finish in 10th place in 11th place with Matt DiBenedetto finishing 12th.
Kevin Harvick, who had to leave the back of the pack and get a driving penalty after his car failed the inspection three times before the race, finished 13th.
Ty Dillon, winner of the first stage after a photo-finish with Bowyer, is ranked 15th.
Keselowski, a front runner for much of the race and leader of 40 laps, was ranked 18th and a lap after being penalized for ignoring the restart instructions.
Race result
Pos | Driver | Team | Car | Towers |
---|---|---|---|---|
1 | Kyle Busch | Joe Gibbs Racing | Toyota | 500 |
2 | Kurt Busch | Chip Ganassi Racing | Chevrolet | 500 |
3 | Joey Logano | Penske Team | Ford | 500 |
4 | Ryan Blaney | Penske Team | Ford | 500 |
5 | Denny Hamlin | Joe Gibbs Racing | Toyota | 500 |
6 | Paul Ménard | Wood Brothers Racing | Ford | 500 |
7 | Clint Bowyer | Stewart-Haas Racing | Ford | 500 |
8 | Daniel Suarez | Stewart-Haas Racing | Ford | 500 |
9 | Ryan Newman | Roush Fenway Racing | Ford | 500 |
ten | Jimmie Johnson | Hendrick Motorsports | Chevrolet | 500 |
11 | Chase Elliott | Hendrick Motorsports | Chevrolet | 500 |
12 | Matt DiBenedetto | Leavine Family Racing | Toyota | 500 |
13 | Kevin Harvick | Stewart-Haas Racing | Ford | 500 |
14 | Austin Dillon | Richard Childress Racing | Chevrolet | 500 |
15 | Ty Dillon | Germain Racing | Chevrolet | 500 |
16 | William Byron | Hendrick Motorsports | Chevrolet | 500 |
17 | Martin Truex Jr. | Joe Gibbs Racing | Toyota | 499 |
18 | Brad Keselowski | Penske Team | Ford | 499 |
19 | Kyle Larson | Chip Ganassi Racing | Chevrolet | 499 |
20 | Darrell Wallace Jr. | Richard Petty Motorsports | Chevrolet | 499 |
21 | David Ragan | Motor sports ranked first | Ford | 498 |
22 | Chris Buescher | JTG Daugherty Racing | Chevrolet | 498 |
23 | Alex Bowman | Hendrick Motorsports | Chevrolet | four hundred ninety seven |
24 | Erik Jones | Joe Gibbs Racing | Toyota | four hundred ninety seven |
25 | Ryan Preece | JTG Daugherty Racing | Chevrolet | 496 |
26 | Landon Cassill | StarCom Racing | Chevrolet | 495 |
27 | Matt Tifft | Motor sports ranked first | Ford | 494 |
28 | Michael McDowell | Motor sports ranked first | Ford | 493 |
29 | Ross Chastain | Premium Motorsports | Chevrolet | 491 |
30 | Daniel Hemric | Richard Childress Racing | Chevrolet | 490 |
31 | Bayley Currey | Rick Ware Racing | Chevrolet | 488 |
32 | Quin Houff | Spire Motorsports | Chevrolet | 476 |
33 | Ricky Stenhouse Jr. | Roush Fenway Racing | Ford | 395 |
34 | Corey LaJoie | Go FAS Racing | Ford | 308 |
35 | Timmy Hill | MBM Motorsports | Toyota | 239 |
36 | Gray Gaulding | Petty Ware Racing | Ford | 142 |
37 | Aric Almirola | Stewart-Haas Racing | Ford | 3 |
[ad_2]
Source link