[ad_1]
In preparation for the European Championship, the U20 team scored in five of the eight test matches, losing against Georgia in the closing match Monday at 65:69. The U20 European Championship Diving Tournament will be held in Sofia from 12 to 22 July.
The team led by Agra Galvanovsky was known as a favorite and won a significant advantage in the first quarter of the game, successfully controlled remotely, successful The Macedonians were even worse off in the second quarter, winning only six points in ten minutes, and in principle, the intrigues in this match were not even after 20 minutes – 45:18. In the second half of the year, Galvanovskis could have sent other reserves into the area, but Macedonia did not seriously threaten the victory of Latvia – 79:39
The best winners with 20 points were Artur Strautiņš, who also scored 11 points. Krister Zorik had 15 points and five bombs under the baskets, David Atelbauer and Nikolai Zotov 12 points, with David Leopold Ozolins with eight points and ten rebounds.
In the group tournament, the team continued to play against Belgium, Azerbaijan and Belarus In Division A of the European Championship, three of the strongest teams of the tournament will enter .
U20 Latvian men's team for the European Championship
Full name | Dz. Year | Position | Altitude | Club & # 39; 2018 | Sports School | EČ | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Zorik | 1998 | 1. | 194 | St. Mary (NCAA) | Riga / DSN | 4 | ||||||
Nikolai Zotov | 1998 | 1. | 186 | School VEF | BJBS Rīga – School VEF | 3 [19659028] David Atelbauer | 1999 | 1. | 187 | Ogre BK | Ogre | 3 |
Valdis Seņkāns | 1998 | 1./2 | 188 | Betsafe / Liepaja | Ezerseme / Rezekne [19659039] Albert Putan | 1998 | 1./2. | 192 | LU / BS Riga | Riga BJBS | ||
Edgars Kaufman | 1999 | 2. | 185 | Lee Academy (United States) | Valmiera | 3 | ||||||
Marys Koltons | 1999 | 2. | 200 | ] Southwest Baptist Univ. (NCAA) | ||||||||
Artūrs Strautiņš | 1998 | 3. | 198 | Pallacanestro Orzinuovi (ITA) | Riga / DSN | 3 | ||||||
Valter Liepins | 1998 | 1964 | 196 | Glbad Valmiera / VIA [19659015] Valmiera | ||||||||
Robert Blumbergs | 1998 | 4. | 203 | GBA Sparta Prague (CZE) | ] Ventspils | 4 | ||||||
Francis Gustavs Latiis | 1999 | 4. | 200 | School VEF | Riga / Rīdzene – School VEF | 2 | ||||||
David Leopold Ozolins [19659015] 1998 | 5. | 203 | LU / BS Riga | Riga / Pardaugava |
Management
Agris Galvanovskis, Head Coach
Sandis Buškevics, Coach
Akselis Vairogs, Coach
Championship of the Year Europe U20, Division B: Sofia
Group A | Group B | Group C | Group D |
---|---|---|---|
Azerbaijan | Albania | Luxembourg | Kosovo |
] Latv | Slovenia | Russia | Finland |
Belgium | Slovakia | Hungary | Poland |
Belarus | Estonia | Czech Republic | Georgia |
Macedonia [19659016] Bulgaria | The Netherlands | Portugal | |
Moldova | Armenia |
Source link