[ad_1]
An individual trip of 31 kilometers took place on Saturday, where the top three favorites won the top three favorites. All fell in 14 seconds with a winner of 40 minutes and a Dutch cyclist Thomas Dimuelen of 52 seconds. Kritopher Frumb, the coach of the team "Sky", but Thomas lost 14 seconds
Before that, Thomas was more than two minutes ahead of Dimuelen, now he can look forward to An almost guaranteed victory in the score. Before the closing phase, the two cyclists shared the minute and 51 seconds until the title Frum lost another 33 seconds.
The last stage is traditionally a prestigious stage for sprinters. "I do not think about winning the Tour de France, but suddenly … I won the Tour," said Thomas after the finish. "It's amazing, I cried the time I got married."
Dimulen is the world champion in individual, but failed to get a strong preponderance over the Welsh fort. It should be noted that Thomas was directly in front of the first two checkpoints, but he was obviously cautious in the final stages of the round
The third overall standings before this stage was the old Trampographer Primožs Rogličs from Slovenia, but he failed to hold Fruma in his personal journey. Skujins took the 56th place on Saturday, winning three minutes and 37 seconds, winning the overall standings of 81 on the first lap.
Tour de France, stage 19
Athlete | Team [19659010] Country | Weather | ||
---|---|---|---|---|
1. | T. Dimulene | Netherlands | Sunweb | 40:52 |
2. | K. Frum | United Kingdom | Sky | + 01: 01 |
3. | G. Thomas | United Kingdom | Sky | + 14: 14 |
4. | million. Kwiatkowski | Poland | Sky | +0: 50 |
5. | S. K. Andersen | Denmark | Sunweb | + 0: 51 |
6. | B. Jungle | Netherlands | Quick-Step Floors | +0.52 |
56. | T. Skujins | Latvia | Trek-Segafredo | +3: 37 |
Rating
V. | Athlete | Country | Team | Team | Time |
---|---|---|---|---|---|
1 | G. Thomas | United Kingdom | Sky | 80.30: 37 | |
2. | T. Dimulene | Netherlands | Sunweb | +1: 51 | |
3. | K. Frum | United Kingdom | Sky | + 2: 24 | |
4. | P. Roglych | Slovakia | LottoNL-Jumbo | +3: 22 | |
5. | S. On the left | Netherlands | Lotto NL-Jumbo | + 6: 08 | |
6. | R. Bard | France | AG2R La Mondiale | + 6: 57 | |
81. | T. Skujins | Latvia | Trek-Segafredo | + 2: 52: 07 |
The King of the Hill
V. | Athlete | Country | Team | |
---|---|---|---|---|
1. | Ž. Alafilips | France | Quick-Step Floors | 170 |
2. | V. Bargil | France | Fortuneo-Samsic Team | 91 |
3. | R. Majka | Poland | Bora-Hansgrohe | 76 |
35. | T. Skujins | Latvia | Trek-Segafredo | 8 |
Source link