[ad_1]
On Friday, the forestry school will start the Baltic Cup for girls U18 group (2000/2001, in the order of the Latvian junior games, will compete with Lithuania (Friday 18:30), l '; Estonia (Saturday 18:30) and Sweden (Sunday) U18 teams: Latvians and Swedes prepare for the European Championship A tournament in Udine, Italy, on August 4.
Ainārs Čukste: Head Coach of Team U18 Latvia Ainārs Čukste:
"Every game wants to win Far from the best team and the best team conditions, we will fight and will do what we can, but j & # 39 hope the team will become "longer" and more powerful up to the European Championships
Alise Markova will definitely participate in the training Today, we will evaluate the team. Readiness of Nikolay Ozolas and Mara Motes, but I hope that at least in two matches Aleksai Gulbei no We will relax
In the Baltic Cup, the two girls who qualify for the U18 team and those who will participate in the 3pret3 European Championship qualifying tournament in basketball will play in the Baltic Cup. In our turn, our composition will be filled by girls who will start the U17 World Cup. "
In the European Championship, the L Latvian Junior subgroup (2000/2001) will compete with Slovenian, German and Hungarian teams, and in the eighth finals, Group B will meet the teams of the Group A (Belgium, Italy, Croatia, Sweden) The winners will continue their fight for 1st to 8th place, losing from 9th to 16th place.
Latvian women of 18 candidates
Last name, first name [19659009] Dz.g. | Position | August 19659009] | 172 | Jurmala | TTT Juniors | 3+ 1 | ||||
Jete Null | 2001 | 1. | ] 169 | Riga / Rīdzene | TTT Juniors | 4 + 1 | ||||
Klinta Dambrane | 2000 | 1. | 170 | 3rd BJSS | TTT Juniors | |||||
Elizabeth Zumpt | 2000 | 2/3 | 181 | Riga / Rīdzene | TTT Juniors | 1 | ||||
Katie Rainbow | 2001 | 2. | 178 | 3.BJSS | ||||||
Elisa Shaicane | 2001 | 2. [19659009] 177 | Riga / Rīdzene | |||||||
Mara Mote | 2000 | 2. [19AnattaMikelsone | 2001 | 3/4 | 178 | Ryga / TTP-1 | 178 | Cesis – Rīdzene | TTT Juniors | 3 + 2 |
19659009] | 2 | |||||||||
Paul Klischev | 2001 | 2. | 179 | Liepaja | 2 | |||||
Elisa Poicha | 2001 | 2. [19659009] 173 | Daugavpils | |||||||
Katrina Ruskin | 2000 | 1./2 | 170 | Cesis – Rīdzene | ||||||
Laura Okunev | 2000 | 2/3 | 176 | Daugavpils | Daugavpilssky University | |||||
Viktoriya Ivanova | 2000 | Daugavpils | ] University of Daugavpils | |||||||
Liga Ligita Golovko | 2000 | 3. | 182 | Daugavpils | University of Daugavpils | 1 | ||||
Felicita Liepina-Liepa | 2000 [19659009] 3./4. | 177 [1 9659009] Cēsis-Rīdzene | TTT Juniors | |||||||
Anete Bluma | 2000 | 4. | 180 | Saldus | Saldus | |||||
Aleksa Gulbe | 2000 | 4. | 186 | Riga / Rīdzene | TT Riga | 3 + 2 | ||||
Laura Meldere | 2001 | 5. | 190 | Riga / TTP-1 | Uman Reyer (ITA) [3] 19659009 | |||||
Alice Markova | 2000 | 5. | 187 | Riga / TTP1 | RSU | 3 [19659148] Management | ||||
Ainārs Čukste | Head Coach | |||||||||
Matīss Graudiņš | Trenir | |||||||||
Daiga Žvirble | Trenir | |||||||||
Linda Zujeva | Physiotherapist |
European Championship U18 & # 39; 2018
Group A | Group B | Group C | Group D |
Belgium | Slovenia | Bosnia | Ireland |
Italy | Germany | 19659009] France | |
Croatia si | Latvia | Czech Republic | Russia |
Sweden | Hungary | Serbia | Poland |
Eighth finals: A1 – B4 A2 – B3, B2 – A3, B1 – A4, C1 – D4, C2 – D3, D2 – C3, D1 – C4
[ad_2]
Source link