[ad_1]
Fetel was in the 51st career, and this trip was eventually completed by all major riders, with the exception of Red Bull's Dutch driver Maks Verstapen, who won first place in the Grand Prix. ;Austria. The second was the British Lewis Hamilton, and the third was Kimi Reikenen, an experienced Finnish Fetela teammate.
An accident occurred at the beginning of the trip, with Hamilton starting from pole position in 17th place. After the ten rounds, Hamilton was already in sixth position
Brendon Hartley of New Zealand, Toro Roso, Charles Leclere of Monaco (Sauber) and his team. Markus Erickson of Sweden
Verstapens crashed on April 46, but the race was not completed by fellow Haas – the Frenchman Romén Grozan and the Spanishman Karloss Sains of Renault.
Hamilton, meanwhile, was able to take second place Reykjanen's third place was immediately followed by driver Mercedes Valteri Botbad of Finland, Australian Daniel Rickjord of Red Bull and German Nicole Hilkenberger from Renault
Hamilton would have already won the qualification on Saturday.
Prior to that, the third session of the training session, which was Hamilton's fastest that beat Reikenen, was Friday. Hamilton and Fetels were fastest in main sessions
In the World Championship, after ten rounds, leader Fetel has 171 points, while Hamilton has 163 points. The third with 116 points is Reykjan, but he has 106 and 104 points followed by Rickyard and Botbad, respectively. The sixth with 93 points in turn is Verstapens
The Constructors' Cup, with a score of 287 points, is Ferrari, while 20 points are behind Mercedes, while the third with 199 points is Red Bull
British Grand Prix
] V | Athlete | Country | Team | Score | ||||
---|---|---|---|---|---|---|---|---|
1. | S. Fettel | Germany | Ferrari | 1: 27: 29.784 | ||||
2. | L. Hamilton | Great Britain | Mercedes | +0: 02.264 | ||||
3. | K. Rayconn | Finland | Ferrari | +0: 03.652 | ||||
4. | V.Botbad | Finland | Mercedes | + 08: 08.883 | ||||
5. | D.Rickard | Australia | Red Bull | +0: 09.500 | H. Hilkenberg | Germany | Renault | +0.222020 |
7. | E.Okons | France | Force India | + 0: 29.930 | ||||
8. | F. Alonso | Spain [19659017] McLaren | +0: 31.115 | |||||
9. | K. Magnusen | Denmark | Haas | +0: 33.188 | ||||
10. | P.Gasly | France | Toro Rosso | +0: 34.129 | ||||
11. | S.Peress | Mexico | Force India | +0: 34.708 | ||||
12. | S.Vandorn | Belgium | McLaren | +0: 35.774 | ||||
13. | L. Strols | Canada | Williams | +0: 38.106 | ||||
14. | S.Sirotkins | Russia | Williams | +0: 48.113 |
PG General Note
V | Athlete | Points | ||
---|---|---|---|---|
1. | S. Fettel | 171 [19659021] 2. | L. Hamilton | 163 |
3. | K. Radius | 116 | ||
4. | D. Rickard | 106 | ||
5. [19659017] V.Botbad | 104 | |||
6. | M. Verstapens | 93 |
Builder's Cup
V | Team | Points | |
---|---|---|---|
1. | Ferrari [19659020] 287 | ||
2. | Mercedes | 267 | |
3. | Red Bull | 199 | |
4. | Renault | 70 | |
5. | ] Haas | 51 | |
6. [Force19659020] 48 | |||
7. | Sauber | 16 | |
10. | Williams | 4 |
Resources Used:
LETA
Source link