[ad_1]
Latvian basketball players caught up with the Russians at 76:82 (17:16, 21:22, 11:20, 27:24). "In the first game with the Russian team, for the first time this season, striker Arthur Strautien, striker Robert Blumberg and Australian defender María Colton played in the second match", said the US US coach selection head Agris Galvanovskis. "The performance lacked stability, but the difference between the base and the second team appeared, and before the championship, we will try to reduce it so that the opponents can not recover in the moments where the fracture has already been achieved.
On Tuesday, Strautiņš broke out with 24 points and eight rebounds, rebelled against the missed game of the day, when he missed the seven run two-run programs.
In the second match, with 18 points and nine Zorik performance booties In turn, Colton had seven in the first game, but the second in four points.
The U20 team lost in four of the six test games in preparation for the start of the division of the European Championship B. Earlier, it was known that the team could not help Rodion Kurucs, who was drafted by the NBA in June
Latvia continues to fight against Georgia before the European Championship on July 7 in Kandava and July 9 in Riga.The return to the A division will have to start in a group tournament with Macedonia, Belgium, the United States. Azerbaijan and Belarus: The first match against Macedonians is scheduled for 13 July [19659006] Nominated for Latvian men U20
Name and surname | Dz. Year | Position | Altitude | Club & # 39; 2018 | Sports School | EČ | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kristzer Zorik | 1998 | 1. | 194 | St. Mary (NCAA) | Riga / DSN | 4 | ||||||
Nikolai Zotov | 1998 | 1. | 186 | School VEF | BJBS Rīga – School VEF | 3 [19659030] David Atelbauer | 1999 | 1. | 187 | BK Ogre | Ogre | 3 |
Valdis Seņkāns | 1998 | 1./2 | 188 | Betsafe / Liepaja | Ezerseme / Rezekne [19659040] Albert Putan | 1998 | 1./2 | 192 | LU / BS Riga | BJBS Riga | ||
Gustavs Kampus | 1999 | 2. | 190 | Riga / Rīdzene | Riga / Rīdzene BJBS | 1 | ||||||
Edgars Kaufmanis | 1999 | 2. | 185 [19659018] Lee Academy (USA) | Valmiera | 3 | |||||||
Karl Grigalun | 1998 | 2/3 | 190 | University of Latvia | Liepaja [19659040] Maris Koltons | 1999 | 2. | 200 | Southwest Baptist Univ. (NCAA) | |||
Artūrs Strautiņš | 1998 | 3. | 198 | Pallacanestro Orzinuovi (ITA) | Riga / DSN | 3 | ||||||
Nick Karl Jansons | 1998 [19659018] 3 | 203 | School VEF | Ogre – School VEF | 2 | |||||||
Matys Sivin | 1998 | 3. | 197 | Providence Academy (NCAA) 19659018] Glbad Valmiera / VIA | Valmiera | |||||||
Robert Blumbergs | 1998 | 19659018] 4. | 203 | GBA Sparta Prague (CZE ) | Ventspils | 4 | ||||||
Francis Gustav Lacus | 1999 | 4. | 200 | School VEF [19659018] Riga / Rīdzene – School VEF | 2 | |||||||
David Leopold Ozolins | 1998 | 5. | 203 | LU / BS Riga | Riga / Pardaugava | |||||||
Jan Gertner [19659017] 1999 | 5. | 207 | Riga / DSN | Riga / DSN [19659018] Maxim Hudin | 1998 | 5. | 210 | Valmiera / ORDO | BS Riga – VEF School | 1 | ||
Mikus Brencans | 2001 | 4. / 5. BS 19659018 BS Ogre BS 19659018 BS Ogre 19659141 Agris Galvanovskis Head Coach Division: 19659018] | Russia | Finland | ||||||||
Latvia | Slovenia | Slovenia | Group A | Group B | Group C | Group D | ||||||
Azerbaijan | Russia | Finland | ||||||||||
Belgium | Slovakia | Hungary | Poland | |||||||||
Belarus [19659016] Estonia | Czech Republic | Georgia | ||||||||||
Macedonia | Bulgaria | Netherlands [19659018] Portugal | ||||||||||
Moldova | Armenia |
Resources used:
U20 men: " sign "Strautiņš, Zorik, … [19659170]
[ad_2]
Source link