[ad_1]
Agra Galvanovska-led U20 team for the first game of the championship without problems with the result 79:39 played Macedonian qualifiers while Belgium met Belarus in the opening match of the championship, and also the ability to win, the court, in a similar game – 60:51
Yesterday Macedonia Latvia has already won 15th place in the first quarter, but against Belgium, another basketball match against Belgium has shown problems in the two ends of the team, and Latvia scored nine points – 15:24. In the second quarter of our team there was a better defense, but it was not the best shooting accuracy, only 15 points were redone in ten minutes, causing a disappointment at 30:41 after 20 minutes [19659002Duringthehalf-timeGalvanovskisfoundtherightwordsTheteamrealizedthatvictoryinthisgamewouldrequiregreatprotectionwhichwasalsodemonstratedinthethirdquarterLatviansagainearned15pointswhileopponentshelduptotenandapproached45:49StepbystepLatviabeatthematchinthedecisivequarterandbeatat63:60duringadifficultvictory
Arthur Strautiņš scored a second consecutive match with 16 points, 11 rebounds and two blocked spots . Krister Zorik has 12 points, four rebounds and five performances, while David Atelbauer finished with 11 points.
Tomorrow, the Latvian group tournament will be held for the third time, at 6:15 pm, against Azerbaijani basketball players 62:89) against Belarus. In the A Division of the European Championship, three of the strongest teams will come into play.
Latvian Men's Under-20 Team for the European Championship
# | Player [19659008] Dz. Year | Pos. | Height | Club | Sports School | EČ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Kristzer Zorik | 1998 | WG | 194 cm | St. Mary (NCAA) | Riga / DSN | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Nikolai Zotov | 1998 | PG | 186 cm | VEF Riga | School BJBS Rīga-VEF [19659017] 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Robert Blumbergs | 1998 | MF | 206 cm | Grand Canyon (NCAA) | Ventspils | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Francis Gustavs Bear | 1999 | PF | 200 cm | School VEF | School Rīdzene-VEF | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Maris Koltons | 1999 | SG | 200 cm | SBU (NCAA II) | Lyneham (Aus) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Albert Putan | 1998 | G | 192 cm | LU / BS Riga | BJBS Riga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Edgar Kaufmanis | 1999 | SG | 185 cm | Lee Academy (United States) | Valmiera | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | David Leopold Ozolins [19659017] 1998 | C | 203 cm | LU / BS Rig a | Riga / Pardaugava | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | A Stroust Strautiņš | 1998 | SF | 198 cm | Orzinovov (ITA) | Riga / DSN | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Valdis Seņkāns | 1998 | G [19659016] 188 cm | Betsafe / Liepaja | Ezerseme / Rezekne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | David Atelbauer | 1999 | G | ] 187 cm | BK Ogre | Ogre | Valery | Valmiera | Valmiera | Valery | Valery Sandis Buškevics Coach: Akselis Vairogs Physiotherapists: Ance Zariņa, Annija Miķelsone Manager: Rolands Mauriņš Calendar of the Games of Latvia
U-20 Championship, Division B: Sofia
Source link Tags basketball Belgium good Latvia Sample Sportacentrscom U20 win wins |