[ad_1]
In the first phase of the tournament, Latvia played a very strong role in Group A, winning four victories in the same games. Latvia won Macedonia (79:39), Belgium (63:60), Azerbaijan (92:46) and Belarus (81:56), winning first place in the group and entering the eight best teams. In the quarterfinals, Latvia with 77:57 won the country of origin of Bulgaria, while Poland acknowledged superiority (62:66) in the final 2 to 1.
Russia played in Group C with six teams. The Russians also defeated the semi-finals without defeat – the Netherlands (73:63), Hungary (69:68), Armenia (97:54), the Czech Republic ( 85:76), Luxembourg (65:62) and Finland (78: 71), while the semifinal with his Slovenian counterparts was lost at 50:60
The undisputed Latvian leader of the tournament was Artur Strautiņš , who scored 19.7 points on average and also won 11.5 rebounds. Krister Zorikam 12.3 points and four goals in the match. "Double-double" scores for Robert Blumberg – ten points and 11 rebounds.
The Russian team also has an important leader, who is Grigory Motovilov, who played on average 19.4 points, 3.1 rebounds and 2.9 rebounds dressing gowns. No other Russian player has reached the limit of ten points.
The match starts tonight at 18:15. The team that wins will be the strongest U20 community. Finals of the division B at 20:30 the match will be played by Poland and Slovenia.
Latvia U20 men team for the European Championship
# | Player | Dz. Year | Pos. | Height | Club | Sports School | EČ | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Kristzer Zorik | 1998 | WG | 194 cm | St. Mary (NCAA) | Riga / DSN | 4 | ||||||||||||||||||||||||||||||||||||||
5 | Nikolai Zotov | 1998 | PG | 186 cm | VEF Riga | School BJBS Rīga-VEF [19659017] 3 | |||||||||||||||||||||||||||||||||||||||
6 | Robert Blumbergs | 1998 | MF | 206 cm | Grand Canyon (NCAA) | Ventspils | 4 | ||||||||||||||||||||||||||||||||||||||
7 | Francis Gustavs Bear | 1999 | PF | 200 cm | School VEF | School Rīdzene-VEF | 2 | ||||||||||||||||||||||||||||||||||||||
8 | Maris Koltons | 1999 | SG | 200 cm | SBU (NCAA II) | Lyneham (Aus) | |||||||||||||||||||||||||||||||||||||||
9 | Albert Putan | 1998 | G | 192 cm | LU / BS Riga | BJBS Riga | |||||||||||||||||||||||||||||||||||||||
10 | Edgar Kaufmanis | 1999 | SG | 185 cm | Lee Academy (United States) | Valmiera | 3 | ||||||||||||||||||||||||||||||||||||||
11 | David Leopold Ozolins [19659017] 1998 | C | 203 cm | LU / BS Rig a | Riga / Pardaugava | ||||||||||||||||||||||||||||||||||||||||
12 | A Stroust Strautiņš | 1998 | SF | 198 cm | Orzinovov (ITA) | Riga / DSN | 3 | ||||||||||||||||||||||||||||||||||||||
13 | Valdis Seņkāns | 1998 | G [19659016] 188 cm | Betsafe / Liepaja | Ezerseme / Rezekne | ||||||||||||||||||||||||||||||||||||||||
14 | David Atelbauer | 1999 | G | ] 187 cm | BK Ogre | Ogre | Valery | Valmiera | Valmiera | Valery | Valery Sandis Buškevics Coach: Akselis Vairogs Physiotherapists: Ance Zariņa, Annija Miķelsone Manager: Rolands Mauriņš Calendar of the Games of Latvia
Source link Tags basketball Division Favorites fight Latvia return Russia Sportacentrscom |