[ad_1]
Ainaar Chuska had the same 12 players the day before. Anna Waldzin and Elizabete Zumba have joined the under-20 European champions, Nikolai Ozol, Mari Motei and Alisei Markov
The Estonian match started better, with nine points in advance after 10 minutes, 10:19. She did not go further. In the middle of the fight, the Latvian people played a much more convincing role in the attack, wounding 28 points more than the opponents in the second and third quarters.
After 30 minutes, Latvia had 19 points before 59: 40. In the fourth quarter, it increased by four points more. A good match was played by attacking defender Laura Okunev – she added five badists and four bombs to 12 points.
Test game, July 21, School of the Forest
Latvia – Estonia 72:49 (10:19, 22: 6, 27: 15, 13: 9)
Latvia U18 : Mote 12 (2p 3/6, 3p 2/3), Okunev 12 (2p 3/7, 3p 0/1, 1p 6/6, 5pc, 4pb), Golovko 8, Liepiņa-Liepa 8, Ozola 7 (5pc), Markova 6 (9ab), Bluma 6, Krievina 2, Ivanova 2 (5ab), Radzinya, Dambrane.
Estonia U18 : Pulka 17 (2p 1/10, 3p 3/8, 1p 6/8), Oini 8 (13ab), Vahi 7, Teder 7, Loomagi 4, Ojamaa 2, Otti 2, Neem 2, Eliise, Eerikson
Judges Anna Belousova, Mārtiņš Neilands, Peteris Grinbergs
Latvians U18 nominated
Player | School of Sports | Positions | Height | Birthdays | Team [19659015] Nikola Ozola [19659016] Jurmala | PG | 172 | 2000-02-14 | Junior TT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aleksa G Ulbe | Rīdzene | PF | 186 | 02.05.2000 | TTT Riga | |||||||||||||||
Mara Mote | Ridzene / Cesis | SG | 178 | May 15, 2000 [19659016] TTT Junior | ||||||||||||||||
Alice Markova | TTP | C | 187 | 05.10.2000 | RSU | |||||||||||||||
Jete Null | Ridzene | PG | 169 [19659018] 12.03.2001 | Junior TTT | ||||||||||||||||
Klinta Dambrane | ] Riga 3. BJSS | PG | ] 170 | 02.02.2000 | Junior TTT | |||||||||||||||
Elizabeth Zumenta | Ridzene [19659016] G / F | 181 | 25.05.2000 | Junior TTT | ||||||||||||||||
Katie Rainman | ] Riga 3. BJSS | SG | 178 | 5 March 2000 | 178 | 13.12.2001 | 178 | 13.12.2001 | – | |||||||||||
Paula Keschova | Liepaja | G / F | 179 [19659018] 07.07. 2001 | Paper of Liepaja | ||||||||||||||||
Elisa Poissa | Daugavpils | SG | 173 | January 15, 2001 | Daugavpils | |||||||||||||||
Katrina Ruskin | Cesis / Rīdzene [19659016] G [19659017] 170 | 12 June 2000 | – | |||||||||||||||||
Laura Okuneva | Daugavpils | G / F | 176 | 20 June 2000 | Daugavpils | |||||||||||||||
Viktoriya Ivanova | Daugavpils | G | 1 68 | 21 March 2000 | Daugavpils | |||||||||||||||
Liga Ligita Golovko | Daugavpils | SF | 182 | 15 April 2000 | Daugavpils | |||||||||||||||
Felicita Liepiņa-Liepa | Cesis / Rīdzene | F | 177 | 12 June 2000 | Junior TT | |||||||||||||||
Anete Bluma | Saldus | PF | 180 [19659018] 08 November 2000 | Saldus | ||||||||||||||||
] Laura Meldere | TTP | C | 190 | 01.06.2001 | Reyer Venice (Italy) |
Head Coach Ainārs Čukste (Junior TTT)
Tr Eneri: Matīss Graudiņš, Daiga Žvirble
Physiotherapist Linda Zujeva
The European Championship will take place from April 4th to 12th. in Udine, Italy, in August. Latvia's junior group l will face Germany (4 August at 19:45), Slovenia (5 August at 10:00) and Hungary (6 August at 19:45). All games may watch live YouTube
Group B Calendar
Day | Time | Time |
---|---|---|
04.08 | 15:15 | Slovenia – Hungary |
04.08 | 19: 45 | Germany – Latvia |
05.08 | 19:45 | Hungary – Germany |
05.08 | 22:00 | Latvia – Slovenia |
06.08 | 15: 15 [19659016] Slovenia – Germany | |
06.08 | 19:45 | Latvia – Hungary |
Neighbors, Group A, Belgium, Sweden, Italy and Croatia. Bosnia, Serbia, Spain and the Czech Republic will start Group C while France, Russia, Poland and Ireland will participate in Group D. All teams will qualify for the eighth finals – the winners will continue their fight for the medals
Eighth final, August 8 (The hours of play can be changed)
15:15 B2 – A3 (27)
15: 15C1 – D4 (29)
17:30 A2 – B3 (26)
17:30 D1 – C4 (32)
19:45 C2 – D3 (30)
19:45 D2 – C3 (31)
22:00 A1 – B4 (25)
22:00 B1 – A4 (28)
Quarterfinals, 9 August
15:15 W27 – W32 (39)
17:30 W26 – W29 (38)
19:45 W28 – W31 (40)
22:00 W25 – W30 (37)
Semi-finals, August 11 [19659156] 19: 45 W37 – W39 (47)
22:00 W38 – W40 (48)
Medal Games, August 12
19:45 pm Match p our third place (55)
] 22:00 Final (56)
Source link