[ad_1]
Liverpool won eight games in a row and scored just three goals during that period, which combined with the busts of City and Tottenham, contributed to the distance. But team coach Jirgens Clop was also cautious after the previous match, saying that for the moment, this domination meant nothing.
In the first match between the two teams in Liverpool, a draw of 0: 0 was set. At that time, Liverpool was also able to breathe. As in this match, a point was highlighted in October for a series of tense matches. The matches were played in front of the Premier League, the Cup and the Champions League.
Manchester City has only earned three points in the last three Premier League games and, in the midst of the League Cup in mid-December, the Leicester barrier has been overcome only 39 with a series of beats after the shot. Tonight, City may have to do without Belgian midfielder Kevin de Breine, who has a muscle injury, but just before the match, he returned to team training. It is also expected that after the release of the Southampton match, Ilka Gindan will be re-ranked, while Fabian Delph will still face disqualification.
Both teams are in the league this season, but their first match was not only a goal, but the first shot was only set in the second period. This time, the game rates are even higher and both coaches are certainly very aware of the counterattack of their opponents.
It should be emphasized once more, both in the Clop press and in the Guardola press, that it is too early to call the "Premier League". In the Premier League, it often happened that the lead in the 6-10 points of the leader game disappeared quickly enough, and both teams must remember it well. In April 2014, Liverpool had taken a nine-point lead, but 21 days later, City had already raised the colors of the Champion's Cup.
"This will be the second game of the second round, so that there will be many more games and points to win and lose," said Guardola. "Everyone is asking what will happen if we lose. We will also fight for the Premier League title as long as possible. But Clop said it would be a normal game but very difficult: "Pepam has a very strong team against which we must put our courage and determination. In my opinion, City is the best team in the world. People say we are the favorites of the game. This is not true This is just not true. "
Guardola and Clop also met in the Champions League last season, where Liverpool was able to exclude City from the fight, winning on the field and in the field. In Liverpool's first league, however, City to Manchester has won only once in the last nine games of 2015, while it was the first Clop match against City .
Guardola in this match is focusing on his 100th victory with "City" and hopes to avoid a new fact in his biography: Peps has never lost his two consecutive home games in a local championship. City must also strive to stop his playoffs in order to leave his opponents dry for ten consecutive games.
Premier League of England, 21st round
Thu | The result | Goalkeepers |
---|---|---|
Everton – Leicester | 0: 1 (0: 0) | Name 58 & # 39; |
Arsenal – Fulham | 4: 1 (1: 0) | Jackie 25 & # 39; Lakazette 55 & # 39; Remyy 79 "Obamejangs 83 & # 39; – Room 69 & # 39; |
Cardiff – Tottenham | 0: 3 (0: 3) | Kein 3 Eric Eric 12 & # 39; Son 26 & # 39; |
Bournemouth – Watford | 3: 3 (3: 3) | Ake 34 'Wilson 37 & # 39; Fraser 40 – Den 14 & # 39; 27th Sema 38 & # 39; |
Chelsea – Southampton | 0: 0 | |
Huddersfield – Burnley | 1: 2 (1: 1) | Mounney 33 "- 40 Woods & # 39; Barns 74 & # 39; |
West Ham – Brighton | 2: 2 (0: 0) | Arnautovich 66 "68 & # 39; – Stephen 56 & # 39; Dafty 58 & # 39; |
Wolverhampton – Crystal Palace | 0: 2 (0: 0) | Ayu 83 Milivojevich (11m) 90 + 5 & # 39; |
Newcastle – Man United | 0: 2 (0: 0) | Locks 64 "Reshford 80 & # 39; |
Man City – Liverpool | 10:00 p.m. |
Tournament table
V | Team | S | U | NOT | Z | The doors | P |
---|---|---|---|---|---|---|---|
1 | Liverpool | 20 | 17 | 3 | 0 | 48: 8 | 54 |
2 | Tottenham | 21 | 16 | 0 | 5 | 46:22 | 48 |
3 | Manchester City | 20 | 15 | 2 | 3 | 54:16 | 47 |
4 | Chelsea | 21 | 13 | 5 | 3 | 38:16 | 44 |
5 | Arsenal | 21 | 12 | 5 | 4 | 46:31 | 41 |
6 | Manchester United | 21 | 11 | 5 | 5 | 43:32 | 38 |
7 | Leicester | 21 | 9 | 4 | 8 | 25:23 | 31 |
8 | Wolverhampton | 21 | 8 | 5 | 8 | 11:25 p.m. | 29 |
9 | Watford | 21 | 8 | 5 | 8 | 30:31 | 29 |
10 | West Ham | 21 | 8 | 4 | 9 | 29:32 | 28 |
11 | Everton | 21 | 7 | 6 | 8 | 31:31 | 27 |
12 | Bournemouth | 21 | 8 | 3 | 10 | 31:41 | 27 |
13 | Brighton and Hove | 21 | 7 | 5 | 9 | 24:29 | 26 |
14 | Crystal Palace | 21 | 6 | 4 | 11 | 7:26 p.m. | 22 |
15 | Newcastle | 21 | 4 | 6 | 11 | 3:29 p.m. | 18 |
16 | Burnley | 21 | 5 | 3 | 13 | 9:42 p.m. | 18 |
17 | Cardiff | 21 | 5 | 3 | 13 | 7:41 p.m. | 18 |
18 | Southampton | 21 | 3 | 7 | 11 | 9:38 p.m. | 16 |
19 | Fulham | 21 | 3 | 5 | 13 | 7:47 p.m. | 14 |
20 | Huddersfield | 21 | 2 | 4 | 15 | 1:37 p.m. | 10 |
The best goalkeepers
V | Player | Team | See |
---|---|---|---|
1 | Pierre Emerick Obamejans | Arsenal | 14 |
Harry Kein | Tottenham | 14 | |
3 | Mohamed Salah | Liverpool | 13 |
4 | Eden Azar | Chelsea | 10 |
5 | Rahim Sterling | Man City | 9 |
Risharlison | Everton | 9 | |
Serhiy Agvero | Man City | 9 | |
Kalums Wilson | Bournemouth | 9 |
Source link