[ad_1]
Aleksandr Rosi won a solid victory on the Midohaio track in Lexington, bringing the Andretti Racing team to his first win on this track.
Rosi's race started from a leading position and held the first position. Wilson Powders, second, defended Raeen Hunter-Rey's attacks, giving way to Joseph Newton, champion of last year. Meanwhile, two former F1 drivers Takuma Sato and Max Clifton, who reached the end of the race, were able to continue on their way, but were able to continue on their way.
Hunter Rey was the first of the leaders to go boxing and soon followed by several rivals. Rossi has not seen them yet, but the accumulated dominance has been driven away by Jack Hawaii. Pauers and New Haven followed closely until they made their maneuvers and pbaded Rosi.
The trio made the first pit stop, and Robert Wincan, the beginner of this seventh, became the new leader with a three-pit stop strategy. The Penske duo continued to fight after the second boxing visit, but with cold tires, Pauer could not restrain Newton to himself.
Several riders switched to a strategy of two to three boxes, unable to miss stragglers. Vikens also touched them, after which Pitstop became the strong leader of Rosi and no one else came back to control the reins. Viking finishes second, while Scotch Dixon leader finishes in 5th place behind Penske
. The IndyCar races saw all runners reach the finish line and never had a car. safety, forcing drivers to drive every hour. Fight with maximum speed.
In the IndyCar this season there are more than two other stages – two tracks, two oval. The victory allowed Alex Rosis to take second place. He is currently 46 points behind Scott Dixon, which means that theoretically, Rose's leadership in the championship can be taken the following week in the Pokon Oval.
V. | No. | Horseman | Team | Awards | ||||
1 | 27 | Alexander Rossi | Andretti Autosport | 1: 44- 15.2137 | ||||
2 | 6 | ] More about Robert Wickens | ] Schmidt Peterson | 12.8285 | ||||
3 | 12 | Power | Penske Team | 14.7086 | ||||
4 | 1 | ] Josef Newgarden | Penske Team | 18.0065 | ||||
5 | 9 | Scott Dixon | Chip Ganbadi Racing | 18.9382 | ||||
6 | 18 | Sebastien Bourdais | ] Dale Coyne Racing | 19.5312 | ||||
28 | Ryan Hunter-Reay | Andretti Autosport | 21.4614 | |||||
8 | 22 | Simon Pagenaud | The 39 Penske Team | 21.8246 | ||||
9 | Graham Rahal | RLL Running | 23.1494 | |||||
10 | 26 | Zach Veach | Andretti Au tosport | 24.393 | ||||
11 | 98 | Marco Andretti | Andrett i Herta Autosport | 36.5906 | ||||
12 | Jordan King | Ed. Carpenter Racing | 41.4002 | |||||
13 | 21 | Spencer Pigot | Ed Carpenter Racing [19659014] 43.334 | |||||
14 | 5 | James Hinchcliffe | Schmidt Peterson | 64.0882 | ||||
15 | 10 | Ed Jones | Chip Ganbadi Racing | 67.1156 [19659018] 16 | 23 | Charlie Kimball | Carlin | 1 circle |
17 | 30 | Takuma Sato | RLL Racing | 1 circle | ||||
18 | 14 | Tony Kanaan | A. J. Foyt Enterprises | Circle 1 | ||||
19 | 4 | Matheus Leist | A. J. Foyt Enterprises | 1 circle | ||||
20 | 60 | Jack Harvey | Course Meyer Shank | 1 circle | ||||
21 | 32 | Rene Binder | Juncos Race | 1 circle | ||||
22 | 88 | Conor Daly | Harding race | 2 circles | ||||
23 | 19 | Pietro Fittipaldi | Dale Coyne Racing | ]] 2 circles | ||||
24 | 59 | Max Chilton | Carlin | 2 circles |
Rational
Source link