[ad_1]
Anastasia Sevastova returns to WTA's 20th place after winning the WTA International series in Bucharest. Meanwhile, Aline Ostapenko, first Latvian rake, enjoys her holidays with 11th place. Ernst Gulbis, the injured gentleman's tennis leader, Ernests Gulbis, lost five ATP rankings in 11th position.
Anastasia Sevastova won the WTA for the third time last week, winning 280 points with this success. To return to the twentieth, would have been enough with 110 points or the semifinals. Sevastova Top 20 debuted on May 15 and has since 57 weeks at four different stages in the twentieth
Last week in Romania, Sevastov was the first of five scheduled tournament for weeks in a row! The next tournament – this week in Moscow, where the clbad tournament "International" will be held on the clay blanket.
Alyona Ostapenko still in place 11 also has several weeks of rest this year after Wimbledon. It will be scheduled for the next Premier 5 tournament in Montreal (August 6), followed by the same tournament category in Cincinnati. Alone also had a schedule for elite tennis players the standard version last year before the US Open.
A busy schedule for Ostapenko could be in September and October when it is necessary to score points for the WTA Finals qualification. Ostapenko is currently ranked 12th of the season with 2139 points. They get 443 points of the Top 8. Meanwhile, Sevastov has a 19th place with 1437 points. There are two final tournaments this year – WTA Finals in Singapore and WTA Elite Trophy in Zhuhai
An involuntary break of several weeks on a wounded knee victim at Wimbledon Ernest Gulbim to be released from the ATP World Expected Tour 250 "tournaments The Gulbys lost 20 points last year with just one stop to Bhutto, a slight decline from 109 to 114. But after seven days, it will have another drop as He will have to rise by 45 points (quarterback quarter) 19659012]
Standings [19659015] Tennis | – | |||
---|---|---|---|---|
2. | Karolina Voznacki | Denmark | 6740 | – |
3. | Sloun Stevens | United States | 5463 | ] – |
4. | Angelika Kerbere | Germany | 5305 | – |
5. | Elina Svitl ina | Ukraine | 5020 | – |
6. | Karolina Garcia [19659017] France | 4730 | – | |
7. | Garbinja Mugurusa | Spain | 4620 [19659017] – | |
8. | Petra Kvitova | Czech Republic | 4550 | – |
9. | Karolina Plikskova | Czech Republic | 4485 | – |
10. | Julia Gerges | Germany | 3980 | – |
11. | Alyona Ostapenko | Latvia | 3787 | – |
20. | Anastasiya Sevastova | Latvia | 2165 | +2 |
277. | Diana Marcinkevich | Latvia | 183 | – |
687. | Daniel Vismane | Latvia | 30 | -3 |
1011 | Alice Chernecka | Latvia | 9 | -5 |
1037 | Irina Lapustina [19659010] Latvia | 5 | +2 |
WTA Doubles Ranking of July 23
Standings | Tennis | Status | Points | ⇑⇓ | |
---|---|---|---|---|---|
1. | Timeja Babosha | Hungary [19659019] 7700 | – | ||
2. | Katerina Sinyakova | Latisa Chana | Taiwan | 7185 19659017] – | |
5. | Ekaterina Makarova | Russia | 6185 | – | |
Yelena Vosnin | Russia | 6185 | – | ||
41 | Alona Ostapenko | Latvia | 1875 | – | |
166 | Anastasiya Sevastova | Latvia | 418 | -3 | |
176. | Diana Marcinkeviča | Latvia | 400 | +2 | |
1161 | Daniel Vismane | Latvia | 10 | -3 | |
1214 | Irina Lapustina [19659010] Latvia | +2 |
ATP Single Rank of July 23
Standings | Tennis Player | State | Points | ⇑⇓ |
---|---|---|---|---|
1. | Rafael Nadal | Spain | 9310 | – |
2. | Roger Fede. | Switzerland | 7080 | – |
3. | Alexander Zverev | Germany | 5665 | – |
4. | Juan Martins Del Potro | Argentina | 5395 | – |
5. | Kevin Anderson | DAR | 4655 | – |
6. | Grigor Dimitrov | Bulgaria | 4610 [19659017] – | |
7. | Marin Chileč | Croatia | 3905 | – |
8. | Dominic Tym | Austria | 3665 | +1 |
] 9. | John Isners | United States | ||
3490 | -1 | |||
10. | Novak Djokovich | Serbia | 3355 | – |
114 [19659017] Ernest Gulbis | Latvia | 497 | -5 | |
600 | Martins Podzus | ] Latvia | 48 | +3 |
1238 | Arturas Lazdins [19659017] Latvia | 5 | -4 | |
1604 | Mikelis Lībietis | Latvian | 1 | +2 |
1604 | Krišjānis Stabiņš | Latvia | 1 | +2 |
1701 | Robert Greenwald | Latvia | 1 | – |
] 1701 | Janis Podzus | Latvia | 1 | – |
1890 | Martins Rocin | Latvia | 1 | -1
[ad_2]
Source link Tags athletes Latvian Ranking returns Sevastopol Sportacentrscom Tennis twenty WTA |