[ad_1]
In preparation for the European Championship, the U20 team scored in five of the eight test matches, losing against Georgia in the closing match Monday at 65:69. The U20 Championship U20 Division B tournament will be held in Sofia from July 12th to 22nd
"The main criterion for choosing the composition was the player's ability to help the team with specific functions. Eight tests were enough to prove their usefulness without knowing that they would make the reputation previously gained or centimeters in height, "said Agris Galvanovskis, the U20's head coach of the Latvian team. : "We can not boast of the powerful players of the center, Nourish and want will be at the highest level, at the controls of the game, the organization of the game has improved both in defense and in attack Well, Kristzor Zorik, Robert Blumbergs and Arthur Strautiņš were well included, who, because of the micro-cut, were only occasionally involved in the first game. "
" The goal is clear – go back to division A ", said Galvansovsky. At home, the silver of the U16 European Championship was won, with only Arthur Strautiņš, Christopher Zorik, Nikolai Zotov and Robert Blumberg, including Rodion Kurucch, four years old, but who can not help his team because it is part of the Brocklyn Nets team. who has recently been nominated for the NBA draft, and who is also interested in Marys Colton, who grew up in Australia this summer, and who was also selected in the U18 team from the United States. U18 team but could not participate.
Arias Bulgaria's European Championship in Sofia, the capital of Latvia, will have to start fighting to return to Division A in a group tournament with Macedonia, Belgium, Azerbaijan and Belarus. The first match against the Macedonians is scheduled for July 13. In the A Division of the European Championship, three of the strongest teams in the tournament will enter.
U20 Latvian men's team for the European Championship
Full name | Dz. Year | Position | Altitude | Club & # 39; 2018 | Sports School | EČ | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Zorik | 1998 | 1. | 194 | St. Mary (NCAA) | Riga / DSN | 4 | ||||||
Nikolai Zotov | 1998 | 1. | 186 | School VEF | BJBS Rīga – School VEF | 3 [19659028] David Atelbauer | 1999 | 1. | 187 | Ogre BK | Ogre | 3 |
Valdis Seņkāns | 1998 | 1./2 | 188 | Betsafe / Liepaja | Ezerseme / Rezekne [19659039] Albert Putan | 1998 | 1./2. | 192 | LU / BS Riga | Riga BJBS | ||
Edgars Kaufman | 1999 | 2. | 185 | Lee Academy (United States) | Valmiera | 3 | ||||||
Marys Koltons | 1999 | 2. | 200 | ] Southwest Baptist Univ. (NCAA) | ||||||||
Artūrs Strautiņš | 1998 | 3. | 198 | Pallacanestro Orzinuovi (ITA) | Riga / DSN | 3 | ||||||
Valter Liepins | 1998 | 1964 | 196 | Glbad Valmiera / VIA [19659015] Valmiera | ||||||||
Robert Blumbergs | 1998 | 4. | 203 | GBA Sparta Prague (CZE) | ] Ventspils | 4 | ||||||
Francis Gustavs Latiis | 1999 | 4. | 200 | School VEF | Riga / Rīdzene – School VEF | 2 | ||||||
David Leopold Ozolins [19659015] 1998 | 5. | 203 | LU / BS Riga | Riga / Pardaugava |
Management
Agris Galvanovskis, Head Coach
Sandis Buškevics, Coach
Akselis Vairogs, Coach
Championship of the Year Europe M-20, Division B: Sofia
Group A | Group B | Group C | Group D | |||
---|---|---|---|---|---|---|
Azerbaijan | Slovenia | Russia | Finland [19659021] In Latvia | Slovenia | Russia | Finland |
Belgium | Slovakia | Hungary | Poland | |||
Belarus | Estonia | Czech Republic | Georgia | |||
Macedonia [19659016] Bulgaria | Netherlands | Portugal | ||||
Moldova | Armenia |
Resources used:
U20 men: from the name of the composition of Europe … [19659117]
[ad_2]
Source link