[ad_1]
All you need to know about the draw of the 2018-2019 Champions League final, the date, the chains and the methods of follow-up, the qualifying teams for the round of 16 and the clbadification of the groups
Ahmed Radwan Twitter
The curtain on the role of the teams of the 2018-2019 Champions League on Wednesday, December 12, 2018, corresponding to the fifth spring of 1440 Hijri remaining, and attention is now turning to the beginning of the final price of the ears.
16 teams have reached this stage of the continent's most powerful tournament, including Real Madrid, Barcelona, Bayern Munich, Juventus, Atletico Madrid and Manchester United. This match is strong and expected in the first round of the playoffs of the tournament.
Editor's Choice
The final matches of the 2018-2019 Champions League will begin in February 2019, after the winter break and the winter transfer market on the old continent and in the world, which means that the qualifying clubs' performances could progress, in especially those of the Royal, in particular those that could enter the Mercato and benefit from the development offers of the team.
In this report, Jules will give you everything you need to know about the draw for the 16 th Champions League 2018-2019, the date of delivery channels, online tracking, qualifying teams, etc.
What is the draw for the knockout stages of the 2018-19 Champions League?
The draw for the 16th round of the 2018-2019 Champions League will take place on Monday, December 17, 2018, which corresponds to April 10, 1440 AH, at 2 pm, Mecca time. Karma, 1 pm, Cairo time, will be held at the headquarters of the European Union in Neon, Switzerland. .
Euro 2012:
Event | Appointment | The place |
---|---|---|
Draw for the 16th round of the Champions League 2018-19 | Monday, December 17, 2018, 10 The last spring 1440 Hijri, 13:00, Egypt time, 14:00 GMT |
Neon City, Switzerland |
What are the channels for the 16th round draw in the Champions League, and how do you follow them online?
The 16th round draw will take place on Monday 17 December in the European Champions League 2018, which corresponds to 10 Rabi's al-Awwal 1440 AH. The channel will be the BN Sport channel and the Qatari group will allocate its news channel to broadcast the draw on television.
Pipes for the knockout stages in the Champions League 2018-19
Event | Appointment | Conveyor channels |
---|---|---|
Draw for the 16th round of the Champions League 2018-19 | Monday, December 17, 2018, 10 The last spring 1440 Hijri, 13:00, Egypt time, 14:00 GMT |
beIN SPORTS NEWS HD |
Will follow the Arabic version of stud With live and temporary coverage of the 16 rounds of the European Champions League round 2018-2019, the tournament will start approximately half an hour before the draw, and the BN Sports Group will broadcast it via the BN Connect service.
Event | Streaming Online | Cover the Arabic version of the site |
---|---|---|
Draw for the 16th round of the Champions League 2018-19 | beIN CONNECT |
What are the qualifying teams for the 16th Champions League 2018-19?
The first team to qualify for the last 16 of the Champions League 2018-19 is Barcelona's second group, with more than the finalists, including Real Madrid, Roma, Manchester United and Manchester City.
Qualifiers for the last 16 games of the 2018-19 Champions League:
Group | Chief | Finalist | Third place (turns to the European League) |
---|---|---|---|
First | Borussia Dortmund | Atletico Madrid | Club Brugge |
Second | Barcelona | Tottenham | inter |
Third | Paris Saint Germain | Liverpool | Naples |
Fourth | Port | Schalke | Glatt Saray |
Fifth | Bayern Munich | Ajax | Benfica |
Sixth | Manchester City | Lyon | Shakhtar Donetsk |
Seventh | real Madrid | Rome | Victoria Plzen |
Eighth | Juventus | Manchester United | Valencia |
What is the draw for the knockout stages of the 2018-2019 League of Nations?
Teams of 16 teams of the 2018-2019 Champions League will be divided into two categories, the first for the first place in their group and the second for the clubs ranked second.
For example, Real Madrid won first place in its group and so can face all except in Rome because they were part of the same group and at Atletico Madrid because that is a team. The Spanish federation.
The UEFA Champions League round of 32 will be part of the following teams and the leaders will be in the same match. If Juventus is in Tottenham Hotspur, it will be on the Spurs and the return leg at the Bianconeri stadium.
What are the dates for the last 16 matches of the 2018-19 Champions League?
Matches for the 16th day of the 2018-19 Champions League will begin on Tuesday 12 February 2019 corresponding to 7 Jumada II 1440 Hijri, and the return matches will end on Wednesday 20 February 2019 AD, corresponding to 15 Jumada II 1440 AH.
The return matches will start on Tuesday 5 March 2019 AD, corresponding to 28 Jumada II 1440 Ah, and will end Wednesday 13 March 2019 AD, corresponding to 6 Rajab 1440 Ah.
Ranking of the UEFA Champions League 2018-19
first group | |||||||||
---|---|---|---|---|---|---|---|---|---|
Center | Team | To play | Gagné | Equivalent | Lost | His | he | The difference | Points |
1 | Borussia Dortmund | 6 | 4 | 1 | 1 | 10 | 2 | 8 | 13 |
2 | Atletico Madrid | 6 | 4 | 1 | 1 | 9 | 6 | 3 | 13 |
3 | Club Brugge | 6 | 1 | 3 | 2 | 6 | 5 | +1 | 6 |
4 | Monaco | 6 | 0 | 1 | 5 | 2 | 14 | -1 2 | 1 |
Group II | |||||||||
---|---|---|---|---|---|---|---|---|---|
Center | Team | To play | Gagné | Equivalent | Lost | His | he | The difference | Points |
1 | Barcelona | 6 | 4 | 2 | 0 | 14 | 5 | 9 | 14 |
2 | Tottenham | 6 | 2 | 2 | 2 | 9 | 10 | -1 | 8 |
3 | inter | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 |
4 | Eindhoven | 6 | 0 | 2 | 4 | 6 | 13 | 7 | 2 |
Group III | |||||||||
---|---|---|---|---|---|---|---|---|---|
Center | Team | To play | Gagné | Equivalent | Lost | His | he | The difference | Points |
1 | Paris Saint Germain | 6 | 3 | 2 | 1 | 17 | 9 | 8 | 11 |
2 | Liverpool | 6 | 3 | 0 | 3 | 9 | 7 | 2 | 9 |
3 | Naples | 6 | 2 | 3 | 1 | 7 | 5 | 2 | 9 |
4 | The red star | 6 | 1 | 1 | 4 | 5 | 17 | -1 2 | 4 |
Group IV | |||||||||
---|---|---|---|---|---|---|---|---|---|
Center | Team | To play | Gagné | Equivalent | Lost | His | he | The difference | Points |
1 | Port | 6 | 5 | 1 | 0 | 15 | 6 | 9 | 16 |
2 | Schalke | 6 | 3 | 2 | 1 | 6 | 4 | 2 | 11 |
3 | Glatt Saray | 6 | 1 | 1 | 4 | 5 | 8 | 3 | 4 |
4 | Locomotive Moscow | 6 | 1 | 0 | 5 | 4 | 1 2 | 8 | 3 |
Group V | |||||||||
---|---|---|---|---|---|---|---|---|---|
Center | Team | To play | Gagné | Equivalent | Lost | His | he | The difference | Points |
1 | Bayern Munich | 6 | 4 | 2 | 0 | 15 | 5 | 10 | 14 |
2 | Ajax | 6 | 3 | 3 | 0 | 11 | 5 | 6 | 1 2 |
3 | Benfica | 6 | 2 | 1 | 3 | 6 | 11 | 5 | 7 |
4 | AEK Athens | 6 | 0 | 0 | 6 | 2 | 13 | 11 | 0 |
Group VI | |||||||||
---|---|---|---|---|---|---|---|---|---|
Center | Team | To play | Gagné | Equivalent | Lost | His | he | The difference | Points |
1 | Manchester City | 6 | 4 | 1 | 1 | 16 | 6 | 10 | 13 |
2 | Lyon | 6 | 1 | 5 | 0 | 1 2 | 11 | +1 | 8 |
3 | Shakhtar Donetsk | 6 | 1 | 3 | 2 | 8 | 16 | 8 | 6 |
4 | Hoffenheim | 6 | 0 | 3 | 3 | 11 | 14 | 3 | 3 |
Group VII | |||||||||
---|---|---|---|---|---|---|---|---|---|
Center | Team | To play | Gagné | Equivalent | Lost | His | he | The difference | Points |
1 | real Madrid | 6 | 4 | 0 | 2 | 1 2 | 5 | +7 | 1 2 |
2 | Rome | 6 | 3 | 0 | 3 | 11 | 8 | 3 | 9 |
3 | Victoria Plzen | 6 | 2 | 1 | 3 | 7 | 16 | 9 | 7 |
4 | CSKA Moscow | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 |
Group VIII | |||||||||
---|---|---|---|---|---|---|---|---|---|
Center | Team | To play | Gagné | Equivalent | Lost | His | he | The difference | Points |
1 | Juventus | 6 | 4 | 0 | 2 | 9 | 4 | 5 | 1 2 |
2 | Manchester United | 6 | 3 | 1 | 2 | 7 | 4 | 3 | 10 |
3 | Valencia | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 |
4 | Young boys | 6 | 1 | 1 | 4 | 4 | 1 2 | 8 | 4 |
Source link