[ad_1]
Many looking for Dollar rate today In the search engine "Google", because of the importance of the dollar currency for the Egyptian economy, where the dollar is closely related to all materials, goods and food products, and where the prices of all these products are influenced directly by the dollar. The prices
So it was important to write this article in a series of economic articles that we wrote about Dollar rate In banks, the euro, the Saudi Riyal, the Kuwaiti dinar and the United Arab Emirates dirham, in addition to the prices of iron, cement and gold via our website Arab News, we will do our best to provide you with accurate and timely information from its official and reliable sources.
Dollar rate today
As a bank | Purchase price | Selling price |
Arab International Banking Corporation | 16.57 | 16.67 |
Al Baraka Bank | 16.56 | 16.66 |
Bank Audi | 16.56 | 16.66 |
Bank Misr Iran Development | 16.55 | 16.65 |
Mashreq Bank | 16.55 | 16.65 |
Egyptian Export Development Bank | 16.55 | 16.65 |
Egyptian Gulf Bank | 16.55 | 16.65 |
Housing and Development Bank | 16.55 | 16.65 |
Agricultural credit | 16.55 | 16.65 |
Industrial Development Bank | 16.55 | 16.65 |
HSBC | 16.55 | 16.65 |
Arab Investment Bank | 16.55 | 16.65 |
African Arab Bank International | 16.55 | 16.65 |
Bank of Egypt | 16.54 | 16.64 |
National Bank of Egypt | 16.54 | 16.64 |
National Bank of Kuwait (Piraeus) | 16.54 | 16.64 |
United Bank | 16.54 | 16.64 |
Bloom Bank | 16.54 | 16.64 |
Arab International Bank | 16.54 | 16.64 |
National Bank of Greece | 16.54 | 16.64 |
Suez Cbad Bank | 16.54 | 16.64 |
Bank of Alexandria | 16,53 | 16.63 |
Central Bank of Egypt | 16,53 | 16.65 |
International Commercial Bank (CIB) | 16.52 | 16.62 |
National Bank of Kuwait NBK | 16.52 | 16.62 |
Dollar and Forex
Many have recently resorted to the use of Forex as a quick profit and it is advantageous that it runs all day long without stopping and that it has no official date like the stock market. The Forex indicates that its profits are significant compared to any other currency, especially in oil and gold, which contrasts with the black market. The dollar is at the forefront of global currencies used in trade and the economy, it is the currency of the largest country in the world, the United States of America, the largest economic market in the world and hence the value of States. This makes it more important than the euro, the pound sterling and other currencies.
Source
Source link