CA Current Conditions – seattlepi.com



[ad_1]




CA Current Conditions at 11:00 PM PDT Thursday 26 July 2018

_____

City / Town; Weather situation; Temp (F); Wind direction; Wind speed (MPH); Humidity (%)

Alturas; Clear; 80; NOT; 5; 21%

Arcata; Clear; 55; NW; 4; 93%

Auburn; Clear; 84; E; 7; 36%

Avalon Clear; 71; Calm; 0; 75%

Bakersfield; Clear; 93; Calm; 0; 24%

Beale AFB; Clear; 79; S; 6; 54%

Big Bear City; Clear ; 63; Calm; 0; 36%

Bishop; Clear; 80; NW; 8; 27%

Blue Canyon; Clear; 75; Calm; 0; 35%

Blythe; Partly cloudy; 99; S; 10; 29%

Burbank; Clear; 77; SE; 10; 74%

Camarillo; Clear; 70; WSW; 5; 67%

Camp Pendleton; Clear; 70; Calm; 0; 83%

Campo; Partly cloudy; 73; Calm; 0; 61%

Carlsbad; Clear; 71; NW; 3; 80%

Chico; Clear; 88; ENE; 3; 32% [19659002] China Lake; Clear; 96; SW; 8; 17%

Chino; Clear; 76; NOT; 8; 70%

Concord; Clear; 67; SSW; 16; 60%

Corona; Clear ; 72; W; 5; 81%

Crescent City; Fog; 54; ESS; 6; 96%

Daggett-Barstow; Clo udy; 95; SW; 10; 20%


Edwards AFB; Clear; 89; SW; 12; 19%

El Centro; Clear; 101; SW; 7; 27%

Eureka; Clear; 54; NW; 6; 93%

Fairfield; Clear; 64; SW; 31; 72%

Fresno; Clear; 94; NW; 8; 32%

Fullerton; Clear; 70; SSW; 5; 83%

Hanford; Clear; 88; NW; 6; 44%

Hawthorne; Clear; 71; WSW; 6; 86%

Hayward; Clear; 61; NW; 6; 80% [19659002] Imperial; Clear; 101; SW; 7; 27%

Imperial Beach; Clear; 70; W; 5; 81%

Lancaster; Clear; 89; W; 15; 17%

Lemoore Nas; Partly cloudy; 86; NW; 7; 44%

Lincoln; Clear; 81; ESS; 7; 38%

Livermore; Clear; 61; NW; 9; 75%

Lompoc; Intermittent clouds; 59; NW; 10; 85%

Long Beach; Partly cloudy; 70; ESS; 6; 87%

Los Alamitos; Partly cloudy; 70; ESS; 6; 87%

Los Angeles; Clear; 72; Calm; 0; 83%

Los Angeles Downtown; Clear; 72; Calm; 0; 83%

Madera; Clear; 83; W; 8; 56%

Mammoth; Clear; 72; NOT; 10; 25%

Marysville; Clear; 82; ESS; 9; 50%

Mather AFB; Clear; 73; SE; 6; 49% [19659050] Merced; Clear; 87; NW; 5; 44%

Merced (airport); Clear; 87; NW; 5; 44%

Miramar Mcas; Clear; 71; W; 3; 72% [19659002] Modesto; Clear; 87; NNW; 9; 25%

Moffett Nas; Clear; 59; NNW; 8; 96%

Mojave; Clear; 90; NW; 20; 22%

Montague; Cloudy; 82; NOT; 12; 19%

Monterey Rabr; Clear; 57; WSW; 8; 93%

Mount Shasta; Clear; 80; NOT; 5; 24%

Napa County; Intermittent clouds; 62; WSW; 11; 77%

Needles; Clear; 109; SSW; 12; 17%

North Island; Clear; 69; Calm; 0; 80%

Oakland; Intermittent clouds; 59; NW; 12; 89%

Oceanside; Clear; 71; NW; 3; 80%

Ontario; Clear; 76; NOT; 8; 70%

Oroville; Partly cloudy; 89; NOT; 37%

Oxnard; Clear; 65; WSW; 7; 93%

Palm Springs; Partly cloudy; 102; SSW; 6; 18%

Palmdale; Clear; 89; WSW; 14; 20%

Paso Robles; Clear; 74; NW; 14; 47%

Point Mugu; Partly cloudy; 65; W; 6; 86%

Porterville; Clear; 86; W; 3; 45% [19659002] Ramona; Clear; 70; NW; 6; 84% [19659002] Redding; Clear; 90; BORN; 6; 44%

Riverside; Ear; 77; W; 6; 66%

Riverside March; Clear; 75; W; 5; 68%

Sacramento; Clear; 73; S; 6; 52%

Sacramento International; 76; ESS; 10; 48%

Salinas; Clear; 58; NW; 12; 93%

San Bernardino; Clear; 80; W; 6; 55%

San Carlos; Clear; 63; WNW; 6; 72%

San Diego; Generally cloudy; 69; Calm; 0; 80%

San Diego Brown; Clear; 68; Calm; 0; 88%

San Diego Montgomery; Clear; 70; W; 3; 81%

San Francisco; Intermittent clouds; 57; NW; 12; 90%

San Jose; Partly cloudy; 66; NNW; 9; 72%

San Luis Obispo; Clear; 56 WNW; 5; 93%

San Nicolas Island; Fog; 61; ONO; 9; 100%

Sandberg; Clear; 82; NOT; 6; 24%

Santa Ana; Clear; 72; SSW; 6; 79%

Santa Barbara; Clear; 66; SE; 5; 86%

Santa Maria; Clear; 58; NNW; 6; 90%

Santa Monica; Clear; 69; SSW; 92%

Santa Rosa; Clear; 56; ESS; 6; 83%

Santa Ynez; Clear; 55; SW; 3; 93%

Santee; Clear; 70; W; 3; 82%

South Lake Tahoe; Clear; 66; SSW; 5; 52%

Stockton; Clear; 80; NW; 9; 33% [19659002] Thermal; Clear; 103; SW; 5; 21%

Truckee-Tahoe; Clear; 59; Calm; 0; 44%

Twentynine Palms; Clear; 95; W; 11; 17%

Ukiah; Clear; 82; Calm; 0; 27%

Vacaville; Clear; 75; S; 7; 46%

Van Nuys; Clear; 73; ESE; 3; 72%

Vandenberg AFB; Fog; 55; NOT; 8; 93%

Victorville; Clear; 85; SW; 10; 26%

Visalia; Clear; 86; W; 3; 50%

Watsonville; Clear; 57; Calm; 0; 89%

_____

Copyright 2018 AccuWeather

[ad_2]
Source link