[ad_1]
During 2017, 129 million shirts were available for the Dutch market, with an average of nearly 8 per capita. There were still four per capita in 1998.
Import price slightly higher than it was twenty years ago
In 2017 91 million of shirts came directly from Bangladesh to the Netherlands. It is therefore the most important supplier. Other major shirt producers have supplied China ( 21 million pieces), India and Turkey (both 17 million pieces).
The average price to import per shirt in 2018 is greater than 3 euros. The shirts made in Bangladesh with an import price of about 2 euros are considerably cheaper. The price of shirts from China (around 2.50 euros ) was also below average. The shirts of India (about 3.20 euros ) are in the average and the Turkish shirts (about 5 euros ) were more expensive than average.
Shirts from Bangladesh have increased in the last twenty years or so 60 cents in price, while the average price to import a shirt in 2018 was D & D About 20 eurocent higher than in 1998.
Bangladesh [19659008] Average price at importation | Other countries | |||||
---|---|---|---|---|---|---|
1998 | 1.38 | 2.97 | 3.49 | |||
1999 | 1.37 | 2.91 | 3.44 [19659019] 2000 | 1.52 | 3.16 | 3.64 |
2001 | 1.51 | 3.22 | 3.8 | |||
2002 | 1.45 | 3.06 [194] 59253] 3.62 | ||||
2003 | 1.19 | 3.02 | 3.68 | |||
2004 | 1.2 | 2.85 | 3.42 | |||
19659039] 2005 | 1.14 | 2.92 [19659039] 3.48 | ||||
2006 | 1.33 | 2.93 | 3.47 | |||
2007 | 1.27 | 2.77 | 3.3 | |||
2008 | 1.29 | 2.66 | 3.22 | |||
2009 | 1.41 | 2.59 | 3.17 | |||
2010 | 1.59 | 2.58 | 3.03 | |||
2011 | 1.84 | 2.93 | 3.44 [19659064] 2012 | 1.9 | 3.06 | 3.64 |
2013 | 1.66 | 2.85 | 3.55 | |||
2014 | 1.77 | 2.66 | 3.29 | |||
2015 | 1.88 | 2.98 | 3.63 | |||
2016 | 1, 87 | 2.98 | 3.68 | |||
2017 | 2.04 | 3.25 | 3.9 | |||
2018 * | 2 | 3.16 | 3.74 | |||
*) Eight prem. first months of 2018 |
The main supplier of clothing in China ncier
Other clothes have also been imported more this year. In the first eight months of 2018, it was 7.6 billion euros, 8% higher than the previous year. More than half of them come directly from Asia to the Netherlands
The Netherlands realized 1.9 billion euro clothes from China for the # 39, set of the year 2017. From Bangladesh, reached 1.0 billion euros of clothing. The Netherlands has imported more shirts and trousers from Bangladesh than from China. Other clothing, such as sweaters, dresses, shirts, suits and coats, came mostly from China. Turkey has three ( 0.6 billion ) clothing suppliers outside the European Union. Next come India and Vietnam (both 0.3 billion ). The value of imports from China and Bangladesh has increased six-fold over the last twenty years. Imports from Vietnam more than quadrupled. Imports from Turkey and India more or less doubled
In addition to direct imports from Asia, clothing enters the Netherlands via other countries of the world. ;European Union. Some of these clothes were also made in Asia. CBS has no figures for this "indirect" import from Asia to the Netherlands
1997 | 2017 | |
---|---|---|
China | 0.299 | 1,934 |
Bangladesh | 0.161 | 1.027 |
Turkey | 0.388 | . |
India | 0.148 | 0.334 |
Vietnam | 0.069 | 0.301 |
The clothing industry is much more important to Bangladesh than to China [19659094] Clothing exports are an important pillar of Bangladesh's economy. For example, in 2016 accounted for 82% of all exported Buddhist garments. Bangladesh has specialized as a clothing producer since 1980.
For the other major apparel exporting countries, the garment industry represents a smaller share of exports. In China, 8% in India 7% in Turkey 11% and in Vietnam 14% . In these countries, the share of clothing has gradually decreased since the 1990s.
Clothing also ranks first among Dutch imports from Bangladesh. In 2017, accounted for 82% of Bangladesh's total clothing imports. This is much more than with imports from China ( 5% ), from India ( 11% ), from Turkey ( 21% ) and Vietnam ( 6 percent ).
Bangladesh | China | India | Turkey | Vietnam | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | 0 | 9 | 8 | 5 | |||||||||||
1981 | 1 | 9 | 9 | 7 | |||||||||||
1982 | 1 | 7 | 7 | ||||||||||||
1983 | 3 | 8 [19659153] 11 | |||||||||||||
1984 | 11 | 18 | |||||||||||||
1985 | 17 | 9 | |||||||||||||
] 1986 | 27 | 13 | 11 | 17 | |||||||||||
1987 | 39 | 12 | 22 | ||||||||||||
1988 | 32 | . 19659046] 11 | |||||||||||||
1989 | 34 | 16 | 13 | 24 | |||||||||||
1990 | 38 | 16 | 14 | 26 | |||||||||||
– Images provided by the seller 1991 | 50 | 17 | 14 | 26 | |||||||||||
1992 | 50 | 16 [19659804] 28 | |||||||||||||
1993 | 51 | 19659066] 14 | 28 | ||||||||||||
1994 | 50 | ||||||||||||||
1995 | 56 | 28 19659198] 1996 | 52 | 17 | 13 | 26 [19659] [1997] | 12 | [19659] [196590] 1998 [196592] . 19659085] 16 | 14 | 26 | 14 | ||||
1999 | 70 | 14 | 14 | ||||||||||||
2000 | 79 | 14 | 14 | 24 | 13 | ||||||||||
2001 | 78 | 13 | 12 | ||||||||||||
2002 [196592]] | 13 [196592] 19659234] 13 | 14 | 13 | 14 | 14 | 13 | 14 | 14 | 13 | ||||||
19659252] 12 | 22 | 16 | 19659247] 2003 | 81 | 1 2 | 11 | 21 | 17 | |||||||
2004 | 76 | 9 | 18 | 16 | |||||||||||
] 2005 | 74 | 10 [19659270] 9 | 16 | 14 | |||||||||||
2006 | 70 | 10 | 8 | 14 | 14 | ||||||||||
2007 | 71 | 14 | 14 | ||||||||||||
14 | 7 [1965975] 13 | 15 [19659708] | 76 | 8 [196592] 196592 81] 6 | 10 | 14 | |||||||||
2009 | 79 | 9 | of [7] 19659295] | ||||||||||||
2010 | 77 [1965928]] [19659292] 5 | 11 | 14 | ||||||||||||
2011 | 79 | 8 | 5 | – Bookseller Image | 14 | ||||||||||
2012 | 77 | ] | 5 | 9 | 13 | ||||||||||
2013 | 81 | 8 | [19659320] 13 | ||||||||||||
2014 | 81 | 8 | 6 | 11 | 13 | ||||||||||
2015 | 82 | 8 | 7 | 11 [196593]] 14 | |||||||||||
2016 | 82 | 8 [19659327] | 11 | 14 | |||||||||||
Source: CBS, WTO [19659340]
[ad_2]
Source link Tags enter Netherlands number record shirts |