[ad_1]
With June, 2018 will take 2017 in the number of cars sold. In total, 11.4 percent of sales growth in June this year, compared to the same month last year. After the middle of the year 2018, sales were 1.6% lower than those of the 2017 record year
. This is the latest figures from the Traffic Advisory Board (OFV) after June.
A lot of power
Due to an increase in the sale of plug-in hybrids, taxable cars alone account for more than 50% of sales of Norwegian cars in June. 19659002] With non-refillable hybrids and hydrogen cars (as it only sold three times last month), 62% of all cars sold in June went into service. During the first half of the year, the figure rose to 58%.
Fuel top
Fuel |
June |
Percent |
1. half of |
Percent |
Electric cars | 3970 | 25% | 20123 | 26% |
Hybrid hybrid | 4003 | 25% | 15644 | 20% | |||||
Petrol [19659024] 3775 | 24% | 18588 | 24% | ||||||
Diesel | 2316 | 15% | 13578 | 18% | |||||
Hybrid | 1778 | ] 11.2% | 8778 | 11.4% | |||||
Hydrogen | 3 | 0% | 22 | 0% | |||||
Electric motor | 9754 | 62% | 44567 | 58% | |||||
Petrol / diesel | 6097 | 38% | 44567 | 42% |
Cars with electric motors are marked in green. Those who are not marked in red.
Elbiltoppen
# |
Model |
June |
1. half of |
1. | Nissan Leaf | 1152 | 5791 |
2. | Volkswagen Golf | 614 | 3194 | ||||
3. | BMW 13 | 335 | 2785 | ||||
4. | Model Tesla X | 645 | 2193 | ||||
5. | Model Tesla S | 467 | 1853 | ||||
6. | Renault Zoe | 183 | 1368 | ||||
7. | Hyundai IONIQ | 182 | 1041 | ||||
8. | Kia Soul | 62 | 590 | ||||
9 | Opel Ampera-e | 117 | 393 | ||||
10. | Volkswagen on the rise | 25 | 209 | ||||
Total | 3970 | 20123 |
Electric cars dominate the top 10
As it did all along From year to year to date, the Nissan Leaf electric car is leading in June (1,152). A lot behind, yet in second position, Volkswagen Golf (876) – is dominated by the electric car version. e-Golf (614) would only take this place.
Third, the BMW electric car model, i3, with 335 sold in June. The space behind him brings the SUV back to Elon Musk, the Tesla Model X.
First in fifth place, we find a non-electric car, the Toyota Yaris.
The article continues during advertising
The most popular models and automotive brands charts are a little lower in the record.
Behind the Yaris comes Mitsubishi Outlander, SUV -the top of the taxable hybrid list. So follows the number two on the hybrid list, Toyota Rav4.
The Volvo V90, in ninth place, has a large volume of plug – in hybrids. And of course, Tesla Model S (No. 10) is a clean electric car.
First fossil in 14th place
Only in 14th place is the car that best sells diesel and gasoline cars, the Skoda Octavia. He sold 294 cars on fossil fuels in June. The second place in the game of fossils finished VW Golf (134).
Model Summit
# | Model | June | 1. half of |
1. |
Nissan Leaf | 1152 | 5791 |
2. | Volkswagen Golf | 876 | 4810 | ||||
3. | BMW 13 | 335 | 2785 |
4. |
Tesla Model X | 645 | 2193 |
5. | Toyota Yaris | 346 | 2032 | ||||
6. | Mitsubishi Outlander | 603 | 1996 | ||||
7. | Toyota Rav4 | 413 | 1929 | ||||
8. | Volvo V90 | 295 | 1912 | ||||
9. | Tesla Model S | 467 | 1853 | ||||
10. | Volvo XC60 | 358 | 1759 | ||||
11. | Toyota C-HR | 343 | ] | ||||
Mercedes-Benz GLC | 434 | 1569 | |||||
13. | Volkswagen Passat | 316 | 1527 | ||||
14. | Skoda Octavia | 1516 | |||||
15. | Toyota Auris | 301 | 1477 | ||||
16. | Renault Zoe | 183 | 1368 | 63] 17. | Hyundai IONIQ | 244 | 1329 |
18. | Volkswagen T-Roc | 309 | 1043 | ||||
19. | Mazda CX-5 [19659061] 150 | 971 | |||||
20. | Kia Niro | 179 | 926 |
Clean electric cars are marked in green.
Brand Top
# | Brand | June | 1. havlår |
1. | Volkswagen | 2238 | 10145 |
2. | Toyota | 1561 | 7910 |
3. | Nissan | 1346 | 6783 |
4. | BMW | 1454 | 6678 |
5. | Volvo | 1040 | 6188 |
6. | Mercedes-Benz | 1025 | 4059 |
7 | Tesla | 1112 | 4046 |
8 | Skoda | 689 | 3803 |
9 | Ford | 543 | 3153 |
10 | Peugeot | 512 | 2936 |
11 | Audi | 584 | 2804 |
12 | ] Kia [19659061] 390 | 2356 | |
13 | Mitsubishi | 676 | 2345 |
14 | Mazda | 378 | 2023 |
15 | Hyundai [19659061] 382 | 1991 | |
16 | Renault | 312 | 1757 |
17 | Opel | 380 | 1724 |
18 | Suzuki | ] 289 [19659061] 1386 | |
19. | Citroen | 194 | 1019 |
20. | Subaru | 151 | 858 |
Clean electric cars are marked in green. 19659110] Second-hand imports have increased
With regard to imports, electric cars are the most polar. The increase in the number of used cars has risen sharply in June this year (2,275) compared to last year (1,814).
This is thanks to the electric car Kia Soul Electric, collected by the importer Bertel O. Steen. The Nissan Leaf clearly takes second place, while electric cars Fiat 500e, Hyundai Ioniq Electric and BMW i3 also stand out at the top of the import.
Import Top
# | Model | June | 1. half of |
1. |
Kia soul | 425 | 2070 |
2. |
Nissan Sheet | 297 | 1544 |
3. | Mitsubishi Outlander | 179 | 697 | ||||||||
4. | Volkswagen Golf | 127 | 676 | 5. | Fiat 500 | 57 | 292 | ||||
6. | Hyundai IONIQ | 50 | 272 |
7. |
BMW 13 | 43 | 271 | ||||
8. | Mercedes-Benz E Class | 67 | 222 | ||||||||
] | Volvo V60 | 54 | 176 | ||||||||
10. | BMW 5 Series | 36 | 150 | ||||||||
TOTAL | 2275 | 10154 |
] Clean electric cars are marked in green. The majority of Fiat 500 and Hyundai Ioniq's imports are electric cars, with a small number of fossil fuels.
[ad_2]
Source link