[ad_1]
Return of Peruvian football This Friday, the Decentralized 2018 is relaunched when Sport Boys receives the UTC at Callao for date 7 of the Apertura Tournament. Recall that the competition was in the completion of the World Russia 2018 where the Peruvian national team participated.
Before the date 7 begins, the Open Positions Table has Alianza Lima leading with 12 points, but with three teams that step on him heels: Sporting Crystal, Melgar and Sport Rosario. Although the latter was sanctioned with the subtraction of two points for debts, but the ADFP still does not confirm the sanction to be this case on appeal.
The most entertaining match of the day will be Sporting Cristal and Melgar in Lima. Whoever wins can end the date as a pointer. Alianza Lima receives Comerciantes Unidos in Matute who seeks to take care of first place solo and Universitario de Deportes visits to Huancayo Sport.
Role of matches of date 9 of the Apertura Tournament:
DATE | TIME | LOCAL | VS. | VISIT |
20/07 | 8:00 pm | Sport Boys | vs. | UTC |
21/07 | 13h00. | Binational | vs. | San Martín |
21/07 | 15.30. | Ayacucho FC | vs. | Unión Comercio |
21/07 | 5:45 pm. | Sport Rosario | vs. | Cantolao |
21/07 | 8:00 pm | Sport Huancayo | vs. | University |
22/07 | 11:00 | Sporting Crystal | vs. | Melgar |
22/07 | 1:30 pm. | Municipal | vs. | The real Garcilaso |
22/07 | 16:00 | Alianza Lima | vs. | U Tournaments |
Tournament ranking of opening dates on 9
PLACE | TEAM | PJ | PG | EP | PP | GF [19659057] GC | DG | POINTS | ||
1 | Alliance Lima | 6 | 4 | 0 | 2 | 10 | 7 | 3 | ||
2 | Sports Crystal | 6 | 3 | 2 | 1 | 13 | 5 | 8 | 8 | |
11 | ||||||||||
3 | Melgar [19659013] 6 | 3 | 2 | 1 | 11 | 6 | 5 | 11 | ||
4 | Sports Rosario (1) | ] | 3 | 2 | 1 | 8 | 9 | -1 | 11 | |
5 | Royal Garcilaso | 6 | 3 | ] | 2 | 9 | -1 | |||
UTC [1965914] 6 | 2 | 2 | 3 [19659014] | 7 [19659013] 5 | 2 | 9 | ||||
7 | Municipalities | 6 | 2 | 2 | 2 | 2 | 9 | 5 | 4 | 8 |
8 | Sport Huancayo | 6 | 2 | 2 | 2 | 7 | 5 | 2 | 19659014] 8 | |
9 | Cantolao (2) | 6 | 2 | 2 | 2 | 9 | 11 | -2 | 8 | |
10 | Binalale | 6 | ] 2 | 1 | 3 | 4 | 6 | -2 | 7 | |
11 | Trade Union | ] | 2 | 1 | ] | 4 | 9 | -5 | 7 | |
12 | St. Martin | 6 | 0 [19659014] 6 | 6 | 0 | 4 | ] 4 | 0 | 6 | |
13 | Sports Boys | 6 | 1 | 3 | 19659014] 2 | 2 | 8 | 9 | -1 | ] |
14 | Ayacucho FC (*) (2) [19659013] 6 | 1 | 2 | 3 | 9 | 11 | -2 | |||
University | 6 | 0 | ] | 1 | 7 | 9 | -2 | |||
16 | Traders U. | 6 | 0 | 2 | 4 | 4 [19659013] 2 | -8 | 2 |
(1) Sport Rosario was penalized with the subtraction of four points. The ADFP has not yet formalized the punishment in the standings.
(2) Ayacucho FC and Cantolao were penalized with the subtraction of two points each. ADFP is still not officially sanctioning the ranking.
Decentralized cumulative score position table 2018
PLACE | EQUIPMENT | PJ | PG | EP | PP | GF | GC | DG | POINTS | |||||||||
1 | Sports Crystal | 13 | 2 | 55 | 44 | |||||||||||||
2 | Melgar | 19659014] | 19659014] | 12 | 36 | |||||||||||||
3 | Sports Huancayo | [19659013] 5 | 5 | 36 | ||||||||||||||
4 | Alliance Lima | 9 | 4 | 7 [19659013] ] | 24 | 2 | 31 | |||||||||||
5 | Sport Rosario | 9 | 4 | 7 | 31 | 1 | 31 | |||||||||||
6 | True Garcilaso | 20 | 9 | 3 | 8 | 30 [1945] 9043] 3] 33 | -3 | |||||||||||
UTC | 7 | 8 | 5 | 24 | 19659014] -3 | 29 | ||||||||||||
8 | Municipal | 8 | 4 | 8 | 33 | 26 | 7 | 28 | ||||||||||
] 9 | Binary | 19659014] | 7 | 6 | 22 | 23 | -1 | 28 | ||||||||||
10 | San Martín | ] | 4 | 13 | 3 | 24 | 22 | 2 | ||||||||||
11 | Cantolao | 6 | 7 [19659013] | 23 | 24 | -1 | ||||||||||||
12 | Sport Boys | 4 | 7 | 9 | 23 19659014]] | -7 | 19 | |||||||||||
Ayacucho FC | 4 | 11 | 31 | 45 19659014] -14 [19659013] 19 [19659023] 14 | A University | 2 | 12 | 6 | 23 | -7 | 18 | |||||||
Traders | [19659013] 4 | 4 | 12 | 36 | -16 | 16 | 16 | Trade Union | 4 | 4 | ] | 19 | 37 | -18 | 16 |
Source link